Renegade Athletics Finishes 2018-19 With A #19 Finish in CCCAA NATYCAA Cup Standings

Renegade Athletics Finishes 2018-19 With A #19 Finish in CCCAA NATYCAA Cup Standings

Bakersfield, CA - Renegade Athletics has finished the 2018-2019 academic year with a #19 finish in the California Community College Athletic Association (CCCAA) and National Association of Two Year College Athletic Administrators (NATYCAA) Cup Standings. Out of all SoCal schools, the Renegades finished 12th. The ranking moves them up 11 spots from the 2017-18 spot of being tied for #30, and the year before that (2016-17) of being tied for #50.

In 2018-19 Renegade Athletics finished the year with Western State Conference Championships in Volleyball, Baseball (back-to-back) and Softball (back-to-back) to bring the total number of team conference championships in Renegade Athletics history to 181. In addition in 2018-2019, eleven total individual Renegade conference championships were added: Jacob Whitby (Shot Put and Hammer), Kayleen Sanchez (Women's Tennis Singles Champion), Kayleen Sanchez and Paige Darstein (Women's Tennis Doubles Champions), Jared Callison (Wrestling 133 lbs.), Emmett Kuntz (Wrestling 149 lbs.), Jeremy Mass (Wrestling 184 lbs.), Jacob Hall (Wrestling HWT), Daran Towns (Women's Swimming, 100m Free, 200m Free and 500m Free). 

NATYCAA is the professional organization of two-year college athletic administrators and membership is open to all two-year institutions throughout the country. The NATYCAA Awards were designed to recognize and reward overall program excellence at the two-year college level. The criterion for the State Association's division was developed by the CCCAA in conjunction with the California Community College Sports Information Association (CCCSIA).

This is the 16th year that NATYCAA has sponsored a State Association's division. A list of previous CCCAA winners and complete standings from each year can be found by clicking this link.

 

2018-19 CCCAA NATYCAA CUP STANDINGS 
(scoring teams only)      
Pl. Pts. School Pl. Pts. School
1. 162.0 Mt San Antonio 44. 37.0 L.A. Harbor
2. 159.0 Riverside City 45. 36.5 Santa Ana 
3. 152.0 Fresno City  46. 34.0 Folsom Lake
4. 146.5 Sierra  47. 33.5 Lake Tahoe
5. 143.5 American River 48. 32.0 Chaffey 
6. 143.0 San Joaquin Delta 49. 30.5 Clovis
7. 130.0 El Camino  T50. 28.5 DeAnza 
8. 113.5 Cerritos  T50. 28.5 San Diego City
9. 112.0 Orange Coast  52. 28.5 Santiago Canyon 
10. 97.0 Santa Rosa  T53. 27.5 Cuesta 
11. 94.5 Diablo Valley  T53. 27.5 San Jose City 
T12. 93.0 Santa Barbara City  T55. 26.0 Gavilan 
T12. 93.0 Ventura  T55. 26.0 L.A. Valley
14. 90.5 Sacramento City 57. 25.5 Cabrillo 
15. 88.5 Long Beach City  58. 25.0 Southwestern
16. 84.0 Fullerton  59. 24.5 Pasadena City
17. 81.0 Irvine Valley 60. 24.0 Ohlone 
18. 74.5 San Diego Mesa 61. 23.0 Citrus 
19. 73.5 Bakersfield  62. 22.0 Cuyamaca
20. 68.5 Glendale  63. 21.5 Yuba 
21. 65.5 Sequoias T64. 20.0 Laney 
22. 65.0 Palomar T64. 20.0 Monterey Pen.
23. 64.0 Hartnell  66. 19.5 Skyline
T24. 63.0 Cypress  67. 19.0 Napa Valley 
T24. 63.0 West Valley  68. 17.0 Antelope Valley
26. 61.0 Modesto  69. 15.5 East Los Angeles
27. 59.5 Golden West  T70. 14.5 L.A. Trade-Tech
28. 59.0 Canyons T70. 14.5 Los Medanos
29. 58.0 Chabot  T72. 12.5 Lassen 
30. 57.5 Saddleback  T72. 12.5 Oxnard 
31. 56.5 Santa Monica  74. 10.5 Rio Hondo 
32. 56.0 San Mateo T75. 8.5 Canada 
33. 54.0 Merced  T75. 8.5 Cosumnes River
34. 53.5 San Francisco T75. 8.5 Feather River 
35. 53.0 Desert T75. 8.5 MiraCosta
36. 51.0 Grossmont T75. 8.5 Mt. San Jacinto 
37. 49.5 Moorpark T75. 8.5 Solano 
38. 43.5 San Bernardino Valley T75. 8.5 Taft 
T39. 40.5 Reedley  82. 8.0 Siskiyous
T39. 40.5 West Los Angeles  T83. 7.0 L.A. Pierce
41. 40.0 Butte  T83. 7.0 Shasta 
42. 39.0 Foothill  85. 4.0 West Hills Lemoore
43. 37.5 Las Positas 86. 3.0 Allan Hancock

 

Stay connected with Renegade Athletics on social media. Follow us on Facebook, TwitterInstagram.