Bakersfield vs. Pasadena City
3/3/2016 at Pasadena, CA (Brookside JR Field)
Bakersfield 10 (7-5)

Player AB R H RBI BB SO PO A LOB
 
Jassen Oliver lf 4 0 1 3 0 1 3 1 1
   James Carroll lf 2 0 0 0 0 0 0 0 2
Harley Lopez 1b 4 1 2 0 1 0 8 0 1
Hanz Harker cf 2 2 1 0 3 0 0 1 0
Luis Martinez 3b 4 1 0 0 0 2 0 2 1
   Tyson Brewer 2b 0 0 0 0 1 0 3 0 0
Brock Hallum c 5 2 1 1 0 0 3 0 3
Harrison Smith 2b 4 1 2 3 1 1 3 2 0
Patrick Reynier dh 3 2 1 0 1 0 0 0 1
   Harry Tyler ph 1 0 0 0 0 0 0 0 0
Kyle James ss 3 0 0 0 0 0 0 2 0
   Caleb Hewes ss 2 0 0 0 0 1 2 1 0
Brooks Douglass rf 3 1 2 3 0 0 3 0 0
   Vinnie Manning rf 2 0 1 0 0 1 1 0 0
Monty Stevens p 0 0 0 0 0 0 0 0 0
   Eric Larson p 0 0 0 0 0 0 1 0 0
   Omar Gamboa p 0 0 0 0 0 0 0 0 0
   Josh Hernandez p 0 0 0 0 0 0 0 0 0
Totals 39 10 11 10 7 6 27 9 9
Pasadena City 4 (6-5)

Player AB R H RBI BB SO PO A LOB
 
Alex Briggs ss 5 0 1 0 0 0 1 2 3
Brandon Benson lf 5 1 0 0 0 0 3 0 2
Jeremy Conant 1b 4 1 1 0 0 0 9 1 0
Paul Christian 2b 4 0 1 1 1 0 0 0 0
Joe Quire dh 3 1 2 0 2 0 0 0 0
Junior Fregoso c 2 0 0 0 0 0 3 0 3
   Justin Cage c 3 0 0 0 0 0 4 0 3
Anthony Rabito rf 3 0 1 0 1 1 2 0 0
   Sean Fassler cf 0 0 0 0 1 0 0 0 0
Mitch Bryan 3b 5 1 2 1 0 0 1 4 0
Jacob Navarro cf 2 0 1 0 1 1 3 0 0
   Jorge Manzo ph 1 0 0 0 0 0 0 0 0
   Khari Vaughn rf 0 0 0 0 0 0 1 0 0
Eddie Gutierrez p 0 0 0 0 0 0 0 0 0
   Chase Miller p 0 0 0 0 0 0 0 0 0
   Evan Bricker p 0 0 0 0 0 0 0 0 0
   Sergio Valenzuela p 0 0 0 0 0 0 0 0 0
   Orlando Marin p 0 0 0 0 0 0 0 0 0
Totals 37 4 9 2 6 2 27 7 11
Score by Innings R H E
 
Bakersfield 0 2 2 0 6 0 0 0 0 10 11 4
Pasadena City 0 0 0 2 1 0 0 0 1 4 9 1
Bakersfield: E - Jassen Oliver; Luis Martinez; Kyle James 2. 2B - Jassen Oliver; Harley Lopez 2; Harrison Smith. 3B - Harrison Smith. RBI - Jassen Oliver 3; Brock Hallum; Harrison Smith 3; Brooks Douglass 3. SB - Brock Hallum; Patrick Reynier.
Pasadena City: E - Alex Briggs. 2B - Alex Briggs; Joe Quire; Anthony Rabito. RBI - Paul Christian; Mitch Bryan. SB - Brandon Benson.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Monty Stevens (W, 4-0) 6.0 5 3 0 2 2 0 0 0 1 0 25 28 8 7 0
Eric Larson 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 0
Omar Gamboa 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 0
Josh Hernandez 1.0 3 1 1 1 0 0 0 0 0 0 5 6 2 0 0
Totals 9.0 9 4 1 6 2 0 0 0 1 0 37 44 15 8 0
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eddie Gutierrez (L, 2-2) 4.0 6 5 4 2 3 0 0 0 0 0 18 20 4 5 0
Chase Miller 0.1 1 4 2 2 0 0 0 0 0 0 3 5 0 1 0
Evan Bricker 3.1 3 1 1 1 2 0 0 0 0 0 13 14 6 2 0
Sergio Valenzuela 1.0 1 0 0 2 1 0 0 0 0 0 4 6 2 0 0
Orlando Marin 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 11 10 7 7 6 0 0 0 0 0 39 46 13 8 0
Bakersfield: Batters Faced - Monty Stevens 28; Eric Larson 5; Omar Gamboa 5; Josh Hernandez 6. HBP - Monty Stevens.
Pasadena City: Batters Faced - Eddie Gutierrez 20; Chase Miller 5; Evan Bricker 14; Sergio Valenzuela 6; Orlando Marin.
Umpires - HP: Kevin Mackelburg , 1B: Rich Vieyra
Start: 2 pm Duration: 3:05 Attendance: 55

Weather: