Bakersfield vs. Sequoias
3/22/2016 at Sequoias
Bakersfield 10 (11-8)

Player AB R H RBI BB SO PO A LOB
 
Brooks Douglass rf 6 2 2 0 0 1 3 0 1
Tyson Brewer 2b 4 1 2 2 0 0 3 3 0
Hanz Harker cf 4 1 1 1 1 0 2 0 0
Luis Martinez 3b 4 1 1 1 0 0 0 0 2
   Caleb Hewes 3b 0 0 0 0 0 0 0 0 0
Jacob Herrera c 5 0 2 2 0 0 4 1 1
Harrison Smith ss 4 1 1 0 1 0 1 4 2
Jassen Oliver lf 3 3 2 0 0 0 4 0 0
   Vinnie Manning lf 1 0 1 0 0 0 0 0 0
James Carroll dh 4 0 2 1 0 0 0 0 0
Patrick Reynier 1b 4 1 0 1 0 1 8 0 3
   Harley Lopez 1b 1 0 1 0 0 0 1 1 0
Hudson Hartley p 0 0 0 0 0 0 0 2 0
   David Carter p 0 0 0 0 0 0 1 0 0
Totals 40 10 15 8 2 2 27 11 9
Sequoias 4 (5-14)

Player AB R H RBI BB SO PO A LOB
 
Emilio Navarro cf 3 1 1 0 0 1 3 0 1
   Treshon Holly cf 1 0 1 0 0 0 0 0 0
Corey Davis jr. ss 4 0 1 0 0 1 2 4 3
Gabriel Corona c 4 0 0 0 0 1 2 0 0
   Joseph Gaytan c 0 0 0 0 0 0 0 0 0
Oscar Reyes 1b 4 1 1 2 0 0 9 1 0
Zac Hernandez dh 4 0 2 0 0 0 0 0 0
Brendon Decampos rf 3 1 1 0 0 0 2 1 0
   Ben Kodur rf 1 0 0 0 0 0 0 0 1
Blake Hernandez 3b 3 1 2 0 0 0 3 5 0
   Ty Bamford ph 1 0 0 0 0 1 0 0 0
Jacob Trimble 2b 2 0 1 1 0 0 4 2 0
   Zachary Nelson ph 1 0 0 0 0 0 0 0 0
Cayson Cuelho lf 3 0 1 1 0 0 1 0 0
Peyton True p 0 0 0 0 0 0 1 0 0
   Mike Gonzalez p 0 0 0 0 0 0 0 0 0
   Ryan Stockwell p 0 0 0 0 0 0 0 1 0
   Armando Gallegos p 0 0 0 0 0 0 0 0 0
   Kacey Seeger p 0 0 0 0 0 0 0 0 0
   Andrew Whitten p 0 0 0 0 0 0 0 0 0
Totals 34 4 11 4 0 4 27 14 5
Score by Innings R H E
 
Bakersfield 1 1 1 2 0 3 1 0 1 10 15 1
Sequoias 2 1 0 0 0 0 1 0 0 4 11 3
Bakersfield: E - Harrison Smith. 2B - Brooks Douglass; Tyson Brewer; Hanz Harker; Luis Martinez; Harrison Smith; Jassen Oliver. RBI - Tyson Brewer 2; Hanz Harker; Luis Martinez; Jacob Herrera 2; James Carroll; Patrick Reynier. GIDP - James Carroll.
Sequoias: E - Emilio Navarro; Brendon Decampos; Blake Hernandez. HR - Oscar Reyes. RBI - Oscar Reyes 2; Jacob Trimble; Cayson Cuelho. Sac - Jacob Trimble. GIDP - Blake Hernandez. CS - Blake Hernandez.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hudson Hartley (W, 3-3) 8.0 11 4 4 0 3 1 2 2 0 0 31 33 9 9 0
David Carter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 11 4 4 0 4 1 2 2 0 0 34 36 10 10 0
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Peyton True 2.2 4 3 2 0 0 0 0 0 1 0 12 14 6 2 0
Mike Gonzalez (L, 2-2) 0.2 3 2 1 0 0 0 0 1 0 0 5 6 1 1 0
Ryan Stockwell 1.2 1 0 0 1 1 0 0 0 0 0 6 7 2 2 0
Armando Gallegos 1.0 2 3 3 1 1 0 0 1 0 0 5 6 1 1 0
Kacey Seeger 2.0 2 1 1 0 0 0 1 0 1 0 7 8 2 3 0
Andrew Whitten 1.0 3 1 1 0 0 0 0 0 0 0 5 5 0 2 0
Totals 9.0 15 10 8 2 2 0 1 2 2 0 40 46 12 11 0
Bakersfield: Batters Faced - Hudson Hartley 33; David Carter 3. WP - Hudson Hartley 2. BK - Hudson Hartley 2.
Sequoias: Batters Faced - Peyton True 14; Mike Gonzalez 6; Ryan Stockwell 7; Armando Gallegos 6; Kacey Seeger 8; Andrew Whitten 5. WP - Kacey Seeger. BK - Mike Gonzalez; Armando Gallegos. HBP - Peyton True; Kacey Seeger.

Start: 1:00 Duration: Attendance: 0

Weather: