Bakersfield vs. Fullerton
2/23/2017 at Fullerton, CA
Bakersfield 4 (4-11)

Player AB R H RBI BB SO PO A LOB
 
Tyson Brewer 3b 3 0 0 0 1 1 0 2 3
   Colby Freeman 3b 1 0 0 0 0 1 0 0 0
Kamron Willman c 4 0 0 0 1 1 0 0 0
Brock Hallum dh 5 0 1 0 0 2 0 0 2
Kyle Willman c 3 2 0 0 2 1 9 0 1
Patrick Reynier 1b 4 2 2 0 1 0 8 0 2
Harley Lopez cf 3 0 1 1 2 1 4 0 0
Ryan Dickerson lf 3 0 0 0 0 0 1 0 0
   Konner Dodge cf 2 0 2 2 0 0 1 0 0
Brant Combs 2b 5 0 2 1 0 1 0 5 2
Yukoh Saito rf 3 0 1 0 2 1 0 0 3
Chris Diaz p 0 0 0 0 0 0 0 1 0
   Monty Stevens p 0 0 0 0 0 0 0 0 0
   Cain Roberts p 0 0 0 0 0 0 1 0 0
   Walker Frayne p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 9 9 24 8 13
Fullerton 21 (9-3)

Player AB R H RBI BB SO PO A LOB
 
Joey Parente cf 7 4 5 2 0 1 4 0 4
Thomas Delgadillo lf 2 3 1 2 1 0 0 0 3
   John Zanze lf 2 0 0 0 0 0 1 0 0
Ryan Aguirre 2b 3 2 0 0 1 0 0 0 0
   Daniel Tuerffs 2b 3 0 2 0 0 0 1 1 0
Grant Woodward dh 3 2 2 2 1 1 0 0 0
   Jesse Hayes dh 2 0 0 0 0 1 0 0 0
Tate Brock c 6 2 1 0 0 2 7 1 2
   Trey Carter ph 1 0 0 0 0 0 0 0 1
   Ben Robison c 0 0 0 0 0 0 2 0 0
Chase Kerr rf 5 3 3 6 1 1 4 1 0
Jake Anderson 1b 4 1 2 1 0 0 3 0 0
   Aaron Lizarraga 1b 1 0 0 0 1 0 0 0 0
Todd Yost ss 3 1 1 1 1 1 2 2 3
   Eric Calderas 3b 1 1 1 1 0 0 1 0 0
Andrew Aguilar 3b 5 2 3 2 1 0 1 3 1
Jordan Wisner p 0 0 0 0 0 0 1 0 0
   Ryan Beyer p 0 0 0 0 0 0 0 0 0
   Austin Mills p 0 0 0 0 0 0 0 0 0
   Jacob Manzur p 0 0 0 0 0 0 0 0 0
   Ali Anthony p 0 0 0 0 0 0 0 0 0
   Garrett Molnar p 0 0 0 0 0 0 0 0 0
Totals 48 21 21 17 7 7 27 8 14
Score by Innings R H E
 
Bakersfield 0 0 0 0 0 1 2 0 1 4 9 4
Fullerton 1 0 11 6 2 0 1 0 X 21 21 1
Bakersfield: E - Tyson Brewer; Kamron Willman 3. 2B - Brock Hallum; Patrick Reynier; Konner Dodge; Yukoh Saito. RBI - Harley Lopez; Konner Dodge 2; Brant Combs. SB - Kamron Willman.
Fullerton: E - Garrett Molnar. 2B - Joey Parente; Grant Woodward 2; Chase Kerr; Andrew Aguilar. 3B - Joey Parente 2. HR - Chase Kerr. RBI - Joey Parente 2; Thomas Delgadillo 2; Grant Woodward 2; Chase Kerr 6; Jake Anderson; Todd Yost; Eric Calderas; Andrew Aguilar 2. Sac - Thomas Delgadillo.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Diaz (L, 0-1) 2.1 9 10 8 1 0 0 0 0 1 0 16 19 2 5 0
Monty Stevens 1.0 2 5 1 4 2 0 0 0 0 0 7 11 1 0 0
Cain Roberts 1.2 7 5 4 2 1 1 0 0 1 0 13 16 1 3 0
Walker Frayne 3.0 3 1 1 0 4 0 0 0 1 0 12 13 3 2 0
Totals 8.0 21 21 14 7 7 1 0 0 3 0 48 59 7 10 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Wisner (W, 1-0) 5.0 4 0 0 3 5 0 0 0 0 0 18 21 6 3 0
Ryan Beyer 0.2 1 1 1 3 0 0 1 0 0 0 3 6 2 0 0
Austin Mills 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Jacob Manzur 1.0 3 2 2 1 1 0 0 0 0 0 6 7 1 1 0
Ali Anthony 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Garrett Molnar 1.0 1 1 0 1 2 0 0 0 0 0 5 6 1 0 0
Totals 9.0 9 4 3 9 9 0 1 0 0 0 36 45 12 5 0
Bakersfield: Batters Faced - Chris Diaz 19; Monty Stevens 11; Cain Roberts 16; Walker Frayne 13. HBP - Chris Diaz; Cain Roberts; Walker Frayne.
Fullerton: Batters Faced - Jordan Wisner 21; Ryan Beyer 6; Austin Mills; Jacob Manzur 7; Ali Anthony 4; Garrett Molnar 6.

Start: 2:00 PM Duration: Attendance: 200

Weather: Sunny