Bakersfield vs. Golden West
2/14/2020 at Hoover Field
Bakersfield 4 (3-9)

Player AB R H RBI BB SO PO A LOB
 
Jacob Baker cf 2 0 0 1 1 0 2 0 0
   Cade Cooper ph 0 1 0 0 1 0 0 0 0
Wes Bradford lf 3 0 0 0 0 0 1 0 0
   Grant Holleman lf 1 0 0 1 1 0 0 0 2
Hunter Adams 2b 3 0 1 0 0 1 1 4 0
   Brett Johnson 2b 2 0 0 0 0 0 0 0 0
Landn Kauk dh 4 0 1 0 0 1 0 0 1
   Rhett Garrett ph 0 0 0 1 1 0 0 0 0
Jose Ruiz ss 4 0 0 0 1 1 2 0 5
Alex Rodriguez rf 3 1 0 0 1 1 4 0 1
Richard Garcia 1b 3 1 2 0 1 0 5 0 0
Garrett Pavletich 3b 2 0 0 0 0 2 0 1 0
   Ryan Darbee 3b 1 1 0 0 0 0 0 0 0
Miguel Castillo c 2 0 0 0 0 2 6 0 1
   Abraham Ramos ph 1 0 1 0 0 0 0 0 0
   Daniel Ingrao c 1 0 1 0 0 0 3 0 0
Benji Caggianelli p 0 0 0 0 0 0 0 1 0
   PJ Roberts p 0 0 0 0 0 0 0 0 0
   Carlos Lopez p 0 0 0 0 0 0 0 0 0
   Mason Moccardini p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 3 7 8 24 6 10
Golden West 15 (6-7)

Player AB R H RBI BB SO PO A LOB
 
Justin Simpson ss 4 1 2 2 1 2 2 1 0
Luke Chung 2b 5 1 2 3 1 0 3 1 1
Enrique Bennett lf 3 0 1 2 0 1 1 0 2
   Mylan Jones lf 2 1 1 0 0 0 0 0 2
Seth Nelson dh 3 0 1 1 0 1 0 0 1
   Sergio Alfaro ph 2 1 1 0 0 1 0 0 0
Jesse Fonteboa rf 3 1 2 0 1 0 2 0 2
   Jeff Smith rf 0 1 0 0 1 0 0 0 0
Logan Gallina 1b 3 2 2 1 0 1 4 1 0
   Christian Santillanes 3b 2 1 1 1 0 0 0 2 0
Vinny Tosti cf 4 1 1 0 0 1 1 0 4
   Jyles Sellers cf 0 1 0 0 1 0 1 0 0
Anthony Marquez c 6 2 3 1 0 1 9 1 2
Ely Stuart 3b 3 2 2 1 0 0 1 3 0
   Noah Amenta 1b 1 0 0 0 0 0 2 0 0
Bryce Ruggeroli p 0 0 0 0 0 0 1 0 0
   Elijah Anderson p 0 0 0 0 0 0 0 0 0
   Bradley Hodges p 0 0 0 0 0 0 0 0 0
   Nick Lycett p 0 0 0 0 0 0 0 0 0
   James Engelhart p 0 0 0 0 0 0 0 0 0
Totals 41 15 19 12 5 8 27 9 14
Score by Innings R H E
 
Bakersfield 0 1 0 0 0 0 1 0 2 4 6 2
Golden West 0 3 0 2 5 0 5 0 X 15 19 0
Bakersfield: E - Garrett Pavletich; Miguel Castillo. 3B - Richard Garcia. RBI - Jacob Baker; Grant Holleman; Rhett Garrett. SB - Jacob Baker. CS - Landn Kauk.
Golden West: 2B - Seth Nelson; Christian Santillanes; Anthony Marquez. HR - Logan Gallina. RBI - Justin Simpson 2; Luke Chung 3; Enrique Bennett 2; Seth Nelson; Logan Gallina; Christian Santillanes; Anthony Marquez; Ely Stuart. Sac - Seth Nelson. SB - Justin Simpson; Luke Chung; Vinny Tosti.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Benji Caggianelli (L, 0-1) 4.0 7 5 4 2 4 0 2 0 2 0 16 23 4 3 0
PJ Roberts 2.0 7 5 5 1 2 1 0 0 0 0 14 15 2 2 0
Carlos Lopez 1.0 5 5 5 1 1 0 1 0 1 0 8 10 2 0 0
Mason Moccardini 1.0 0 0 0 1 1 0 0 0 1 0 3 5 2 0 0
Totals 8.0 19 15 14 5 8 1 3 0 4 0 41 53 10 5 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Ruggeroli (W, 1-0) 6.0 4 1 1 1 8 0 2 0 1 0 21 23 6 3 0
Elijah Anderson 1.0 1 1 1 2 0 0 0 0 0 0 4 6 1 2 0
Bradley Hodges 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Nick Lycett 0.1 1 2 2 2 0 0 1 0 1 0 2 5 0 1 0
James Engelhart 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Totals 9.0 6 4 4 7 8 0 3 0 2 0 32 41 9 9 0
Bakersfield: Batters Faced - Benji Caggianelli 23; PJ Roberts 15; Carlos Lopez 10; Mason Moccardini 5. WP - Benji Caggianelli 2; Carlos Lopez. HBP - Benji Caggianelli 2; Carlos Lopez; Mason Moccardini.
Golden West: Batters Faced - Bryce Ruggeroli 23; Elijah Anderson 6; Bradley Hodges 4; Nick Lycett 5; James Engelhart 3. WP - Bryce Ruggeroli 2; Nick Lycett. HBP - Bryce Ruggeroli; Nick Lycett.

Start: 1:00 PM Duration: 3:05 Attendance: 60

Weather: