Bakersfield vs. Glendale
3/24/2023 at Stengel Field
Bakersfield 4 (8-17, 2-6)

Player AB R H RBI BB SO PO A LOB
 
Luis Fuentes cf 4 0 1 2 1 1 3 0 3
Andrew Townson ss 3 1 0 1 1 2 1 3 0
Alek Martinez 1b 5 0 1 0 0 2 8 0 3
Zamaree Tillman lf 3 0 0 0 1 2 2 0 3
   Joseph Alatorre ph 1 0 0 0 0 0 0 0 0
Jordan Lopez 2b 4 1 3 0 0 0 1 2 0
David Escobar dh 4 0 1 0 0 1 0 0 0
   Ryan Redstone ph 1 0 0 0 0 0 0 0 0
Manuel Herrera 3b 4 0 0 0 0 1 0 0 2
Trevor Spainhoward c 3 2 1 0 1 0 5 2 0
Luke Froehlich rf 4 0 2 0 0 0 4 0 0
Brock Slikker p 0 0 0 0 0 0 0 0 0
   Alex Rodriguez p 0 0 0 0 0 0 0 0 0
   Maximillion Brooks p 0 0 0 0 0 0 0 0 0
   Alfredo Burgueno p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 3 4 9 24 7 11
Glendale 15 (18-7, 8-0)

Player AB R H RBI BB SO PO A LOB
 
Joey Craig cf 4 3 3 5 0 0 1 0 0
   Adrian Gonzalez rf 2 1 1 1 0 0 0 0 1
Nick Sutherlin 1b 2 0 0 0 1 2 4 0 0
   Brandon Hernandez 1b 3 0 1 0 0 0 5 0 0
Jackson Benattar lf 4 1 1 1 2 0 1 0 0
Alec Garcia rf 5 1 2 1 0 0 3 0 0
Sam Grunberg dh 3 3 2 0 1 0 0 0 3
   Brandon Nguyen ph 1 0 0 0 0 0 0 0 3
Ricky Perez 2b 4 2 2 3 0 2 2 2 0
   Jaden Rez 2b 1 0 0 0 0 0 2 1 2
Tommy Italia 3b 4 2 1 1 1 2 0 6 0
Max Price c 1 1 0 2 1 0 7 2 0
   Ethan Firestone c 1 0 0 0 0 0 0 0 0
Andrew Cisneros ss 3 0 0 0 0 1 1 0 2
   Darian Jenks ss 0 1 0 0 1 0 1 0 0
Julian Jaramillo p 0 0 0 0 0 0 0 0 0
   Daniel Vergara p 0 0 0 0 0 0 0 0 0
   Jameson Johnstone p 0 0 0 0 0 0 0 0 0
   Owen Wendell-Braly p 0 0 0 0 0 0 0 0 0
   Matthew Bender p 0 0 0 0 0 0 0 0 0
Totals 38 15 13 14 7 7 27 11 11
Score by Innings R H E
 
Bakersfield 0 0 0 1 1 0 0 2 0 4 9 2
Glendale 5 1 4 0 1 2 0 2 X 15 13 2
Bakersfield: E - Manuel Herrera; Alfredo Burgueno. RBI - Luis Fuentes 2; Andrew Townson.
Glendale: E - Max Price; Darian Jenks. 2B - Sam Grunberg 2. HR - Joey Craig 3; Jackson Benattar; Ricky Perez; Tommy Italia. RBI - Joey Craig 5; Adrian Gonzalez; Jackson Benattar; Alec Garcia; Ricky Perez 3; Tommy Italia; Max Price 2. Sac - Max Price. SB - Sam Grunberg.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Slikker (L, 1-3) 2.2 7 10 10 3 4 5 0 0 0 0 16 19 3 1 0
Alex Rodriguez 3.1 3 3 3 3 3 1 1 0 3 0 11 18 4 2 0
Maximillion Brooks 1.2 2 2 2 1 0 0 1 0 1 0 7 9 4 1 0
Alfredo Burgueno 0.1 1 0 0 0 0 0 0 0 0 0 4 4 0 1 0
Totals 8.0 13 15 15 7 7 6 2 0 4 0 38 50 11 5 0
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Julian Jaramillo (W, 2-1) 5.0 6 2 1 1 7 0 0 0 0 0 20 22 3 4 0
Daniel Vergara 1.0 1 0 0 1 0 0 0 0 1 0 4 6 1 2 0
Jameson Johnstone 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Owen Wendell-Braly 1.0 2 2 2 2 0 0 0 0 0 0 6 8 1 2 0
Matthew Bender 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 9.0 9 4 3 4 9 0 0 0 1 0 36 42 8 9 0
Bakersfield: Batters Faced - Brock Slikker 19; Alex Rodriguez 18; Maximillion Brooks 9; Alfredo Burgueno 4. WP - Alex Rodriguez; Maximillion Brooks. HBP - Alex Rodriguez 3; Maximillion Brooks.
Glendale: Batters Faced - Julian Jaramillo 22; Daniel Vergara 6; Jameson Johnstone 3; Owen Wendell-Braly 8; Matthew Bender 3. HBP - Daniel Vergara.

Start: 1:00 PM Duration: 3:15 Attendance: 0