2017-18 Football Statistics - Bakersfield
Yds
312.7
Rush
147.1
Pass
165.6
Pts/game
31.2
Yds allowed
378.2
Rush allowed
192.6
Pass allowed
185.5
Pts allowed/game
20.5
Schedule Summary | |
---|---|
Overall (Pct.) | 7-4 (.636) |
Conference (Pct.) | 3-2 (.600) |
Streak | Lost 3 |
Home | 4-1 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Moorpark | W, 34-10 |
Oct 21 | at Cerritos | W, 24-17 |
Oct 28 | Santa Monica | W, 48-0 |
Nov 4 | at Ventura | L, 48-38 |
Nov 11 | at Canyons | L, 44-28 |
Nov 18 | at Long Beach | L, 37-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 5 | ||
Scoring | 343 | 172 | ||
Points per game | 31.2 | 34.4 | ||
Total offense | 2923 | 1576 | ||
Yards per game | 312.7 | 315.2 | ||
Passing yards | 1822 | 796 | ||
Comp-Att-Int | 173-286-7 | 80-123-3 | ||
Passing yards per game | 165.6 | 159.2 | ||
Passing yards per attempt | 6.4 | 6.5 | ||
Passing yards per completion | 10.5 | 9.9 | ||
Passing touchdowns | 15 | 6 | ||
Rushing yards | 1618 | 780 | ||
Rushing attempts | 408 | 178 | ||
Rushing yards per game | 147.1 | 156.0 | ||
Yards per rush | 4.0 | 4.4 | ||
Rushing touchdowns | 21 | 11 | ||
1st downs | 186 | 86 | ||
Rushing 1st downs | 87 | 40 | ||
Passing 1st downs | 74 | 33 | ||
Penalty 1st downs | 25 | 13 | ||
1st downs per game | 16.9 | 17.2 | ||
3rd-down conversions | 55-155 | 25-64 | ||
3rd down % | 35% | 39% | ||
4th-down conversions | 12-22 | 5-7 | ||
4th down % | 55% | 71% | ||
Kick returns (No.-Yards) | 37-859 | 21-572 | ||
Kick return average | 23.2 | 27.2 | ||
Punt returns (No.-Yards) | 25-594 | 9-210 | ||
Punt return average | 23.8 | 23.3 | ||
Field goals | 10-13 | 6-7 | ||
Field goal % | 76.9% | 85.7% | ||
PATs | 39-43 | 20-21 | ||
PAT % | 90.7% | 95.2% | ||
Punts (No.-Yards) | 55-2253 | 19-831 | ||
Average per punt | 41.0 | 43.7 | ||
Red zone scores | 34-42 | 18-23 | ||
Red zone % | 81% | 78% | ||
Red zone touchdowns | 25-42 | 13-23 | ||
Red zone touchdown % | 60% | 57% | ||
Fumbles-lost | 14-8 | 9-6 | ||
Fumbles recovered | 13 | 2 | ||
Defensive INTs | 13 | 5 | ||
Interception returns (No.-Yds) | 13-304 | 5-50 | ||
Interception return average | 23.4 | 10.0 | ||
Defensive TDs | 4 | 2 | ||
Tackles | 827 | 394 | ||
Sacks | 22 | 12 | ||
Penalties | 88 | 40 | ||
Penalty yards | 874 | 361 | ||
Time of possession per game | 26:47 | 26:06 | ||
Home Attendance | 19,234 | 8,581 | ||
Home Attendance average | 3,847 | 4,291 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brandon Jones | So | 11 | 116 | 185 | 62.7% | 1248 | 113.5 | 6.7 | 11 | 3 | 58 | 135.7 | |
15 | Cesar De leon | So | QB | 10 | 53 | 93 | 57.0% | 507 | 50.7 | 5.5 | 4 | 4 | 68 | 108.4 |
12 | Andrew Hansen | Fr | 4 | 3 | 4 | 75.0% | 45 | 11.3 | 11.3 | 0 | 0 | 39 | 169.5 | |
16 | Carson Olivas | Freshman | 11 | 1 | 1 | 100.0% | 22 | 2.0 | 22.0 | 0 | 0 | 22 | 284.8 | |
2 | La Meshio hill | So | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 11 | 173 | 286 | 60.5% | 1822 | 165.6 | 6.4 | 15 | 7 | 68 | 126.4 | |||
Opponent | 11 | 178 | 335 | 53.1% | 2041 | 185.5 | 6.1 | 8 | 13 | 59 | 104.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisha Ortiz | Fr | 11 | 150 | 747 | 67.9 | 5.0 | 11 | 45 | 2 | 2 | |
24 | Malik Barkley | Sophomore | RB | 9 | 53 | 297 | 33.0 | 5.6 | 2 | 32 | 1 | 1 |
2 | La Meshio hill | So | 9 | 49 | 253 | 28.1 | 5.2 | 3 | 23 | - | - | |
4 | Brandon Jones | So | 11 | 87 | 213 | 19.4 | 2.4 | 2 | 19 | 4 | 3 | |
33 | Hunter Giuletti | Fr | RB | 2 | 8 | 53 | 26.5 | 6.6 | 0 | 17 | - | - |
22 | Cameron Roberson | Freshman | WR | 11 | 14 | 45 | 4.1 | 3.2 | 3 | 7 | - | - |
38 | Brock Holloway | Freshman | RB | 4 | 4 | 18 | 4.5 | 4.5 | 0 | 18 | - | - |
15 | Cesar De leon | So | QB | 10 | 28 | 11 | 1.1 | 0.4 | 0 | 11 | 1 | 0 |
33 | Hunter Giuletti | Freshman | 2 | 4 | 9 | 4.5 | 2.3 | 0 | 5 | - | - | |
5 | Coleman Olivas | So | 7 | 2 | 9 | 1.3 | 4.5 | 0 | 5 | 2 | 1 | |
28 | Marquel Abraham | Freshman | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
20 | Monte Robinson | Fr | WR | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
12 | Andrew Hansen | Fr | 4 | 2 | -3 | -0.8 | -1.5 | 0 | 3 | - | - | |
Totals | 11 | 408 | 1618 | 147.1 | 4.0 | 21 | 45 | 14 | 8 | |||
Opponent | 11 | 485 | 2119 | 192.6 | 4.4 | 20 | 46 | 24 | 13 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Cameron Roberson | Freshman | WR | 11 | 44 | 4.0 | 524 | 47.6 | 11.9 | 4 | 52 |
1 | Elisha Ortiz | Fr | 11 | 33 | 3.0 | 288 | 26.2 | 8.7 | 2 | 45 | |
85 | Jakell Tomlin | So | WR | 10 | 24 | 2.4 | 288 | 28.8 | 12.0 | 3 | 58 |
18 | Chance Cooper | Fr | WR | 9 | 20 | 2.2 | 214 | 23.8 | 10.7 | 1 | 55 |
5 | Coleman Olivas | So | 7 | 16 | 2.3 | 116 | 16.6 | 7.3 | 1 | 22 | |
2 | La Meshio hill | So | 9 | 9 | 1.0 | 70 | 7.8 | 7.8 | 2 | 22 | |
24 | Malik Barkley | Sophomore | RB | 9 | 8 | 0.9 | 53 | 5.9 | 6.6 | 0 | 16 |
82 | Jeffrey Jones | Sophomore | WR | 4 | 5 | 1.3 | 113 | 28.3 | 22.6 | 2 | 68 |
13 | Jaleyn Prevost | Fr | 2 | 4 | 2.0 | 49 | 24.5 | 12.3 | 0 | 39 | |
8 | Mekhi Ayers | So | WR | 3 | 3 | 1.0 | 8 | 2.7 | 2.7 | 0 | 9 |
33 | Hunter Giuletti | Fr | RB | 2 | 2 | 1.0 | 24 | 12.0 | 12.0 | 0 | 24 |
19 | Kenneth Holmes | Fr | WR | 4 | 2 | 0.5 | 44 | 11.0 | 22.0 | 0 | 39 |
28 | Marquel Abraham | Freshman | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 | |
20 | Monte Robinson | Fr | WR | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
39 | Eder Tavera | Sophomore | FB | 6 | 1 | 0.2 | 22 | 3.7 | 22.0 | 0 | 22 |
Totals | 11 | 173 | - | 1822 | 165.6 | 10.5 | 15 | 68 | |||
Opponent | 11 | 178 | - | 2041 | 185.5 | 11.5 | 8 | 59 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Nathan DeJager | Freshman | 10 | 6 | 8 | 75% | 43 | 24 | 25 | 96% | 42 | |
36 | Aldo Gonzalez | Freshman | 5 | 2 | 2 | 100% | 34 | 12 | 15 | 80% | 18 | |
16 | Carson Olivas | Freshman | 11 | 2 | 3 | 67% | 34 | 3 | 3 | 100% | 9 | |
Totals | 11 | 10 | 13 | 77% | 43 | 39 | 43 | 91% | 69 | |||
Opponent | 11 | 9 | 10 | 90% | 45 | 25 | 28 | 89% | 52 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Carson Olivas | Freshman | 11 | 54 | 2248 | 41.6 | 71 | 21 | 6 | 4 | 1 | |
Totals | 11 | 55 | 2253 | 41.0 | 71 | 21 | 6 | 4 | 1 | |||
Opponent | 11 | 53 | 1791 | 33.8 | 56 | 6 | 10 | 4 | 2 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisha Ortiz | Fr | 17 | 372 | 21.9 | 0 | 35 | - | - | - | - | - | |
22 | Cameron Roberson | Freshman | WR | 14 | 351 | 25.1 | 1 | 96 | 4 | 188 | 47.0 | 2 | 92 |
85 | Jakell Tomlin | So | WR | 4 | 126 | 31.5 | 0 | 72 | 19 | 393 | 20.7 | 2 | 87 |
39 | Eder Tavera | Sophomore | FB | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
20 | Monte Robinson | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
5 | Coleman Olivas | So | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 37 | 859 | 23.2 | 1 | 96 | 25 | 594 | 23.8 | 4 | 92 | |||
Opponent | 47 | 1115 | 23.7 | 0 | 62 | 27 | 184 | 6.8 | 1 | 43 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elisha Ortiz | Fr | 11 | 747 | 288 | - | 372 | 1407 | 127.9 | |
22 | Cameron Roberson | Freshman | WR | 11 | 45 | 524 | 188 | 351 | 1108 | 100.7 |
85 | Jakell Tomlin | So | WR | 10 | - | 288 | 393 | 126 | 807 | 80.7 |
24 | Malik Barkley | Sophomore | RB | 9 | 297 | 53 | - | - | 350 | 38.9 |
33 | Hunter Giuletti | Fr | RB | 2 | 53 | 24 | - | - | 77 | 38.5 |
2 | La Meshio hill | So | 9 | 253 | 70 | - | - | 323 | 35.9 | |
82 | Jeffrey Jones | Sophomore | WR | 4 | - | 113 | - | - | 113 | 28.3 |
13 | Jaleyn Prevost | Fr | 2 | - | 49 | - | - | 49 | 24.5 | |
18 | Chance Cooper | Fr | WR | 9 | - | 214 | - | - | 214 | 23.8 |
4 | Brandon Jones | So | 11 | 213 | - | - | - | 213 | 19.4 | |
5 | Coleman Olivas | So | 7 | 9 | 116 | 0 | - | 125 | 17.9 | |
19 | Kenneth Holmes | Fr | WR | 4 | - | 44 | - | - | 44 | 11.0 |
39 | Eder Tavera | Sophomore | FB | 6 | - | 22 | - | 10 | 32 | 5.3 |
33 | Hunter Giuletti | Freshman | 2 | 9 | - | - | - | 9 | 4.5 | |
38 | Brock Holloway | Freshman | RB | 4 | 18 | - | - | - | 18 | 4.5 |
8 | Mekhi Ayers | So | WR | 3 | - | 8 | - | - | 8 | 2.7 |
28 | Marquel Abraham | Freshman | 7 | 0 | 9 | - | - | 9 | 1.3 | |
15 | Cesar De leon | So | QB | 10 | 11 | - | - | - | 11 | 1.1 |
Totals | 11 | 1618 | 1822 | 594 | 859 | 4893 | 444.8 | |||
Opponent | 11 | 2119 | 2041 | 184 | 1115 | 5459 | 496.3 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisha Ortiz | Fr | 78 | 7.1 | 11 | 2 | 0 | - | - | - | - | - | - | 0 | |
22 | Cameron Roberson | Freshman | WR | 60 | 5.5 | 3 | 4 | 1 | 2 | - | - | - | - | - | 0 |
46 | Nathan DeJager | Freshman | 42 | 4.2 | - | - | - | - | - | - | 24 | 6 | 0 | 0 | |
2 | La Meshio hill | So | 30 | 3.3 | 3 | 2 | - | - | - | - | - | - | - | 0 | |
85 | Jakell Tomlin | So | WR | 30 | 3.0 | - | 3 | 0 | 2 | - | - | - | - | - | 0 |
36 | Aldo Gonzalez | Freshman | 18 | 3.6 | - | - | - | - | - | - | 12 | 2 | 0 | 0 | |
24 | Malik Barkley | Sophomore | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
4 | Brandon Jones | So | 12 | 1.1 | 2 | - | - | - | - | - | - | - | - | 0 | |
82 | Jeffrey Jones | Sophomore | WR | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
6 | Bobby Robinson | So | DB | 12 | 1.3 | - | - | - | - | 2 | - | - | - | - | 0 |
16 | Carson Olivas | Freshman | 9 | 0.8 | - | - | - | - | - | - | 3 | 2 | 0 | 0 | |
18 | Chance Cooper | Fr | WR | 8 | 0.9 | - | 1 | - | - | - | - | - | - | 1 | 0 |
26 | Ernest Harris | Sophomore | DB | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 |
64 | Taber Nylander | Freshman | DE | 6 | 0.8 | - | - | - | - | 1 | - | - | - | - | 0 |
5 | Coleman Olivas | So | 6 | 0.9 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | |
Totals | 343 | 31.2 | 21 | 15 | 1 | 4 | 4 | 0 | 39 | 10 | 1 | 0 | |||
Opponent | 226 | 20.5 | 20 | 8 | 0 | 1 | 0 | 0 | 25 | 9 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Desmond Ramseur | Sophomore | LB | 10 | 54 | 19 | 73.0 | 7.3 | 2 | 8 | 10 | 24 | 1 | - | - | - | - | 1 | - |
41 | Sale Atuatasi | Freshman | LB | 11 | 38 | 33 | 71.0 | 6.5 | 2 | 8 | 10.5 | 26 | - | - | - | - | - | 1 | - |
26 | Ernest Harris | Sophomore | DB | 11 | 46 | 20 | 66.0 | 6.0 | - | - | 0 | - | 1 | 2 | 5 | 5 | 124 | 7 | - |
27 | Louis Early | Freshman | DB | 11 | 42 | 13 | 55.0 | 5.0 | - | - | 1 | 2 | - | 2 | 0 | 1 | 0 | 6 | - |
10 | Zion Williams | So | 10 | 30 | 25 | 55.0 | 5.5 | - | - | 0 | - | - | - | - | - | - | 4 | - | |
48 | Malik Chatman | Sophomore | 10 | 29 | 16 | 45.0 | 4.5 | 5 | 31 | 10 | 45 | 1 | - | - | 1 | 13 | - | - | |
7 | Matt Hubble | So | 10 | 22 | 23 | 45.0 | 4.5 | - | - | 4 | 12 | - | 1 | 0 | - | - | 1 | - | |
90 | Nigel Brooks | Sophomore | 10 | 20 | 19 | 39.0 | 3.9 | 1 | 10 | 3 | 14 | 1 | - | - | - | - | - | - | |
23 | Cristion Brown | Sophomore | DB | 10 | 27 | 10 | 37.0 | 3.7 | - | - | 3 | 12 | 2 | 1 | 49 | 1 | 0 | 6 | - |
40 | Stevan Thornton | Sophomore | DE | 9 | 18 | 12 | 30.0 | 3.3 | 2 | 12 | 4.5 | 21 | - | 1 | 0 | - | - | - | - |
77 | Tyrrel Eddington | So | DL | 8 | 18 | 11 | 29.0 | 3.6 | 5 | 28 | 5.5 | 30 | - | - | - | - | - | - | - |
6 | Bobby Robinson | So | DB | 9 | 19 | 9 | 28.0 | 3.1 | - | - | 2 | 12 | - | - | - | 2 | 104 | 6 | 1 |
50 | Mario Solorio | So | LB | 10 | 14 | 14 | 28.0 | 2.8 | 2.5 | 14 | 4 | 17 | - | - | - | - | - | 1 | 1 |
35 | James Thomas | Freshman | LB | 10 | 11 | 13 | 24.0 | 2.4 | 1 | 9 | 5.5 | 18 | - | 1 | 0 | - | - | 1 | - |
55 | Justin Holmes | Sophomore | 7 | 12 | 9 | 21.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | |
99 | Brian Abbott | Freshman | 9 | 8 | 9 | 17.0 | 1.9 | - | - | 2 | 2 | 1 | - | - | - | - | - | - | |
29 | Devon Kelley | Freshman | DB | 8 | 11 | 6 | 17.0 | 2.1 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 1 | - |
30 | Jeremiah Johnson | Freshman | DB | 8 | 9 | 7 | 16.0 | 2.0 | - | - | 1 | 2 | - | - | - | - | - | - | - |
34 | Grant Bice | Freshman | DB | 8 | 11 | 2 | 13.0 | 1.6 | 0.5 | 3 | 0.5 | 3 | 1 | 1 | 0 | - | - | - | - |
21 | Elijah Russell | Sophomore | DB | 6 | 12 | 1 | 13.0 | 2.2 | - | - | 2 | 3 | - | - | - | - | - | - | - |
64 | Taber Nylander | Freshman | DE | 8 | 8 | 4 | 12.0 | 1.5 | 1 | 10 | 4 | 14 | - | - | - | 1 | 32 | - | - |
28 | Marquel Abraham | Freshman | 7 | 6 | 3 | 9.0 | 1.3 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
18 | Chance Cooper | Fr | WR | 9 | 7 | 2 | 9.0 | 1.0 | - | - | 0 | - | 1 | 1 | 0 | - | - | - | - |
54 | Issah Carr | Freshman | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 1 | 4 | 1 | - | - | - | - | - | - | |
11 | Shon Stephens | Fr | 3 | 4 | 2 | 6.0 | 2.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | |
32 | Arshon Willis | Freshman | DB | 3 | 5 | 1 | 6.0 | 2.0 | - | - | 0 | - | - | - | - | 1 | 31 | 1 | - |
3 | Abdiel Richards | So | DB | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
20 | Monte Robinson | Freshman | 6 | 3 | 2 | 5.0 | .8 | - | - | 0 | - | 1 | - | - | - | - | - | - | |
85 | Jakell Tomlin | So | WR | 10 | 5 | 0 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Nathan DeJager | Freshman | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | 3 | - | |
31 | Abraham Katona | RS Sophomore | K/P | 7 | 4 | 0 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Myshajuan Williams | Fr | DB | 6 | 0 | 4 | 4.0 | .7 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
92 | Zachary Derington | Freshman | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 1 | 3 | - | - | - | - | - | - | - | |
16 | Carson Olivas | Freshman | 11 | 2 | 1 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - | |
91 | Jaquez Simpkins | Freshman | DT | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Joe Cervantes | Freshman | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
33 | Hunter Giuletti | Fr | RB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
58 | Gabriel Maldonado | Freshman | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - | |
39 | Eder Tavera | Sophomore | FB | 6 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Blane Brown | Fr | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Aldo Gonzalez | Freshman | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - | |
4 | Brandon Jones | So | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - | |
95 | Rueben Martinez | Freshman | DE | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
22 | Cameron Roberson | Freshman | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
60 | Levi Smith | Freshman | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
Totals | 11 | 527 | 300 | 827.0 | 75.2 | 22 | 133 | 77 | 268 | 13 | 13 | 54 | 13 | 304 | 40 | 3 | |||
Opponent | 11 | 476 | 208 | 684.0 | 62.2 | 29 | 178 | 80 | 307 | 8 | 9 | 22 | 7 | 13 | 26 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Brandon Jones | So | 5 | 63 | 99 | 63.6% | 666 | 133.2 | 6.7 | 6 | 2 | 58 | 136.1 | |
15 | Cesar De leon | So | QB | 4 | 15 | 20 | 75.0% | 88 | 22.0 | 4.4 | 0 | 1 | 18 | 102.0 |
12 | Andrew Hansen | Fr | 3 | 2 | 3 | 66.7% | 42 | 14.0 | 14.0 | 0 | 0 | 39 | 184.3 | |
2 | La Meshio hill | So | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Totals | 5 | 80 | 123 | 65.0% | 796 | 159.2 | 6.5 | 6 | 3 | 58 | 130.6 | |||
Opponent | 5 | 79 | 158 | 50.0% | 1041 | 208.2 | 6.6 | 4 | 5 | 55 | 107.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisha Ortiz | Fr | 5 | 72 | 400 | 80.0 | 5.6 | 5 | 45 | 2 | 2 | |
4 | Brandon Jones | So | 5 | 44 | 140 | 28.0 | 3.2 | 1 | 19 | 4 | 3 | |
2 | La Meshio hill | So | 4 | 23 | 128 | 32.0 | 5.6 | 2 | 23 | - | - | |
24 | Malik Barkley | Sophomore | RB | 3 | 13 | 63 | 21.0 | 4.8 | 1 | 12 | - | - |
22 | Cameron Roberson | Freshman | WR | 5 | 6 | 24 | 4.8 | 4.0 | 2 | 5 | - | - |
38 | Brock Holloway | Freshman | RB | 3 | 3 | 19 | 6.3 | 6.3 | 0 | 18 | - | - |
33 | Hunter Giuletti | Freshman | 2 | 4 | 9 | 4.5 | 2.3 | 0 | 5 | - | - | |
5 | Coleman Olivas | So | 4 | 2 | 9 | 2.3 | 4.5 | 0 | 5 | 2 | 1 | |
12 | Andrew Hansen | Fr | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - | |
15 | Cesar De leon | So | QB | 4 | 8 | -6 | -1.5 | -0.8 | 0 | 6 | - | - |
Totals | 5 | 178 | 780 | 156.0 | 4.4 | 11 | 45 | 9 | 6 | |||
Opponent | 5 | 218 | 840 | 168.0 | 3.9 | 10 | 39 | 7 | 2 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Cameron Roberson | Freshman | WR | 5 | 23 | 4.6 | 230 | 46.0 | 10.0 | 1 | 48 |
1 | Elisha Ortiz | Fr | 5 | 21 | 4.2 | 170 | 34.0 | 8.1 | 1 | 41 | |
18 | Chance Cooper | Fr | WR | 5 | 11 | 2.2 | 94 | 18.8 | 8.5 | 1 | 16 |
85 | Jakell Tomlin | So | WR | 4 | 9 | 2.3 | 126 | 31.5 | 14.0 | 2 | 58 |
2 | La Meshio hill | So | 4 | 6 | 1.5 | 56 | 14.0 | 9.3 | 1 | 22 | |
5 | Coleman Olivas | So | 4 | 5 | 1.3 | 60 | 15.0 | 12.0 | 0 | 22 | |
24 | Malik Barkley | Sophomore | RB | 3 | 2 | 0.7 | 18 | 6.0 | 9.0 | 0 | 15 |
19 | Kenneth Holmes | Fr | WR | 4 | 2 | 0.5 | 44 | 11.0 | 22.0 | 0 | 39 |
13 | Jaleyn Prevost | Fr | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 | |
Totals | 5 | 80 | - | 796 | 159.2 | 9.9 | 6 | 58 | |||
Opponent | 5 | 79 | - | 1041 | 208.2 | 13.2 | 4 | 55 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Nathan DeJager | Freshman | 5 | 6 | 7 | 86% | 43 | 20 | 21 | 95% | 38 | |
Totals | 5 | 6 | 7 | 86% | 43 | 20 | 21 | 95% | 38 | |||
Opponent | 5 | 7 | 7 | 100% | 45 | 14 | 14 | 100% | 35 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Carson Olivas | Freshman | 5 | 19 | 831 | 43.7 | 62 | 3 | 3 | 3 | 0 | |
Totals | 5 | 19 | 831 | 43.7 | 62 | 3 | 3 | 3 | 0 | |||
Opponent | 5 | 19 | 650 | 34.2 | 56 | 1 | 4 | 1 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Cameron Roberson | Freshman | WR | 10 | 279 | 27.9 | 1 | 96 | 3 | 96 | 32.0 | 1 | 53 |
1 | Elisha Ortiz | Fr | 9 | 198 | 22.0 | 0 | 35 | - | - | - | - | - | |
85 | Jakell Tomlin | So | WR | 2 | 95 | 47.5 | 0 | 72 | 5 | 114 | 22.8 | 1 | 74 |
5 | Coleman Olivas | So | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
Totals | 21 | 572 | 27.2 | 1 | 96 | 9 | 210 | 23.3 | 2 | 74 | |||
Opponent | 20 | 491 | 24.6 | 0 | 62 | 10 | 99 | 9.9 | 0 | 43 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 2 | Allan Hancock | W, 21-6 | 320 | 179 | 9-21 | 43% | 141 | 35 | 4.0 | 1 | - | 64.0 | - | 141 | 27:20 |
Sep 9 | at Chaffey | W, 46-13 | 330 | 127 | 12-24 | 50% | 203 | 43 | 4.7 | 1 | 1 | 63.0 | 1 | 170 | 30:08 |
Sep 16 | Riverside | L, 28-26 | 412 | 268 | 24-39 | 62% | 144 | 42 | 3.4 | 2 | - | 87.0 | 4 | 60 | 27:36 |
Sep 23 | at LA Harbor | W, 47-6 | 367 | 157 | 16-20 | 80% | 210 | 39 | 5.4 | 2 | 1 | 68.0 | 0 | 75 | 22:49 |
Sep 30 | El Camino | W, 21-17 | 285 | 192 | 17-28 | 61% | 93 | 35 | 2.7 | 1 | 4 | 84.0 | 2 | 50 | 25:25 |
Oct 14 | Moorpark | W, 34-10 | 334 | 175 | 12-17 | 71% | 159 | 46 | 3.5 | - | - | 58.0 | 2 | 156 | 31:59 |
Oct 21 | at Cerritos | W, 24-17 | 245 | 74 | 15-19 | 79% | 171 | 38 | 4.5 | 1 | 2 | 86.0 | 1 | 54 | 25:06 |
