Bakersfield at Ventura - Ventura College 10/13/2018 - 6:00 |
|
Bakersfield
10 |
Ventura
23 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield (3-3) | 3 | 0 | 7 | 0 | 10 |
Ventura (5-1) | 7 | 3 | 10 | 3 | 23 |
Ventura College | Sportsplex |
Prd | Time | Scoring Summary | Bakersfield - Ventura |
---|---|---|---|
1 | 06:07 |
Bakersfield
-
NATHAN De JAGER 37 yd field goal.
Drive: 7 plays, 28 yards in 1:22. |
3 - 0 |
1 | 00:18 |
Ventura
-
G. Jackson 6 yd run.
(Ian Henzi kick
is good).
Drive: 14 plays, 84 yards in 5:43. |
3 - 7 |
2 | 07:31 |
Ventura
-
Ian Henzi 37 yd field goal.
Drive: 10 plays, 66 yards in 4:40. |
3 - 10 |
3 | 09:20 |
Ventura
-
Hayden Nease 3 yd run.
(Ian Henzi kick
is good).
Drive: 9 plays, 88 yards in 3:25. |
3 - 17 |
3 | 04:12 |
Ventura
-
Ian Henzi 32 yd field goal.
Drive: 13 plays, 62 yards in 4:00. |
3 - 20 |
3 | 01:56 |
Bakersfield
-
ELISHA ORTIZ 38 yd pass from JOSH MARAN.
(NATHAN De JAGER kick
is good).
Drive: 4 plays, 45 yards in 2:08. |
10 - 20 |
4 | 13:15 |
Ventura
-
Ian Henzi 26 yd field goal.
Drive: 10 plays, 54 yards in 3:35. |
10 - 23 |
Bakersfield | Statistics | Ventura |
---|---|---|
13 | FIRST DOWNS | 31 |
5 4 4 |
Passing Rushing Penalty |
9 18 4 |
19% (3 of 16) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
248 | TOTAL OFFENSE | 519 |
58 4.3 |
Total Offensive Plays Average gain per play |
84 6.2 |
107 | NET YARDS PASSING | 193 |
13-27 4.0 1-1 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32 6.0 1-2 1 |
141 | NET YARDS RUSHING | 326 |
31 4.5 |
Rushing Attempts Average gain per rush |
52 6.3 |
5-221 | PUNTS: Number-Yards | 0 0 |
44.2 | Average | |
128 | TOTAL RETURN YARDS | 89 |
0 0 5-128 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 2-34 2-42 |
8-85 | PENALTIES: Number-Yards | 14-138 |
1-1 | FUMBLES: Number-Lost | 2-1 |
1-2 | SACKS: Number-Yards | 1-1 |
1-0 | INTERCEPTIONS: Number-Yards | 2-42 |
24:51 | TIME OF POSSESSION | 35:09 |
Bakersfield | Ventura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
7 | MARIO SOLORIO | 4 | 6 | 10 | - | 1 - 3 | - | - | 1 | |||
35 | JAMES THOMAS | 5 | 5 | 10 | - | 0.5 - 1 | - | - | ||||
25 | JUSTIN HARRINGTON | 6 | 3 | 9 | - | 1 - 2 | - | - | 1 | |||
3 | LJ EARLY | 4 | 4 | 8 | - | 1 - 2 | - | - | ||||
27 | STEVEN MARKS | 5 | 3 | 8 | - | - | - | 1-0 | ||||
15 | JALEN SIMPKINS | 5 | 2 | 7 | - | 1 - 5 | - | - | ||||
8 | ABDIEL RICHARDS | 5 | 1 | 6 | - | - | - | - | 2 | |||
11 | SHON STEPHENS | 4 | 1 | 5 | - | - | - | - | ||||
64 | HOLDEN WILLIAMS | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
13 | ALEX BOLDEN | 2 | 2 | 4 | 1 - 2 | 2 - 3 | - | - | ||||
91 | RICKY LEUNG-WAI | 2 | 2 | 4 | - | 1 - 2 | 1 | - | - | 1 | ||
44 | RUBEN CRUZ | 2 | 0 | 2 | - | - | - | - | ||||
1 | ADARIAN ROWEL | 0 | 1 | 1 | - | - | - | - | ||||
2 | JEREMIAH JOHNSON | 0 | 1 | 1 | - | - | - | - | ||||
9 | FANO MAUI | 1 | 0 | 1 | - | - | 1-0 | - | ||||
12 | JACOB IRBY | 0 | 1 | 1 | - | - | - | - | ||||
18 | CHANCE COOPER | 0 | 1 | 1 | - | - | - | - | ||||
22 | CAMERON ROBERSON | 1 | 0 | 1 | - | - | - | - | ||||
26 | MARCUS FURLOW | 0 | 1 | 1 | - | - | - | - | ||||
38 | MATTHEW ESPARZA | 1 | 0 | 1 | - | - | - | - | ||||
48 | ROBERTO ENRIQUEZ | 0 | 1 | 1 | - | - | - | - | ||||
52 | JOSHUA YUBETA | 0 | 1 | 1 | - | - | - | - | ||||
59 | GABRIEL MALDONADO | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
65 | BLANE BROWN | 0 | 1 | 1 | - | - | - | - | ||||
83 | LeBRAVON AUSTIN | 0 | 1 | 1 | - | - | - | - | ||||
90 | TIMOTHY LELEA | 0 | 1 | 1 | - | - | - | - | ||||
95 | JACOB EAST | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 51 | 42 | 93 | 1 - 2 | 9 - 19 | 1 | 1-0 | 1-0 | 4 | 1 | ||
# | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1A | Trennan Carlson | 4 | 5 | 9 | - | 1 - 5 | - | - | 1 | |||
4D | Cail Jackson | 5 | 3 | 8 | - | 1.5 - 2 | - | - | 1 | |||
45 | Cory Owens | 3 | 4 | 7 | 1 - 1 | 1 - 1 | - | - | 1 | |||
2D | Trevon Lambert | 2 | 4 | 6 | - | - | - | - | ||||
47 | Brett Moyer | 0 | 5 | 5 | - | 1 - 2 | - | - | ||||
17 | Donyal Dixon | 2 | 2 | 4 | - | - | - | - | 2 | |||
44 | Jeremiah Nunnery | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
66 | Giovanni Rodriguez | 1 | 3 | 4 | - | - | - | - | ||||
8D | Dewayne Coleman | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
28 | Dondre Baker | 1 | 2 | 3 | - | - | - | - | 1 | |||
30 | Calvin Williams | 2 | 1 | 3 | - | - | - | - | ||||
72 | Kyle Howard | 0 | 3 | 3 | - | - | - | - | ||||
1C | Keeven Ross | 1 | 1 | 2 | - | - | - | - | 1 | |||
9 | Bradley Taylor | 0 | 2 | 2 | - | - | - | - | ||||
1 | Jaylen Watson | 1 | 0 | 1 | - | - | 1-17 | 2-42 | ||||
23 | Chris Henry | 1 | 0 | 1 | - | - | - | - | 1 | |||
42 | Parker Neos | 0 | 1 | 1 | - | - | - | - | ||||
90 | Keonte Holiday | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
1B | Ahmad Jalloh | - | - | - | - | 1 | ||||||
TOTALS | 25 | 42 | 67 | 1 - 1 | 6 - 11 | 1-17 | 2-42 | 8 | 1 |
Other Information | |
---|---|
Location: Ventura College Stadium: Sportsplex Attendance: 1750 |