Official Basketball Box Score
Bakersfield vs. Siskiyous
12/13/2015 at 2:00 PM @ skyline

VISITORS: Bakersfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jameik Riviere...... *   2-13   0-3   2-3 0 5 0 6 16 3 3 1
3 Lawrence Moore...... *   3-8   1-2   2-2 2 2 0 9 3 1 2 1
20 Nick Velasquez...... *   8-14   7-13   0-0 1 5 0 23 0 1 1 1
23 Deandre Dickson..... *   9-13   0-0   3-3 4 3 0 21 1 1 0 1
30 Sky Seay............ *   5-12   0-0   0-1 7 0 0 10 0 0 0 1
5 James Pendleton.....   5-8   1-2   0-0 0 1 0 11 0 1 3 1
10 Treyvon Armstrong...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 CJ Johnson..........   0-1   0-0   0-0 0 1 0 0 1 0 0 1
21 JC Broussard........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
22 Shane Christie......   1-2   0-0   0-0 1 2 0 2 1 0 0 1
25 Sean Leflore........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Dequan Green........   2-2   0-0   1-2 0 5 0 5 0 1 0 1
34 Arthur Tondin.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
40 Dathan Towns........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 35-74 9-21 8-11 15 25 40  0 87 22 9 9 14
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 42.9%
F Throw% Game: 72.7%

HOME TEAM: Siskiyous
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kenyatta Dunmore.... *   2-14   0-7   2-2 2 1 0 6 5 5 2 1
11 Keenen Wade......... *   7-12   1-3   5-6 1 4 0 20 2 0 0 1
14 Skyler Schneider.... *   3-3   0-0   2-2 1 0 0 8 1 0 0 1
21 Shavelle Moses...... *   9-13   1-3   2-3 3 9 12  0 21 2 1 2 1
34 Franswa Rountree.... *   2-4   1-2   0-2 0 1 0 5 2 2 0 1
4 Corey Anderson......   2-4   1-1   0-0 0 0 0 5 5 4 2 1
10 Jahmil Johnson......   1-3   1-3   0-0 0 2 0 3 0 0 0 1
22 Daylon Blakely......   0-2   0-2   2-2 0 1 0 2 0 0 0 1
23 Jerome Lane.........   1-1   0-0   1-2 0 0 0 3 0 1 0 1
25 Brandon Acord.......   1-1   1-1   0-0 0 1 0 3 1 0 0 1
32 Cesar Gonzalez......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Tyler O'Day.........   0-2   0-2   0-0 0 0 0 0 0 0 0 1
44 Arion Johnson.......   0-0   0-0   0-0 1 0 0 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 28-59 6-24 14-19 8 19 27  0 76 18 13 7 13
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Bakersfield......... 42 45 - 87
Siskiyous........... 36 40 - 76
Officials: ,,
Attendance: 0
Technical fouls: BAKERSFI-None. SISKIYOU-None.