Official Basketball Box Score
Bakersfield at. Mt. San Antonio
12/13/2016 at 5:00 PM @ walnut

VISITORS: Bakersfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Johnathan Murray.... *   1-4   0-0   3-5 4 3 0 5 6 8 0 1
3 Shane Christie...... *   4-11   0-1   11-13 2 4 0 19 2 4 3 1
5 James Pendleton..... *   4-11   0-1   2-4 2 3 0 10 3 4 0 1
23 Jaylunn English..... *   6-14   1-5   2-2 4 6 10  0 15 2 3 2 1
25 Sean Leflore........ *   4-8   0-0   2-5 4 3 0 10 3 1 1 2
10 Dylan Eamigh........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Jamar Hammonds......   7-13   1-2   12-16 6 4 10  0 27 1 5 2 1
22 Tucker Eenigenburg..   2-7   0-3   4-4 0 3 0 8 1 4 1 1
40 Henry Galinato......   0-1   0-0   0-0 0 2 0 0 1 0 0 1
42 Kyle Sturm..........   0-1   0-0   0-0 1 3 0 0 0 1 0 1
TM Team................       4 3 0 0  
Totals.............. 28-70 2-12 36-49 27 34 61  0 94 19 30 10  9 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 16.7%
F Throw% Game: 73.5%

HOME TEAM: Mt. San Antonio
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Josh Johnson........ *   4-7   0-0   2-4 2 2 5 10 0 2 3 1
5 Ryon O'Quinn........ *   2-6   0-0   4-6 1 2 1 8 6 5 3 1
10 Nick Brown.......... *   6-12   1-5   3-5 3 5 5 16 3 3 2 1
12 Desmond Knox........ *   5-7   4-4   0-0 1 1 4 14 0 4 1 1
32 Charlie Evans IV.... *   3-7   1-3   1-1 0 1 2 8 2 4 0 1
2 Damarcus Carter.....   3-6   0-0   0-0 4 2 4 6 1 1 0 1
3 Corey Grant.........   1-3   0-0   2-2 0 0 1 4 0 0 1 1
4 Jason Jamie.........   2-8   2-3   2-7 1 4 5 8 3 2 2 1
13 Isaiah Watson.......   2-7   0-0   3-4 1 1 3 7 0 1 0 1
20 Nikita Ussenov......   2-2   0-0   3-6 2 2 2 7 0 2 1 1
21 Jason Grant.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-65 8-15 20-35 15 20 35  32 88 15 24 13 11
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 53.3%
F Throw% Game: 57.1%

Score by Periods 1 2 OT 2OT Total
 
Bakersfield......... 34 35 11 14 - 94
Mt. San Antonio..... 35 34 11 8 - 88
Officials: ,,
Attendance: 0
Technical fouls: BAKERSFI-None. MT. SAN-None.