Official Basketball Box Score
Santa Monica at. Bakersfield
2/7/2018 at 7:00 PM @ Gil Bishop Center

VISITORS: Santa Monica (3-20, 0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Michael Fry......... *   4-8   0-0   0-0 4 1 2 8 2 2 1 33
3 Ernie Valadez....... *   1-5   1-5   0-0 0 2 1 3 5 4 0 40
4 Justin Coats........ *   4-14   1-5   1-1 4 2 2 10 2 4 1 39
21 Khalil Taylor....... *   3-9   0-2   1-2 1 2 3 7 0 1 1 16
23 Dayne Downey........ *   5-10   1-3   0-3 4 6 10  3 11 2 0 0 36
5 Jhamad Norwood......   4-16   0-7   0-0 2 6 1 8 1 1 1 20
14 Daniel Estes........   1-1   0-0   0-0 1 1 1 2 0 0 0 2
15 David Mpoupe-Singui.   0-2   0-2   0-0 0 0 0 0 0 0 0 1
22 Aaron Patterson.....   2-6   0-1   0-0 0 1 4 4 0 1 1 13
TM Team................       1 0 0 1  
Totals.............. 24-71 3-25 2-6 17 21 38  17 53 12 14 5 200
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 12.0%
F Throw% Game: 33.3%

HOME TEAM: Bakersfield (13-11, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Johnathan Murray.... *   5-7   2-2   3-5 3 6 0 15 10 0 1 37
3 Tucker Eenigenburg.. *   3-12   1-2   0-1 0 4 1 7 1 0 0 35
11 Henry Galinato...... *   8-11   0-0   1-3 2 9 11  2 17 1 1 0 29
23 Jaylunn English..... *   11-19   1-5   6-7 1 8 1 29 3 0 2 34
30 Marcus Jones........ *   0-1   0-0   1-2 3 4 4 1 3 0 0 27
5 Anieus Medrano......   2-4   0-1   0-0 0 0 2 4 0 0 1 5
10 Shahadah Camp.......   2-6   0-1   1-2 2 1 2 5 1 0 0 12
20 Orion Clay..........   1-1   1-1   0-0 0 0 1 3 0 0 0 3
21 Pablo Rebollo.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Kobe Garner.........   0-1   0-0   0-0 0 0 0 0 3 0 1 13
40 Reid Bowman.........   0-0   0-0   0-0 1 1 0 0 0 0 0 3
TM Team................       1 0 0 0  
Totals.............. 32-62 5-12 12-20 13 33 46  13 81 22 1 5 200
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 41.7%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Santa Monica........ 17 36 - 53
Bakersfield......... 34 47 - 81
Officials: Bob Williams, Charles Robinson, Brady Chelette
Attendance: 0
Technical fouls: SANTA MO-None. BAKERSFI-None.