2018-19 Basketball Statistics - Bakersfield

Games 27
Pts per game 78.6
FG % 41.8
3PT % 33.9
FT % 71.2
Reb per game 36.7
Ast per game 14.6
Schedule Summary
Overall (Pct.)15-12 (.556)
Conference (Pct.) 3-5 (.375)
StreakLost 4
Home6-4
Away6-6
Neutral3-2
Full Scores and Schedule »
Recent Games
Jan 30 at West LA L, 81-78
Feb 6 Santa Monica W, 77-74
Feb 9 at Canyons L, 72-63
Feb 13 LA Pierce L, 78-76
Feb 16 West LA L, 85-80
Feb 22 at Santa Monica L, 110-66
Statistics category Overall Conf
Games 27 8
Points 2123 610
Points per game 78.6 76.3
FG made per game 27.3 24.9
FG attempts per game 65.3 63.8
FG Pct 41.8 39.0
3PT made per game 8.7 8.6
3PT attempts per game 25.8 24.5
3PT Pct 33.9 35.2
FT made per game 15.1 17.3
FT attempt per game 21.2 22.8
FT Pct 71.2 75.8
Off rebounds per game 11.9 10.3
Def rebounds per game 24.7 19.4
Total rebounds per game 36.7 29.6
Rebound margin per game -3.2 -13.5
Assists per game 14.6 13.5
Turnovers per game 16.6 13.3
Steals per game 10.7 11.3
Blocks per game 2.9 2.1
Personal fouls per game 20.6 22.0
Points per game allowed 77.4 81.6
Opponents' Field goal percentage 47.2 51.2
Opponents' 3PT percentage 35.3 43.3
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Anieus Medrano So G 27 19 24.7 5.5-14.4 38.2 3.4-9.5 36.3 2.1-2.6 81.7 16.6
3 Marcus Jones So G 26 14 18.8 1.7-5.0 34.9 0.0-0.1 50.0 1.2-2.1 59.3 4.7
5 Kobe Garner So PG 27 25 21.4 2.7-6.3 43.3 0.3-0.9 29.2 2.4-3.6 65.3 8.1
10 Shahadah Camp So G 27 26 25.0 6.5-14.1 45.8 2.3-6.0 38.3 5.2-6.3 82.5 20.5
11 Randy Castillo Fr PG 27 2 16.0 2.1-5.7 36.6 0.9-3.2 28.7 0.6-0.7 85.0 5.7
20 Jericho Ballard Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Blake Van Uden Fr G 27 20 12.6 1.1-2.7 41.1 0.0-0.2 0.0 0.7-1.0 64.3 2.9
22 Quentin Pettiford Fr G 25 6 11.8 1.7-4.8 35.8 0.8-2.7 27.9 0.6-0.6 93.3 4.8
23 Jeffrey Lee So G 27 1 11.5 2.7-5.4 50.0 0.7-1.9 39.2 1.2-2.2 55.0 7.4
25 Shannon Wafer Fr G 23 3 10.0 1.7-3.9 43.8 0.3-1.5 22.9 0.6-1.0 58.3 4.3
33 Malik Tautau Fr F 23 9 9.4 1.5-2.6 59.3 0.0-0.0 - 0.5-0.8 57.9 3.5
34 Jayden Cain Fr G 11 - 9.2 0.5-1.2 38.5 0.1-0.4 25.0 0.1-0.6 14.3 1.1
40 Daniel Carbajal Fr F 23 10 6.7 0.6-1.7 33.3 0.0-0.1 0.0 0.2-0.3 83.3 1.3
RS Damani Lewis RS G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Justin Westley RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     27 27 166.1 27.3-65.3 41.8 8.7-25.8 33.9 15.1-21.2 71.2 78.6
  Opponent     27 27 166.1 27.3-57.7 47.2 5.6-15.9 35.3 17.3-26.5 65.2 77.4
Ball control
No. Yr Pos
1 Anieus Medrano So G 27 19 24.7 0.7 2.1 2.9 1.7 - 1.5 1.7 0.9 1.4 0.0
3 Marcus Jones So G 26 14 18.8 2.2 3.3 5.5 3.4 0.2 1.7 2.0 0.9 2.5 0.8
5 Kobe Garner So PG 27 25 21.4 0.7 3.8 4.5 3.6 0.3 4.1 3.0 1.4 1.6 0.1
10 Shahadah Camp So G 27 26 25.0 1.1 3.4 4.6 1.8 0.1 3.0 2.5 1.2 1.4 0.3
11 Randy Castillo Fr PG 27 2 16.0 0.3 1.3 1.6 1.3 - 1.8 1.4 1.3 0.8 0.0
20 Jericho Ballard Fr G - - - - - - - - - - - - -
21 Blake Van Uden Fr G 27 20 12.6 1.4 1.5 2.9 2.3 0.1 0.5 1.1 0.4 0.2 0.3
22 Quentin Pettiford Fr G 25 6 11.8 0.5 1.1 1.6 1.3 - 0.6 0.6 1.0 0.5 0.0
23 Jeffrey Lee So G 27 1 11.5 0.5 1.7 2.2 1.5 - 0.4 1.3 0.3 0.3 0.4
25 Shannon Wafer Fr G 23 3 10.0 0.5 1.3 1.8 2.0 0.1 0.5 1.0 0.5 1.2 0.1
33 Malik Tautau Fr F 23 9 9.4 1.3 2.3 3.6 0.7 - 0.4 1.0 0.4 0.7 0.4
34 Jayden Cain Fr G 11 - 9.2 1.2 2.1 3.3 2.1 0.1 0.8 0.9 0.9 0.4 0.5
40 Daniel Carbajal Fr F 23 10 6.7 1.1 0.7 1.9 0.9 0.0 0.0 0.7 0.0 0.3 0.1
RS Damani Lewis RS G - - - - - - - - - - - - -
RS Justin Westley RS F - - - - - - - - - - - - -
  Totals     27 27 166.1 11.9 24.7 36.7 20.6 0.9 14.6 16.6 0.9 10.7 2.9
  Opponent     27 27 166.1 11.4 28.4 39.9 18.1 0.4 13.7 19.1 0.7 6.8 4.3
Shooting
No. Yr Pos
1 Anieus Medrano So G 27 19 667 149-390 38.2 93-256 36.3 58-71 81.7 449
3 Marcus Jones So G 26 14 490 45-129 34.9 1-2 50.0 32-54 59.3 123
5 Kobe Garner So PG 27 25 577 74-171 43.3 7-24 29.2 64-98 65.3 219
10 Shahadah Camp So G 27 26 674 175-382 45.8 62-162 38.3 141-171 82.5 553
11 Randy Castillo Fr PG 27 2 431 56-153 36.6 25-87 28.7 17-20 85.0 154
20 Jericho Ballard Fr G - - - 0-0 - 0-0 - 0-0 - 0
21 Blake Van Uden Fr G 27 20 341 30-73 41.1 0-5 0.0 18-28 64.3 78
22 Quentin Pettiford Fr G 25 6 294 43-120 35.8 19-68 27.9 14-15 93.3 119
23 Jeffrey Lee So G 27 1 310 73-146 50.0 20-51 39.2 33-60 55.0 199
25 Shannon Wafer Fr G 23 3 229 39-89 43.8 8-35 22.9 14-24 58.3 100
33 Malik Tautau Fr F 23 9 216 35-59 59.3 0-0 - 11-19 57.9 81
34 Jayden Cain Fr G 11 - 101 5-13 38.5 1-4 25.0 1-7 14.3 12
40 Daniel Carbajal Fr F 23 10 155 13-39 33.3 0-2 0.0 5-6 83.3 31
RS Damani Lewis RS G - - - 0-0 - 0-0 - 0-0 - 0
RS Justin Westley RS F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     27 27 4485 737-1764 41.8 236-696 33.9 408-573 71.2 2123
  Opponent     27 27 4485 736-1559 47.2 152-430 35.3 466-715 65.2 2090
Ball control
No. Yr Pos
1 Anieus Medrano So G 27 19 667 20 58 78 45 - 40 45 0.9 39 1
3 Marcus Jones So G 26 14 490 58 85 143 88 6 45 51 0.9 65 22
5 Kobe Garner So PG 27 25 577 19 103 122 97 8 111 80 1.4 42 3
10 Shahadah Camp So G 27 26 674 31 93 124 48 2 81 68 1.2 39 9
11 Randy Castillo Fr PG 27 2 431 7 36 43 35 - 49 39 1.3 22 1
20 Jericho Ballard Fr G - - - - - - - - - - - - -
21 Blake Van Uden Fr G 27 20 341 37 41 78 63 4 13 29 0.4 6 9
22 Quentin Pettiford Fr G 25 6 294 13 28 41 32 - 14 14 1.0 12 1
23 Jeffrey Lee So G 27 1 310 14 45 59 40 - 11 34 0.3 9 12
25 Shannon Wafer Fr G 23 3 229 11 31 42 47 2 11 23 0.5 28 2
33 Malik Tautau Fr F 23 9 216 30 52 82 16 - 9 22 0.4 15 10
34 Jayden Cain Fr G 11 - 101 13 23 36 23 1 9 10 0.9 4 6
40 Daniel Carbajal Fr F 23 10 155 26 17 43 21 1 0 15 0.0 7 2
RS Damani Lewis RS G - - - - - - - - - - - - -
RS Justin Westley RS F - - - - - - - - - - - - -
  Totals     27 27 4485 322 668 990 557 24 393 448 0.9 288 78
  Opponent     27 27 4485 308 768 1076 488 12 369 517 0.7 184 115
Shooting
No. Yr Pos
1 Anieus Medrano So G 8 8 31.5 5.9-15.9 37.0 3.8-10.8 34.9 3.6-4.1 87.9 19.1
3 Marcus Jones So G 8 7 26.5 2.0-6.0 33.3 0.0-0.0 - 2.0-3.0 66.7 6.0
5 Kobe Garner So PG 8 8 23.3 2.4-5.0 47.5 0.5-0.6 80.0 2.2-3.4 66.7 7.5
10 Shahadah Camp So G 8 8 29.8 7.0-15.1 46.3 3.0-6.8 44.4 4.8-5.2 90.5 21.8
11 Randy Castillo Fr PG 8 - 18.9 2.2-6.0 37.5 0.8-3.0 25.0 1.5-1.6 92.3 6.8
20 Jericho Ballard Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Blake Van Uden Fr G 8 5 10.9 0.5-2.5 20.0 0.0-0.0 - 0.8-0.8 100.0 1.8
22 Quentin Pettiford Fr G 6 - 5.5 0.2-1.7 10.0 0.0-0.5 0.0 0.0-0.0 - 0.3
23 Jeffrey Lee So G 8 - 12.1 2.9-6.6 43.4 0.6-2.0 31.3 1.4-2.9 47.8 7.8
25 Shannon Wafer Fr G 7 1 9.0 1.1-3.1 36.4 0.0-1.1 0.0 1.0-1.7 58.3 3.3
33 Malik Tautau Fr F 8 - 6.5 0.2-1.0 25.0 0.0-0.0 - 0.1-0.2 50.0 0.6
34 Jayden Cain Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
40 Daniel Carbajal Fr F 8 3 5.3 0.6-1.6 38.5 0.0-0.0 - 0.0-0.0 - 1.3
RS Damani Lewis RS G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Justin Westley RS F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     8 8 176.6 24.9-63.8 39.0 8.6-24.5 35.2 17.2-22.8 75.8 76.3
  Opponent     8 8 176.6 29.1-56.9 51.2 6.5-15.0 43.3 16.9-26.5 63.7 81.6
Ball control
No. Yr Pos
1 Anieus Medrano So G 8 8 31.5 0.4 2.5 2.9 2.3 - 2.0 2.0 1.0 1.9 0.1
3 Marcus Jones So G 8 7 26.5 2.5 3.5 6.0 4.1 0.4 1.4 1.1 1.2 2.3 0.6
5 Kobe Garner So PG 8 8 23.3 0.5 2.1 2.6 4.0 0.3 3.1 2.1 1.5 1.4 0.0
10 Shahadah Camp So G 8 8 29.8 0.9 3.6 4.5 3.0 0.1 3.1 3.1 1.0 1.8 0.4
11 Randy Castillo Fr PG 8 - 18.9 0.1 1.0 1.1 1.5 - 2.1 1.3 1.7 1.0 0.0
20 Jericho Ballard Fr G - - - - - - - - - - - - -
21 Blake Van Uden Fr G 8 5 10.9 1.1 0.9 2.0 1.6 0.1 0.6 0.6 1.0 0.3 0.4
22 Quentin Pettiford Fr G 6 - 5.5 0.2 0.3 0.5 1.0 - 0.2 0.2 1.0 0.2 0.0
23 Jeffrey Lee So G 8 - 12.1 0.4 1.1 1.5 1.8 - 0.5 0.9 0.6 0.3 0.1
25 Shannon Wafer Fr G 7 1 9.0 0.7 1.3 2.0 2.3 0.1 0.3 0.6 0.5 1.6 0.1
33 Malik Tautau Fr F 8 - 6.5 0.8 0.9 1.6 0.6 - 0.3 0.3 1.0 0.6 0.3
34 Jayden Cain Fr G - - - - - - - - - - - - -
40 Daniel Carbajal Fr F 8 3 5.3 0.8 0.3 1.0 0.4 - 0.0 0.5 0.0 0.4 0.1
RS Damani Lewis RS G - - - - - - - - - - - - -
RS Justin Westley RS F - - - - - - - - - - - - -
  Totals     8 8 176.6 10.3 19.4 29.6 22.0 1.0 13.5 13.3 1.0 11.3 2.1
  Opponent     8 8 176.6 12.9 30.3 43.1 18.9 0.4 15.0 19.1 0.8 4.4 4.9
Shooting
No. Yr Pos
1 Anieus Medrano So G 8 8 252 47-127 37.0 30-86 34.9 29-33 87.9 153
3 Marcus Jones So G 8 7 212 16-48 33.3 0-0 - 16-24 66.7 48
5 Kobe Garner So PG 8 8 186 19-40 47.5 4-5 80.0 18-27 66.7 60
10 Shahadah Camp So G 8 8 238 56-121 46.3 24-54 44.4 38-42 90.5 174
11 Randy Castillo Fr PG 8 - 151 18-48 37.5 6-24 25.0 12-13 92.3 54
20 Jericho Ballard Fr G - - - 0-0 - 0-0 - 0-0 - 0
21 Blake Van Uden Fr G 8 5 87 4-20 20.0 0-0 - 6-6 100.0 14
22 Quentin Pettiford Fr G 6 - 33 1-10 10.0 0-3 0.0 0-0 - 2
23 Jeffrey Lee So G 8 - 97 23-53 43.4 5-16 31.3 11-23 47.8 62
25 Shannon Wafer Fr G 7 1 63 8-22 36.4 0-8 0.0 7-12 58.3 23
33 Malik Tautau Fr F 8 - 52 2-8 25.0 0-0 - 1-2 50.0 5
34 Jayden Cain Fr G - - - 0-0 - 0-0 - 0-0 - 0
40 Daniel Carbajal Fr F 8 3 42 5-13 38.5 0-0 - 0-0 - 10
RS Damani Lewis RS G - - - 0-0 - 0-0 - 0-0 - 0
RS Justin Westley RS F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     8 8 1413 199-510 39.0 69-196 35.2 138-182 75.8 610
  Opponent     8 8 1413 233-455 51.2 52-120 43.3 135-212 63.7 653
Ball control
No. Yr Pos
1 Anieus Medrano So G 8 8 252 3 20 23 18 - 16 16 1.0 15 1
3 Marcus Jones So G 8 7 212 20 28 48 33 3 11 9 1.2 18 5
5 Kobe Garner So PG 8 8 186 4 17 21 32 2 25 17 1.5 11 0
10 Shahadah Camp So G 8 8 238 7 29 36 24 1 25 25 1.0 14 3
11 Randy Castillo Fr PG 8 - 151 1 8 9 12 - 17 10 1.7 8 0
20 Jericho Ballard Fr G - - - - - - - - - - - - -
21 Blake Van Uden Fr G 8 5 87 9 7 16 13 1 5 5 1.0 2 3
22 Quentin Pettiford Fr G 6 - 33 1 2 3 6 - 1 1 1.0 1 0
23 Jeffrey Lee So G 8 - 97 3 9 12 14 - 4 7 0.6 2 1
25 Shannon Wafer Fr G 7 1 63 5 9 14 16 1 2 4 0.5 11 1
33 Malik Tautau Fr F 8 - 52 6 7 13 5 - 2 2 1.0 5 2
34 Jayden Cain Fr G - - - - - - - - - - - - -
40 Daniel Carbajal Fr F 8 3 42 6 2 8 3 - 0 4 0.0 3 1
RS Damani Lewis RS G - - - - - - - - - - - - -
RS Justin Westley RS F - - - - - - - - - - - - -
  Totals     8 8 1413 82 155 237 176 8 108 106 1.0 90 17
  Opponent     8 8 1413 103 242 345 151 3 120 153 0.8 35 39
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 at El Camino L, 79-70 30-73 41.1 10-40 25.0 0-1 0.0 9 30 39 16 17 12 1 26 70
Nov 9 Sequoias L, 79-73 29-59 49.2 10-29 34.5 5-7 71.4 6 16 22 16 15 13 2 28 73
Nov 10 at Cerro Coso L, 109-84 29-67 43.3 5-19 26.3 21-37 56.8 18 20 38 12 23 10 1 0 84
Nov 16 Porterville W, 79-67 25-73 34.2 10-32 31.3 19-26 73.1 21 34 55 13 21 6 5 27 79
Nov 17 Mt. San Jacinto L, 92-71 25-67 37.3 5-22 22.7 16-27 59.3 15 27 42 9 22 8 4 22 71
Nov 20 at West Hills Coalinga W, 76-67 25-54 46.3 6-17 35.3 20-22 90.9 7 30 37 12 18 10 6 0 76
Nov 30 at Porterville W, 95-85 29-70 41.4 8-27 29.6 29-41 70.7 18 33 51 14 22 12 6 32 95
Dec 1 vs. West Hills Lemoore W, 128-63 50-84 59.5 13-27 48.1 15-22 68.2 13 34 47 37 28 24 7 17 128
Dec 6 vs. LA Valley W, 81-71 26-70 37.1 13-35 37.1 16-28 57.1 14 35 49 15 19 10 2 27 81
Dec 7 at Santa Barbara W, 73-57 25-66 37.9 3-24 12.5 20-27 74.1 22 28 50 8 20 11 3 19 73
Dec 8 vs. LA Trade Tech L, 73-57 21-68 30.9 8-32 25.0 7-12 58.3 9 30 39 13 22 12 3 15 57
Dec 12 West Hills Coalinga W, 71-68 28-69 40.6 8-24 33.3 7-9 77.8 15 24 39 17 20 8 4 18 71
Dec 20 vs. W, 75-66 26-51 51.0 6-16 37.5 17-20 85.0 8 19 27 12 13 10 2 17 75
Dec 21 vs. San Diego Mesa L, 84-65 22-63 34.9 7-31 22.6 14-19 73.7 9 16 25 12 10 15 4 19 65
Jan 4 Glendale W, 81-68 25-56 44.6 11-27 40.7 20-26 76.9 8 30 38 19 10 3 2 23 81
Jan 5 LA Valley W, 77-71 26-53 49.1 9-19 47.4 16-24 66.7 12 26 38 16 26 6 3 30 77
Jan 9 at Santa Barbara W, 94-68 38-87 43.7 15-35 42.9 3-11 27.3 19 38 57 26 9 10 6 22 94
Jan 12 at Cuesta W, 88-80 31-64 48.4 10-17 58.8 16-19 84.2 7 21 28 10 10 14 0 19 88
Jan 16 at Glendale L, 90-75 28-60 46.7 10-27 37.0 9-13 69.2 10 22 32 8 17 4 0 20 75
Jan 19 Bethesda JV   - - - - - - - - - - - - - - -
Jan 23 Canyons W, 85-80 28-56 50.0 11-24 45.8 18-24 75.0 5 20 25 18 14 12 2 19 85
Jan 26 at LA Pierce W, 85-73 26-58 44.8 7-25 28.0 26-32 81.3 12 24 36 10 12 13 4 19 85
Jan 30 at West LA L, 81-78 26-70 37.1 10-23 43.5 16-26 61.5 16 27 43 9 15 7 2 24 78
Feb 6 Santa Monica W, 77-74 24-63 38.1 7-19 36.8 22-28 78.6 12 16 28 14 13 15 1 19 77
Feb 9 at Canyons L, 72-63 23-69 33.3 7-31 22.6 10-18 55.6 9 20 29 11 8 13 5 22 63
Feb 13 LA Pierce L, 78-76 27-64 42.2 10-22 45.5 12-15 80.0 9 21 30 17 14 11 0 23 76
Feb 16 West LA L, 85-80 29-69 42.0 11-29 37.9 11-15 73.3 10 22 32 18 13 12 2 21 80
Feb 22 at Santa Monica L, 110-66 16-61 26.2 6-23 26.1 23-24 95.8 9 5 14 11 17 7 1 29 66
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 737-1764 41.8 236-696 33.9 408-573 71.2 11.9 24.7 36.7 14.6 16.6 10.7 2.9 20.6 78.6 0.975 -0.008
Conference 8 199-510 39.0 69-196 35.2 138-182 75.8 10.3 19.4 29.6 13.5 13.3 11.3 2.1 22.0 76.3 0.976 -0.093
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 266-629 42.3 92-247 37.2 146-201 72.6 11.3 23.6 34.9 15.7 16.8 9.4 2.5 23.0 77.0 0.982 0.010
Away 12 326-799 40.8 97-308 31.5 193-271 71.2 13.0 24.8 37.8 12.3 15.7 10.3 2.9 19.3 78.9 0.980 -0.048
Neutral 5 145-336 43.2 47-141 33.3 69-101 68.3 10.6 26.8 37.4 17.8 18.4 14.2 3.6 19.0 81.2 0.954 0.054
 
-
Wins 15 432-974 44.4 137-368 37.2 264-359 73.5 12.9 27.5 40.3 16.1 17.0 10.9 3.5 20.5 84.3 1.041 0.150
Losses 12 305-790 38.6 99-328 30.2 144-214 67.3 10.8 21.3 32.1 12.7 16.1 10.3 2.1 20.8 71.5 0.893 -0.208
 
-
November 7 192-463 41.5 54-186 29.0 110-161 68.3 13.4 27.1 40.6 13.1 19.7 10.1 3.6 19.3 78.3 0.933 -0.071
December 7 198-471 42.0 58-189 30.7 96-137 70.1 12.9 26.6 39.4 16.3 18.9 12.9 3.6 18.9 78.6 0.946 0.074
January 8 228-504 45.2 83-197 42.1 124-175 70.9 11.1 26.0 37.1 14.5 14.1 8.6 2.4 22.0 82.9 1.077 0.063
February 5 119-326 36.5 41-124 33.1 78-100 78.0 9.8 16.8 26.6 14.2 13.0 11.6 1.8 22.8 72.4 0.923 -0.140
Date Opponent Score Attend
Nov 7 at El Camino L, 79-70 45
Nov 9 Sequoias L, 79-73 0
Nov 10 at Cerro Coso L, 109-84 0
Nov 16 Porterville W, 79-67 0
Nov 17 Mt. San Jacinto L, 92-71 0
Nov 20 at West Hills Coalinga W, 76-67 0
Nov 30 at Porterville W, 95-85 0
Dec 1 vs. West Hills Lemoore W, 128-63 0
Dec 6 vs. LA Valley W, 81-71 0
Dec 7 at Santa Barbara W, 73-57 61
Dec 8 vs. LA Trade Tech L, 73-57 0
Dec 12 West Hills Coalinga W, 71-68 0
Dec 20 vs. W, 75-66 15
Dec 21 vs. San Diego Mesa L, 84-65 23
Jan 4 Glendale W, 81-68 0
Jan 5 LA Valley W, 77-71 0
Jan 9 at Santa Barbara W, 94-68 51
Jan 12 at Cuesta W, 88-80 0
Jan 16 at Glendale L, 90-75 0
Jan 19 Bethesda JV   -
Jan 23 Canyons W, 85-80 0
Jan 26 at LA Pierce W, 85-73 0
Jan 30 at West LA L, 81-78 0
Feb 6 Santa Monica W, 77-74 0
Feb 9 at Canyons L, 72-63 150
Feb 13 LA Pierce L, 78-76 0
Feb 16 West LA L, 85-80 0
Feb 22 at Santa Monica L, 110-66 120