Official Basketball Box Score
West Hills Coalinga at. Bakersfield
12/12/2018 at 6:00 PM @ Gil Bishop Sports Center

VISITORS: West Hills Coalinga (4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Matthew Pitter...... *   1-4   0-0   0-0 2 2 1 2 3 2 1 26
14 Ricardo Time........ *   7-13   2-4   0-2 3 4 0 16 4 5 3 39
22 Gabriel Kerrihard... *   3-5   0-0   0-0 1 1 1 6 0 2 0 16
24 Malcolm Clayton..... *   1-1   0-0   3-4 1 2 1 5 1 1 0 19
32 Anthony Johnson..... *   3-7   0-2   0-0 1 4 4 6 2 3 0 24
4 Jordy Saintvil......   4-10   2-6   0-0 0 4 1 10 1 4 1 24
10 Terrell Garner......   0-1   0-0   4-6 1 4 1 4 2 0 0 19
23 Joseph Nicolas......   6-14   0-1   4-4 2 2 3 16 2 3 0 18
30 Kadarren Washington.   1-3   0-2   1-4 0 1 1 3 0 0 0 12
34 Sh'Keil McDowell....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       1 3 0 0  
Totals.............. 26-58 4-15 12-20 12 27 39  14 68 15 20 5 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 26.7%
F Throw% Game: 60.0%

HOME TEAM: Bakersfield (7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kobe Garner......... *   3-9   0-1   1-2 2 5 4 7 3 3 1 29
10 Shahadah Camp....... *   7-17   3-6   2-3 1 1 3 19 3 3 1 24
21 Blake Van Uden...... *   1-2   0-1   0-0 2 0 0 2 2 2 0 12
22 Quentin Pettiford... *   1-6   0-5   0-0 0 0 1 2 0 2 1 17
40 Daniel Carbajal..... *   0-1   0-0   2-2 1 0 2 2 0 0 0 9
1 Anieus Medrano......   7-12   2-5   0-0 2 4 2 16 4 1 1 29
3 Marcus Jones........   2-4   0-0   0-0 2 2 3 4 2 2 2 26
11 Randy Castillo......   1-3   0-1   0-0 0 1 0 2 2 0 1 15
23 Jeffrey Lee.........   3-5   1-2   2-2 1 5 0 9 1 1 0 16
25 Shannon Wafer.......   2-7   2-3   0-0 1 1 1 6 0 3 1 17
33 Malik Tautau........   1-3   0-0   0-0 2 1 2 2 0 1 0 6
TM Team................       1 4 0 2  
Totals.............. 28-69 8-24 7-9 15 24 39  18 71 17 20 8 200
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
West Hills Coalinga. 36 32 - 68
Bakersfield......... 36 35 - 71
Officials: Jeff Sarratt, Kolbert Galeano, Riley Newman
Attendance: 0
Technical fouls: WEST HIL-None. BAKERSFI-None.