Official Basketball Box Score
Santa Monica at. Bakersfield
2/6/2019 at 5:00 PM @ Gil Bishop Sports Center

VISITORS: Santa Monica (14-10, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Teddy Parham........ *   1-4   1-4   0-1 0 8 4 3 2 3 0 26
5 Jordan Wilson....... *   5-8   0-1   5-6 2 3 0 15 4 5 2 31
15 Kyle Young.......... *   2-4   0-0   2-2 2 6 4 6 0 8 1 11
23 Eli Degrate......... *   0-3   0-2   2-2 0 1 1 2 0 3 1 15
24 Marcus Harris....... *   4-9   1-2   0-0 3 7 10  0 9 3 3 1 33
0 Chijindu Egeonu.....   0-0   0-0   0-0 0 0 3 0 0 1 0 2
4 Dakarai Hughes......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
11 Lucas Zemen.........   5-6   1-1   0-0 3 2 4 11 1 1 2 23
14 Amitai Afenjar......   1-2   0-0   2-2 0 1 1 4 0 0 0 8
21 Chastin Mouton......   3-6   1-1   2-2 0 1 3 9 3 2 0 20
22 LeAndrew Knight.....   7-9   0-0   1-4 2 0 5 15 2 4 0 28
TM Team................       0 2 0 0  
Totals.............. 28-52 4-11 14-19 12 31 43  25 74 15 30 7 200
TOTAL FG% Game: 53.8%
3-Pt. FG% Game: 36.4%
F Throw% Game: 73.7%

HOME TEAM: Bakersfield (15-8, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anieus Medrano...... *   6-19   2-10   7-7 1 1 3 21 0 3 1 33
3 Marcus Jones........ *   2-8   0-0   1-2 3 5 3 5 1 2 2 34
5 Kobe Garner......... *   0-0   0-0   2-4 0 1 3 2 3 3 3 27
10 Shahadah Camp....... *   6-16   2-5   8-10 1 2 2 22 3 2 5 34
21 Blake Van Uden...... *   2-3   0-0   2-2 3 2 3 6 2 0 1 19
11 Randy Castillo......   2-4   2-2   2-2 0 2 3 8 3 3 1 21
23 Jeffrey Lee.........   3-8   1-2   0-1 0 0 1 7 1 0 0 14
25 Shannon Wafer.......   3-4   0-0   0-0 0 0 0 6 1 0 2 11
33 Malik Tautau........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
40 Daniel Carbajal.....   0-1   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       4 2 0 0  
Totals.............. 24-63 7-19 22-28 12 16 28  19 77 14 13 15 200
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 36.8%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Santa Monica........ 28 46 - 74
Bakersfield......... 29 48 - 77
Officials: Bob Williams, Charles Robinson, John Henderson
Attendance: 0
Technical fouls: SANTA MO-None. BAKERSFI-None.