2020-21 Basketball Statistics - Bakersfield
Games
7
Pts per game
69.7
FG %
42.3
3PT %
37.5
FT %
58.9
Reb per game
39.9
Ast per game
12.9
Schedule Summary | |
---|---|
Overall (Pct.) | 5-2 (.714) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 4-0 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 12 | Allan Hancock | W, 58-48 |
Mar 18 | at Cerro Coso | W, 76-73 |
Mar 19 | Cerro Coso | W, 61-59 |
Mar 26 | at Antelope Valley | L, 71-68 |
Mar 27 | Antelope Valley | W, 75-70 |
Apr 1 | Cuesta | W, 81-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | - | ||
Points | 488 | - | ||
Points per game | 69.7 | - | ||
FG made per game | 26.1 | - | ||
FG attempts per game | 61.9 | - | ||
FG Pct | 42.3 | - | ||
3PT made per game | 5.6 | - | ||
3PT attempts per game | 14.9 | - | ||
3PT Pct | 37.5 | - | ||
FT made per game | 11.9 | - | ||
FT attempt per game | 20.1 | - | ||
FT Pct | 58.9 | - | ||
Off rebounds per game | 12.9 | - | ||
Def rebounds per game | 27.0 | - | ||
Total rebounds per game | 39.9 | - | ||
Rebound margin per game | 2.6 | - | ||
Assists per game | 12.9 | - | ||
Turnovers per game | 16.6 | - | ||
Steals per game | 7.6 | - | ||
Blocks per game | 4.3 | - | ||
Personal fouls per game | 16.7 | - | ||
Points per game allowed | 65.6 | - | ||
Opponents' Field goal percentage | 40.2 | - | ||
Opponents' 3PT percentage | 24.2 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Fr | G | 6 | 1 | 15.2 | 0.7-3.7 | 18.2 | 0.5-1.3 | 37.5 | 0.0-0.5 | 0.0 | 1.8 |
1 | Rahmel Davis | Fr | G | 5 | 3 | 26.0 | 6.8-13.4 | 50.7 | 0.0-0.0 | - | 3.6-5.0 | 72.0 | 17.2 |
2 | Jorden Andrews | So | G | 6 | 1 | 4.3 | 0.3-1.2 | 28.6 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.8 |
3 | Elijah Seales | Fr | G | 6 | 4 | 17.2 | 2.7-7.8 | 34.0 | 0.2-1.0 | 16.7 | 0.5-1.2 | 42.9 | 6.0 |
4 | Tyrel Coleman | So | G | 7 | 6 | 30.6 | 8.0-18.7 | 42.7 | 3.1-6.9 | 45.8 | 4.1-6.1 | 67.4 | 23.3 |
5 | Jerrick Alestre | Fr | G | 7 | 3 | 15.0 | 2.1-3.7 | 57.7 | 0.1-0.6 | 25.0 | 0.7-1.6 | 45.5 | 5.1 |
11 | Noah Litke | Fr | G | 1 | - | 4.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
12 | Tyler Quintana | Fr | G | 5 | - | 14.4 | 3.2-7.8 | 41.0 | 2.0-4.8 | 41.7 | 0.4-0.8 | 50.0 | 8.8 |
13 | Saintfilson Vincent | So | G | 1 | 1 | 23.0 | 6.0-15.0 | 40.0 | 0.0-3.0 | 0.0 | 4.0-4.0 | 100.0 | 16.0 |
14 | Keyshaun Bolen | So | F | 7 | 7 | 30.6 | 1.6-4.0 | 39.3 | 0.0-0.3 | 0.0 | 0.4-1.0 | 42.9 | 3.6 |
15 | Max Kadlec | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | TJ Counts | So | F | 6 | 2 | 16.2 | 1.7-3.3 | 50.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 3.7 |
23 | Samuel Sakowski | So | G | 2 | 2 | 9.0 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
25 | Javier Gallardo | So | C | 6 | 5 | 22.8 | 2.0-4.3 | 46.2 | 0.0-0.0 | - | 2.8-4.5 | 63.0 | 6.8 |
Totals | 7 | 7 | 176.3 | 26.1-61.9 | 42.3 | 5.6-14.9 | 37.5 | 11.9-20.1 | 58.9 | 69.7 | |||
Opponent | 7 | 7 | 176.3 | 23.6-58.6 | 40.2 | 4.1-17.1 | 24.2 | 14.3-21.0 | 68.0 | 65.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Fr | G | 6 | 1 | 15.2 | 0.5 | 1.8 | 2.3 | 0.8 | - | 0.7 | 1.7 | 0.4 | 0.8 | 0.0 |
1 | Rahmel Davis | Fr | G | 5 | 3 | 26.0 | 0.8 | 3.0 | 3.8 | 2.0 | - | 1.0 | 2.6 | 0.4 | 1.0 | 0.6 |
2 | Jorden Andrews | So | G | 6 | 1 | 4.3 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
3 | Elijah Seales | Fr | G | 6 | 4 | 17.2 | 0.3 | 2.3 | 2.7 | 2.3 | - | 1.3 | 2.7 | 0.5 | 0.8 | 1.0 |
4 | Tyrel Coleman | So | G | 7 | 6 | 30.6 | 3.3 | 5.6 | 8.9 | 1.6 | - | 2.9 | 3.4 | 0.8 | 1.6 | 0.6 |
5 | Jerrick Alestre | Fr | G | 7 | 3 | 15.0 | 0.1 | 1.7 | 1.9 | 0.9 | - | 3.1 | 1.6 | 2.0 | 0.6 | 0.0 |
11 | Noah Litke | Fr | G | 1 | - | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
12 | Tyler Quintana | Fr | G | 5 | - | 14.4 | 0.2 | 1.2 | 1.4 | 1.4 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.0 |
13 | Saintfilson Vincent | So | G | 1 | 1 | 23.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
14 | Keyshaun Bolen | So | F | 7 | 7 | 30.6 | 1.9 | 3.0 | 4.9 | 2.4 | - | 0.7 | 1.0 | 0.7 | 1.4 | 0.3 |
15 | Max Kadlec | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | TJ Counts | So | F | 6 | 2 | 16.2 | 2.3 | 1.5 | 3.8 | 3.0 | - | 0.7 | 0.3 | 2.0 | 0.2 | 1.3 |
23 | Samuel Sakowski | So | G | 2 | 2 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
25 | Javier Gallardo | So | C | 6 | 5 | 22.8 | 1.8 | 6.3 | 8.2 | 3.3 | 0.3 | 2.8 | 2.5 | 1.1 | 0.7 | 1.2 |
Totals | 7 | 7 | 176.3 | 12.9 | 27.0 | 39.9 | 16.7 | 0.3 | 12.9 | 16.6 | 0.8 | 7.6 | 4.3 | |||
Opponent | 7 | 7 | 176.3 | 10.6 | 26.7 | 37.3 | 15.9 | 0.6 | 10.6 | 18.1 | 0.6 | 7.4 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Fr | G | 6 | 1 | 91 | 4-22 | 18.2 | 3-8 | 37.5 | 0-3 | 0.0 | 11 |
1 | Rahmel Davis | Fr | G | 5 | 3 | 130 | 34-67 | 50.7 | 0-0 | - | 18-25 | 72.0 | 86 |
2 | Jorden Andrews | So | G | 6 | 1 | 26 | 2-7 | 28.6 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
3 | Elijah Seales | Fr | G | 6 | 4 | 103 | 16-47 | 34.0 | 1-6 | 16.7 | 3-7 | 42.9 | 36 |
4 | Tyrel Coleman | So | G | 7 | 6 | 214 | 56-131 | 42.7 | 22-48 | 45.8 | 29-43 | 67.4 | 163 |
5 | Jerrick Alestre | Fr | G | 7 | 3 | 105 | 15-26 | 57.7 | 1-4 | 25.0 | 5-11 | 45.5 | 36 |
11 | Noah Litke | Fr | G | 1 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
12 | Tyler Quintana | Fr | G | 5 | - | 72 | 16-39 | 41.0 | 10-24 | 41.7 | 2-4 | 50.0 | 44 |
13 | Saintfilson Vincent | So | G | 1 | 1 | 23 | 6-15 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | 16 |
14 | Keyshaun Bolen | So | F | 7 | 7 | 214 | 11-28 | 39.3 | 0-2 | 0.0 | 3-7 | 42.9 | 25 |
15 | Max Kadlec | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | TJ Counts | So | F | 6 | 2 | 97 | 10-20 | 50.0 | 0-0 | - | 2-8 | 25.0 | 22 |
23 | Samuel Sakowski | So | G | 2 | 2 | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
25 | Javier Gallardo | So | C | 6 | 5 | 137 | 12-26 | 46.2 | 0-0 | - | 17-27 | 63.0 | 41 |
Totals | 7 | 7 | 1234 | 183-433 | 42.3 | 39-104 | 37.5 | 83-141 | 58.9 | 488 | |||
Opponent | 7 | 7 | 1234 | 165-410 | 40.2 | 29-120 | 24.2 | 100-147 | 68.0 | 459 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Fr | G | 6 | 1 | 91 | 3 | 11 | 14 | 5 | - | 4 | 10 | 0.4 | 5 | 0 |
1 | Rahmel Davis | Fr | G | 5 | 3 | 130 | 4 | 15 | 19 | 10 | - | 5 | 13 | 0.4 | 5 | 3 |
2 | Jorden Andrews | So | G | 6 | 1 | 26 | 0 | 3 | 3 | 9 | - | 2 | 3 | 0.7 | 2 | 0 |
3 | Elijah Seales | Fr | G | 6 | 4 | 103 | 2 | 14 | 16 | 14 | - | 8 | 16 | 0.5 | 5 | 6 |
4 | Tyrel Coleman | So | G | 7 | 6 | 214 | 23 | 39 | 62 | 11 | - | 20 | 24 | 0.8 | 11 | 4 |
5 | Jerrick Alestre | Fr | G | 7 | 3 | 105 | 1 | 12 | 13 | 6 | - | 22 | 11 | 2.0 | 4 | 0 |
11 | Noah Litke | Fr | G | 1 | - | 4 | 1 | 0 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
12 | Tyler Quintana | Fr | G | 5 | - | 72 | 1 | 6 | 7 | 7 | - | 2 | 7 | 0.3 | 3 | 0 |
13 | Saintfilson Vincent | So | G | 1 | 1 | 23 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
14 | Keyshaun Bolen | So | F | 7 | 7 | 214 | 13 | 21 | 34 | 17 | - | 5 | 7 | 0.7 | 10 | 2 |
15 | Max Kadlec | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | TJ Counts | So | F | 6 | 2 | 97 | 14 | 9 | 23 | 18 | - | 4 | 2 | 2.0 | 1 | 8 |
23 | Samuel Sakowski | So | G | 2 | 2 | 18 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 1 | 0 |
25 | Javier Gallardo | So | C | 6 | 5 | 137 | 11 | 38 | 49 | 20 | 2 | 17 | 15 | 1.1 | 4 | 7 |
Totals | 7 | 7 | 1234 | 90 | 189 | 279 | 117 | 2 | 90 | 116 | 0.8 | 53 | 30 | |||
Opponent | 7 | 7 | 1234 | 74 | 187 | 261 | 111 | 4 | 74 | 127 | 0.6 | 52 | 22 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Rahmel Davis | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jorden Andrews | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Elijah Seales | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
4 | Tyrel Coleman | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Jerrick Alestre | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Noah Litke | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Tyler Quintana | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Saintfilson Vincent | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Keyshaun Bolen | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Max Kadlec | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | TJ Counts | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Samuel Sakowski | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Javier Gallardo | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Rahmel Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jorden Andrews | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Elijah Seales | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Tyrel Coleman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jerrick Alestre | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Noah Litke | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tyler Quintana | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Saintfilson Vincent | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Keyshaun Bolen | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Max Kadlec | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | TJ Counts | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Samuel Sakowski | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Javier Gallardo | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Rahmel Davis | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jorden Andrews | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Elijah Seales | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
4 | Tyrel Coleman | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Jerrick Alestre | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Noah Litke | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Tyler Quintana | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Saintfilson Vincent | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Keyshaun Bolen | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Max Kadlec | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | TJ Counts | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Samuel Sakowski | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Javier Gallardo | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Rahmel Davis | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jorden Andrews | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Elijah Seales | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Tyrel Coleman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Jerrick Alestre | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Noah Litke | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Tyler Quintana | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Saintfilson Vincent | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Keyshaun Bolen | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Max Kadlec | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | TJ Counts | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Samuel Sakowski | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Javier Gallardo | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 11 | at Allan Hancock | L, 70-69 | 27-73 | 37.0 | 7-21 | 33.3 | 8-12 | 66.7 | 14 | 28 | 42 | 12 | 13 | 6 | 4 | 22 | 69 |
Mar 12 | Allan Hancock | W, 58-48 | 21-59 | 35.6 | 8-24 | 33.3 | 8-14 | 57.1 | 16 | 19 | 35 | 12 | 23 | 15 | 2 | 17 | 58 |
Mar 18 | at Cerro Coso | W, 76-73 | 29-57 | 50.9 | 5-10 | 50.0 | 13-20 | 65.0 | 8 | 28 | 36 | 9 | 10 | 0 | 0 | 0 | 76 |
Mar 19 | Cerro Coso | W, 61-59 | 24-67 | 35.8 | 4-14 | 28.6 | 9-24 | 37.5 | 17 | 33 | 50 | 11 | 22 | 8 | 9 | 17 | 61 |
Mar 26 | at Antelope Valley | L, 71-68 | 25-64 | 39.1 | 10-20 | 50.0 | 8-15 | 53.3 | 15 | 22 | 37 | 14 | 17 | 12 | 5 | 21 | 68 |
Mar 27 | Antelope Valley | W, 75-70 | 27-57 | 47.4 | 3-6 | 50.0 | 18-26 | 69.2 | 8 | 32 | 40 | 18 | 15 | 7 | 4 | 24 | 75 |
Apr 1 | Cuesta | W, 81-68 | 30-56 | 53.6 | 2-9 | 22.2 | 19-30 | 63.3 | 12 | 27 | 39 | 14 | 16 | 5 | 6 | 16 | 81 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 183-433 | 42.3 | 39-104 | 37.5 | 83-141 | 58.9 | 12.9 | 27.0 | 39.9 | 12.9 | 16.6 | 7.6 | 4.3 | 16.7 | 69.7 | 1.063 | 0.072 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 4 | 102-239 | 42.7 | 17-53 | 32.1 | 54-94 | 57.4 | 13.3 | 27.8 | 41.0 | 13.8 | 19.0 | 8.8 | 5.3 | 18.5 | 68.8 | 1.050 | 0.135 |
Away | 3 | 81-194 | 41.8 | 22-51 | 43.1 | 29-47 | 61.7 | 12.3 | 26.0 | 38.3 | 11.7 | 13.3 | 6.0 | 3.0 | 14.3 | 71.0 | 1.081 | -0.016 |
Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Wins | 5 | 131-296 | 44.3 | 22-63 | 34.9 | 67-114 | 58.8 | 12.2 | 27.8 | 40.0 | 12.8 | 17.2 | 7.0 | 4.2 | 14.8 | 70.2 | 1.093 | 0.141 |
Losses | 2 | 52-137 | 38.0 | 17-41 | 41.5 | 16-27 | 59.3 | 14.5 | 25.0 | 39.5 | 13.0 | 15.0 | 9.0 | 4.5 | 21.5 | 68.5 | 0.993 | -0.100 |
- |
||||||||||||||||||
March | 6 | 153-377 | 40.6 | 37-95 | 38.9 | 64-111 | 57.7 | 13.0 | 27.0 | 40.0 | 12.7 | 16.7 | 8.0 | 4.0 | 16.8 | 67.8 | 1.020 | 0.025 |
April | 1 | 30-56 | 53.6 | 2-9 | 22.2 | 19-30 | 63.3 | 12.0 | 27.0 | 39.0 | 14.0 | 16.0 | 5.0 | 6.0 | 16.0 | 81.0 | 1.350 | 0.379 |