Official Basketball Box Score
Cuesta at. Bakersfield
12/15/2022 at 7:00 PM @ Bakersfield, CA

VISITORS: Cuesta (7-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Aaron Russell....... *   6-19   1-3   2-3 0 5 2 15 9 5 2 45
14 Drew Ardouin........ *   7-13   2-5   0-0 1 1 3 16 0 1 1 35
23 Juani Dassie........ *   6-12   3-6   3-4 1 2 5 18 1 5 0 42
32 Moritz Schneider.... *   0-2   0-1   2-2 0 6 0 2 0 0 0 27
40 Mason Romano........ *   4-7   0-0   2-6 2 6 1 10 4 0 0 35
1 Javon Jordan........   1-2   1-2   0-0 1 2 1 3 1 0 0 8
3 Luke Pardini........   0-0   0-0   0-0 0 0 1 0 1 0 3 9
20 Reumang Emagna......   4-7   0-0   2-2 1 2 0 10 1 2 3 24
44 Mathys Michel.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM Team................       1 5 0 0  
Totals.............. 28-62 7-17 11-17 7 29 36  13 74 17 14 9 227
TOTAL FG% 1st Half : 42.9% 2nd Half : 53.6% Game: 45.2%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 57.1% Game: 41.2%
F Throw% 1st Half : 50.0% 2nd Half : 77.8% Game: 64.7%

HOME TEAM: Bakersfield (6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sean Fry............ *   4-16   0-5   0-0 1 5 4 8 3 3 3 30
4 Rahmel Davis........ *   12-19   0-0   0-1 4 3 1 24 2 2 0 42
5 Tyler Silva......... *   4-7   2-3   0-0 0 2 0 10 2 2 0 24
12 Eloy Medina......... *   6-12   2-7   0-0 1 2 0 14 1 0 0 39
20 Terrin Dickey....... *   2-5   0-0   0-2 1 9 10  4 4 2 2 3 39
3 London Taylor.......   0-2   0-1   0-0 0 1 1 0 0 0 0 6
13 Dusten Henderson....   1-4   0-0   0-0 1 2 0 2 2 4 0 13
15 Kemonte Jackson.....   0-1   0-0   0-0 2 2 0 0 1 1 0 8
21 Ipreye Egbe.........   4-10   0-1   1-2 5 0 4 9 2 1 0 23
TM Team................       0 3 0 0  
Totals.............. 33-76 4-17 1-5 15 29 44  14 71 15 15 6 224
TOTAL FG% 1st Half : 41.2% 2nd Half : 48.6% Game: 43.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 42.9% Game: 23.5%
F Throw% 1st Half : 20.0% 2nd Half : 0% Game: 20.0%

Score by Periods 1 2 OT Total
 
Cuesta.............. 28 41 5 - 74
Bakersfield......... 30 39 2 - 71
Officials: Javier Zavala, Jason Rosen, John Henderson
Attendance: 0
Technical fouls: CUESTA-None. BAKERSFI-None.
Points in the paint: CUESTA-38, BAKERSFI-46. Points off turnovers: CUESTA-10, BAKERSFI-21.
2nd chance points: CUESTA-8, BAKERSFI-17. Fast break points: CUESTA-8, BAKERSFI-8.
Bench Points: CUESTA-13, BAKERSFI-11.