Sequoias at Bakersfield September 18, 2018

(1-4-1)
2
(4-2-0)
4
Final 1 2 T
Sequoias 0 2 2
Bakersfield 2 2 4

Box Score

Sequoias
Bakersfield

Sequoias

PLAYER SH SOG G A MIN
2 - Anthony Souza 0 0 0 0 0
3 - Matthew Valle 0 0 0 0 0
4 - Andrew Garcia 0 0 0 0 0
5 - Arturo Castillas 0 0 0 0 0
6 - Inri Castillo 0 0 0 0 0
7 - Cesar Lopez 0 0 0 0 0
8 - Alfredo Padilla 0 0 0 0 0
9 - Oscar Diaz 0 0 0 0 0
10 - Kevin Barajas 0 0 0 0 0
11 - Diego Aviles 0 0 0 0 0
14 - Noel Acevedo 0 0 1 0 0
15 - Bernardo Villalobos 0 0 0 1 0
16 - Carlos Beltran 0 0 0 0 0
17 - Chris Orozco - Yellow card 85:30 0 0 1 0 0
18 - Jose Cardenas 0 0 0 0 0
19 - Carlos Gonzalez 0 0 0 0 0
20 - Angel Serrano 0 0 0 0 0
21 - Jonathan Beltran 0 0 0 0 0
22 - Desi Daniels 0 0 0 0 0
26 - Oswaldo Sanchez 0 0 0 0 0
99 - Miguel Martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 0 2 1 0

Bakersfield

PLAYER SH SOG G A MIN
1 - Armando Alvarez - gk 0 0 0 0 0
2 - Anthony Ponce 0 0 0 1 0
3 - Edgar Gonzalez - def 3 1 1 0 0
4 - Jesus Barajas - def 2 1 0 0 0
5 - Daniel Espinosa 0 0 0 0 0
6 - Christian Gonzalez - cm 0 0 0 0 0
7 - Alejandro Guzman - lw. 0 0 0 0 0
8 - Omar Reyes - cm 1 0 0 0 0
9 - Mason Parks 2 1 0 0 0
10 - Jose Lara - cm 5 2 1 1 0
11 - Tyler Mendez 1 0 0 0 0
12 - Andres Ornelas 0 0 0 0 0
13 - Sun Eun Lee 1 0 0 0 0
14 - William Johnson - cm 0 0 0 0 0
15 - Benjamin Espinosa 0 0 0 0 0
17 - Rodrigo Ramirez 1 0 0 0 0
18 - Alex Rivas 1 1 0 0 0
19 - Gilberto Guevara 1 0 0 1 0
20 - Israel Jimenez 0 0 0 0 0
21 - Oscar Ruiz 3 1 0 0 0
22 - Bryan Gil - def 0 0 0 0 0
23 - Victor Olide - cm 1 1 0 0 0
24 - David Martinez - Yellow card 88:00 0 0 0 0 0
26 - Jorge Pimentel - fwd 2 2 1 0 0
27 - Luke Tovar 1 0 0 0 0
28 - Jose Pinedo-Felix 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 25 10 4 3 0

Sequoias Goalies

GOALIES SOG GA SV Min

Bakersfield Goalies

GOALIES SOG GA SV Min
1 - Armando Alvarez 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Edgar Gonzalez (unassisted) 0 - 1
1st 22:35 Jorge Pimentel (Jose Lara) 0 - 2
2nd 47:20 Jose Lara (Anthony Ponce & Gilberto Guevara) 0 - 3
2nd 57:00 Team - Own Goal 0 - 4
2nd 78:00 Noel Acevedo (Bernardo Villalobos) 1 - 4
2nd 88:00 Chris Orozco (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
2nd 85:30 Yellow card - Chris Orozco
2nd 88:00 Yellow card - David Martinez
SHOTS 1 2 TOTAL
Sequoias 4 5 9
Bakersfield 11 14 25
SAVES 1 2 TOTAL
Sequoias 2 6 8
Bakersfield 1 1 2
CORNER KICKS 1 2 TOTAL
Sequoias 5 1 6
Bakersfield 1 1 2
FOULS 1 2 TOTAL
Sequoias 3 7 10
Bakersfield 1 4 5

Game Information

Date/Time: September 18, 2018 - 7:00 PM
Location: Bakersfield
Game Length: 2:00
Attendance: 0
Scorer: Sandi Taylor