2018-19 Men's Soccer Statistics - Bakersfield

Record: 9-6-5 Home: 5-3-1 Away: 4-3-4 Neutral: 0-0 Conf: 4-2-4
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Jose Lara........... 18 18 7 7 21 51 .137 28 .549 0-1 3
3 Edgar Gonzalez...... 20 19 7 4 18 46 .152 23 .500 0-0 1
6 Christian Gonzalez.. 20 20 6 1 13 30 .200 18 .600 0-0 2
4 Jesus Barajas....... 18 17 2 7 11 32 .063 19 .594 0-1 1
26 Jorge Pimentel...... 18 15 4 1 9 27 .148 16 .593 0-0 2
2 Anthony Ponce....... 18 9 1 3 5 9 .111 5 .556 0-0 0
16 Alexander Ramos..... 14 14 1 3 5 11 .091 6 .545 0-0 0
19 Gilberto Guevara.... 10 1 1 1 3 8 .125 2 .250 0-0 0
20 Israel Jimenez...... 13 - 1 1 3 1 1.000 1 1.000 0-0 0
8 Omar Reyes.......... 20 16 0 3 3 19 .000 9 .474 0-0 0
7 Alejandro Guzman.... 20 10 0 2 2 2 .000 0 .000 0-0 0
23 Victor Olide........ 18 10 0 2 2 6 .000 4 .667 0-0 0
27 Luke Tovar.......... 13 7 0 2 2 11 .000 1 .091 0-0 0
1 Armando Alvarez..... 15 15 0 1 1 0 - 0 - 0-0 0
22 Bryan Gil........... 19 17 0 1 1 3 .000 2 .667 0-0 0
24 David Martinez...... 14 1 0 1 1 0 - 0 - 0-0 0
11 Tyler Mendez........ 19 5 0 1 1 1 .000 0 .000 0-0 0
12 Andres Ornelas...... 13 1 0 1 1 7 .000 3 .429 0-0 0
17 Rodrigo Ramirez..... 14 - 0 1 1 4 .000 0 .000 0-0 0
Agustin Castaneyra.. - - - - 0 - - - - 0-0 -
Gillermo Contreras.. 1 - 0 0 0 0 - 0 - 0-0 0
15 Benjamin Espinosa... 10 1 0 0 0 0 - 0 - 0-0 0
5 Daniel Espinosa..... 8 - 0 0 0 0 - 0 - 0-0 0
Manuel Felix........ - - - - 0 - - - - 0-0 -
14 William Johnson..... 18 17 0 0 0 0 - 0 - 0-0 0
13 Sun Eun Lee......... 6 - 0 0 0 1 .000 0 .000 0-0 0
9 Mason Parks......... 10 2 0 0 0 7 .000 3 .429 0-0 0
0 Steven Perez........ 5 5 0 0 0 0 - 0 - 0-0 0
28 Jose Pinedo-Felix... 7 - 0 0 0 0 - 0 - 0-0 0
Antonio Ramirez..... - - - - 0 - - - - 0-0 -
18 Alex Rivas.......... 10 - 0 0 0 5 .000 3 .600 0-0 0
21 Oscar Ruiz.......... 13 - 0 0 0 14 .000 5 .357 0-0 0
25 Alvin Tobar......... 1 - 0 0 0 0 - 0 - 0-0 0

  Total............... 20 20 31 43 105 296 .105 148 .500 0-2 9
  Opponents............... 20 20 32 22 86 144 .222 109 .757 3-2 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Armando Alvarez..... 15 15 1350:00 20 1.33 76 .792 5 4 4 4
0 Steven Perez........ 5 5 450:00 12 2.40 5 .294 3 2 0 -

  Total............... 20 20 1800:00 32 1.60 81 .717 8 6 4 4
  Opponents............... 20 20 1800:00 31 1.55 115 .788 6 4 4 5