2019-20 Soccer Statistics - Bakersfield

Games 21
Goals 30
Goals-per game 1.43
Shot % .224
Shots-per game 6.4
GAA 1.36
Schedule Summary
Overall (Pct.)10-8-3 (.548)
Conference (Pct.) 4-2-2 (.625)
StreakLost 1
Home5-3-1
Away5-5-1
Neutral0-0-1
Full Scores and Schedule »
Recent Games
Oct 30 at Citrus T, 1-1
Nov 5 at Antelope Valley L, 4-3
Nov 8 at Glendale W, 1-0
Nov 12 Citrus W, 2-1
Nov 15 at Canyons W, 2-1
Nov 23 at Fullerton L, 1-0
Statistics category Overall Conf
Games 21 8
Shots 134 65
Goals scored 30 12
Shot percentage .224 .185
Shots-per game 6.4 8.1
Shots on goal 103 42
SOG percentage .769 .646
Assists 26 12
Corner kicks 38 27
Penalty kicks 7-8 2-2
Yellow cards 34 8
Red cards 3 2
Shutouts 4 2
Home Attendance 73 0
Home Attendance average 8 0
Field Players
No. Yr Pos
00 Jose Medrano Fr GK 3 2 .00 .00 .00 .00 - .00 -
1 Armando Alvares So GK 20 19 .00 .00 .00 .00 - .00 -
2 Israel Jimenez So DF 13 7 .00 .08 .08 .23 .000 .08 .333
3 Edgar Gonzalez So DF 20 20 .30 .35 .95 1.30 .231 .80 .615
4 Mathew Solorio Fr DF 21 14 .10 .05 .24 .43 .222 .14 .333
5 Bryan Gil So DF 13 6 .00 .00 .00 .31 .000 .23 .750
6 Christian Gonzalez So D/M 21 21 .14 .10 .38 .81 .176 .52 .647
7 Angel Cervantes Fr MD 21 18 .10 .05 .24 .29 .333 .14 .500
8 Anthony Ponce So MD 20 15 .00 .05 .05 .20 .000 .05 .250
9 Guilherme Gregorio-Santos Fr FW 9 - .11 .00 .22 .11 1.000 .11 1.000
10 Vitor Silva Fr MD 21 12 .14 .10 .38 .90 .158 .43 .474
11 Omar Reyes-Madrid So F/M 18 13 .00 .17 .17 .33 .000 .17 .500
12 Victor Murillo Fr FW 19 10 .00 .05 .05 .26 .000 .05 .200
13 Sung Eun "Jaden" Lee So FW 6 3 .17 .17 .50 .50 .333 .17 .333
14 Mubelele Mhango Fr DF 18 12 .28 .00 .56 1.17 .238 .56 .476
15 Asier De Luz Fr FW 18 8 .11 .00 .22 1.06 .105 .50 .474
16 Adam Hennessy Fr MD 10 - .00 .00 .00 .00 - .00 -
17 Eduardo Valdez Fr DF 6 - .00 .00 .00 .00 - .00 -
18 Uriel Tapia Fr MD 18 1 .11 .06 .28 .61 .182 .39 .636
19 Gilberto Guevara So FW 21 17 .10 .10 .29 .86 .111 .38 .444
20 Zachary Lockwood So FW 8 3 .00 .00 .00 .00 - .00 -
21 Juan Agripino-Lopez Fr M/F 13 2 .00 .08 .08 .31 .000 .08 .250
22 Uriel Herrera Fr DF 16 15 .00 .00 .00 .44 .000 .06 .143
23 Marc Espinosa Fr DF 16 5 .00 .06 .06 .06 .000 .06 1.000
24 Angel Rico Fr 1 - .00 .00 .00 .00 - .00 -
26 Martin Garcia Fr MD 12 - .00 .00 .00 .42 .000 .33 .800
27 Miguel Ceja Fr FW 16 6 .06 .00 .13 .75 .083 .31 .417
28 Richard Esquival Fr DF 7 2 .00 .14 .14 .14 .000 .14 1.000
RS Jermel Franklin RS - - - - - - - - -
RS Steven Perez RS - - - - - - - - -
RS Anthony Smith RS - - - - - - - - -
  Totals     21 21 1.43 1.24 4.10 6.38 .224 4.90 .769
  Opponent     21 21 1.43 1.00 3.76 6.81 .203 3.14 .462
Goalkeepers
No. Yr Pos
00 Jose Medrano Fr GK 2 2 45:00 1.00 2.00 2.00 .667
1 Armando Alvares So GK 20 19 89:15 1.30 1.31 4.15 .761
  Totals     21 21 91:26 1.38 1.36 4.24 .754
  Opponent     21 21 91:26 1.43 1.41 4.67 .766
Field Players
No. Yr Pos
00 Jose Medrano Fr GK 3 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Armando Alvares So GK 20 19 0 0 0 0 - 0 - 2 0 0-0 0
2 Israel Jimenez So DF 13 7 0 1 1 3 .000 1 .333 1 0 0-0 0
3 Edgar Gonzalez So DF 20 20 6 7 19 26 .231 16 .615 0 0 4-5 3
4 Mathew Solorio Fr DF 21 14 2 1 5 9 .222 3 .333 1 0 0-0 1
5 Bryan Gil So DF 13 6 0 0 0 4 .000 3 .750 0 1 0-0 0
6 Christian Gonzalez So D/M 21 21 3 2 8 17 .176 11 .647 3 0 0-0 2
7 Angel Cervantes Fr MD 21 18 2 1 5 6 .333 3 .500 1 0 0-0 0
8 Anthony Ponce So MD 20 15 0 1 1 4 .000 1 .250 1 0 0-0 0
9 Guilherme Gregorio-Santos Fr FW 9 - 1 0 2 1 1.000 1 1.000 1 0 0-0 1
10 Vitor Silva Fr MD 21 12 3 2 8 19 .158 9 .474 0 0 0-0 0
11 Omar Reyes-Madrid So F/M 18 13 0 3 3 6 .000 3 .500 1 1 0-0 0
12 Victor Murillo Fr FW 19 10 0 1 1 5 .000 1 .200 1 0 0-0 0
13 Sung Eun "Jaden" Lee So FW 6 3 1 1 3 3 .333 1 .333 1 0 0-0 0
14 Mubelele Mhango Fr DF 18 12 5 0 10 21 .238 10 .476 3 0 0-0 2
15 Asier De Luz Fr FW 18 8 2 0 4 19 .105 9 .474 4 1 0-0 0
16 Adam Hennessy Fr MD 10 - 0 0 0 0 - 0 - 1 0 0-0 0
17 Eduardo Valdez Fr DF 6 - 0 0 0 0 - 0 - 1 0 0-0 0
18 Uriel Tapia Fr MD 18 1 2 1 5 11 .182 7 .636 0 0 1-1 0
19 Gilberto Guevara So FW 21 17 2 2 6 18 .111 8 .444 0 0 1-1 1
20 Zachary Lockwood So FW 8 3 0 0 0 0 - 0 - 0 0 0-0 0
21 Juan Agripino-Lopez Fr M/F 13 2 0 1 1 4 .000 1 .250 1 0 0-0 0
22 Uriel Herrera Fr DF 16 15 0 0 0 7 .000 1 .143 2 0 0-0 0
23 Marc Espinosa Fr DF 16 5 0 1 1 1 .000 1 1.000 4 0 0-0 0
24 Angel Rico Fr 1 - 0 0 0 0 - 0 - 0 0 0-0 0
26 Martin Garcia Fr MD 12 - 0 0 0 5 .000 4 .800 1 0 0-0 0
27 Miguel Ceja Fr FW 16 6 1 0 2 12 .083 5 .417 1 0 0-0 0
28 Richard Esquival Fr DF 7 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
RS Jermel Franklin RS - - - - 0 - - - - - - 0-0 -
RS Steven Perez RS - - - - 0 - - - - - - 0-0 -
RS Anthony Smith RS - - - - 0 - - - - - - 0-0 -
  Totals     21 21 30 26 86 134 .224 103 .769 34 3 7-8 10
  Opponent     21 21 29 21 79 143 .203 66 .462 32 5 4-4 8
Goalkeepers
No. Yr Pos
00 Jose Medrano Fr GK 2 2 135:00 3 2.00 6 .667 0 0 0 0/0
1 Armando Alvares So GK 20 19 1785:00 26 1.31 83 .761 7 7 2 4/0
  Totals     21 21 1920:00 29 1.36 89 .754 7 7 2 4
  Opponent     21 21 1920:00 30 1.41 98 .766 6 5 2 5
Field Players
No. Yr Pos
00 Jose Medrano Fr GK 1 - .00 .00 .00 .00 - .00 -
1 Armando Alvares So GK 8 8 .00 .00 .00 .00 - .00 -
2 Israel Jimenez So DF 8 4 .00 .00 .00 .25 .000 .13 .500
3 Edgar Gonzalez So DF 8 8 .38 .75 1.50 1.63 .231 1.13 .692
4 Mathew Solorio Fr DF 8 5 .13 .00 .25 .75 .167 .25 .333
5 Bryan Gil So DF 5 2 .00 .00 .00 .60 .000 .40 .667
6 Christian Gonzalez So D/M 8 8 .13 .00 .25 .88 .143 .63 .714
7 Angel Cervantes Fr MD 8 5 .00 .13 .13 .13 .000 .13 1.000
8 Anthony Ponce So MD 7 5 .00 .00 .00 .29 .000 .14 .500
9 Guilherme Gregorio-Santos Fr FW 2 - .00 .00 .00 .00 - .00 -
10 Vitor Silva Fr MD 8 2 .00 .13 .13 .38 .000 .13 .333
11 Omar Reyes-Madrid So F/M 7 4 .00 .14 .14 .43 .000 .29 .667
12 Victor Murillo Fr FW 7 4 .00 .14 .14 .00 - .00 -
13 Sung Eun "Jaden" Lee So FW 5 2 .20 .20 .60 .60 .333 .20 .333
14 Mubelele Mhango Fr DF 6 4 .17 .00 .33 1.50 .111 .67 .444
15 Asier De Luz Fr FW 7 1 .29 .00 .57 .86 .333 .43 .500
16 Adam Hennessy Fr MD 5 - .00 .00 .00 .00 - .00 -
17 Eduardo Valdez Fr DF 1 - .00 .00 .00 .00 - .00 -
18 Uriel Tapia Fr MD 7 1 .14 .14 .43 .86 .167 .71 .833
19 Gilberto Guevara So FW 8 6 .13 .00 .25 .38 .333 .25 .667
20 Zachary Lockwood So FW 5 3 .00 .00 .00 .00 - .00 -
21 Juan Agripino-Lopez Fr M/F 2 - .00 .00 .00 .00 - .00 -
22 Uriel Herrera Fr DF 8 8 .00 .00 .00 .75 .000 .13 .167
23 Marc Espinosa Fr DF 7 3 .00 .00 .00 .14 .000 .14 1.000
24 Angel Rico Fr 1 - .00 .00 .00 .00 - .00 -
26 Martin Garcia Fr MD 4 - .00 .00 .00 .00 - .00 -
27 Miguel Ceja Fr FW 7 4 .14 .00 .29 .57 .250 .14 .250
28 Richard Esquival Fr DF 2 1 .00 .00 .00 .00 - .00 -
RS Jermel Franklin RS - - - - - - - - -
RS Steven Perez RS - - - - - - - - -
RS Anthony Smith RS - - - - - - - - -
  Totals     8 8 1.50 1.50 4.50 8.13 .185 5.25 .646
  Opponent     8 8 1.50 .63 3.38 7.25 .190 4.13 .569
Goalkeepers
No. Yr Pos
00 Jose Medrano Fr GK - - 0:00 - - - -
1 Armando Alvares So GK 8 8 90:00 1.38 1.38 2.50 .645
  Totals     8 8 90:00 1.38 1.38 2.50 .645
  Opponent     8 8 90:00 1.50 1.50 5.63 .789
Field Players
No. Yr Pos
00 Jose Medrano Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Armando Alvares So GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Israel Jimenez So DF 8 4 0 0 0 2 .000 1 .500 1 0 0-0 0
3 Edgar Gonzalez So DF 8 8 3 6 12 13 .231 9 .692 0 0 2-2 2
4 Mathew Solorio Fr DF 8 5 1 0 2 6 .167 2 .333 0 0 0-0 0
5 Bryan Gil So DF 5 2 0 0 0 3 .000 2 .667 0 1 0-0 0
6 Christian Gonzalez So D/M 8 8 1 0 2 7 .143 5 .714 1 0 0-0 1
7 Angel Cervantes Fr MD 8 5 0 1 1 1 .000 1 1.000 0 0 0-0 0
8 Anthony Ponce So MD 7 5 0 0 0 2 .000 1 .500 1 0 0-0 0
9 Guilherme Gregorio-Santos Fr FW 2 - 0 0 0 0 - 0 - 0 0 0-0 0
10 Vitor Silva Fr MD 8 2 0 1 1 3 .000 1 .333 0 0 0-0 0
11 Omar Reyes-Madrid So F/M 7 4 0 1 1 3 .000 2 .667 0 1 0-0 0
12 Victor Murillo Fr FW 7 4 0 1 1 0 - 0 - 0 0 0-0 0
13 Sung Eun "Jaden" Lee So FW 5 2 1 1 3 3 .333 1 .333 1 0 0-0 0
14 Mubelele Mhango Fr DF 6 4 1 0 2 9 .111 4 .444 1 0 0-0 0
15 Asier De Luz Fr FW 7 1 2 0 4 6 .333 3 .500 1 0 0-0 0
16 Adam Hennessy Fr MD 5 - 0 0 0 0 - 0 - 0 0 0-0 0
17 Eduardo Valdez Fr DF 1 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Uriel Tapia Fr MD 7 1 1 1 3 6 .167 5 .833 0 0 0-0 0
19 Gilberto Guevara So FW 8 6 1 0 2 3 .333 2 .667 0 0 0-0 1
20 Zachary Lockwood So FW 5 3 0 0 0 0 - 0 - 0 0 0-0 0
21 Juan Agripino-Lopez Fr M/F 2 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Uriel Herrera Fr DF 8 8 0 0 0 6 .000 1 .167 1 0 0-0 0
23 Marc Espinosa Fr DF 7 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
24 Angel Rico Fr 1 - 0 0 0 0 - 0 - 0 0 0-0 0
26 Martin Garcia Fr MD 4 - 0 0 0 0 - 0 - 0 0 0-0 0
27 Miguel Ceja Fr FW 7 4 1 0 2 4 .250 1 .250 0 0 0-0 0
28 Richard Esquival Fr DF 2 1 0 0 0 0 - 0 - 0 0 0-0 0
RS Jermel Franklin RS - - - - 0 - - - - - - 0-0 -
RS Steven Perez RS - - - - 0 - - - - - - 0-0 -
RS Anthony Smith RS - - - - 0 - - - - - - 0-0 -
  Totals     8 8 12 12 36 65 .185 42 .646 8 2 2-2 4
  Opponent     8 8 11 5 27 58 .190 33 .569 17 5 3-2 2
Goalkeepers
No. Yr Pos
00 Jose Medrano Fr GK - - 0:00 - - - - 0 0 0 0/0
1 Armando Alvares So GK 8 8 720:00 11 1.38 20 .645 2 2 1 2/0
  Totals     8 8 720:00 11 1.38 20 .645 2 2 1 2
  Opponent     8 8 720:00 12 1.50 45 .789 1 1 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 16 # LA Harbor   - - - - - - -
Aug 24 # at Cal Luthern University   - - - - - - -
Aug 27 West Hills Lemoore W, 2-0 3 0 - 4 0 2 1
Aug 30 at Desert L, 1-0 0 14 .000 4 2 5 0
Sep 3 at Santiago Canyon L, 3-1 0 0 - 4 0 0 0
Sep 6 vs. San Francisco T, 2-2 2 0 - 4 0 2 0
Sep 7 at Mendocino W, 4-1 3 9 .444 3 3 1 0
Sep 10 East Los Angeles W, 1-0 1 0 - 4 0 1 0
Sep 13 at Santa Barbara L, 3-1 1 12 .083 6 2 3 0
Sep 17 at Sequoias W, 3-2 2 17 .176 8 4 1 0
Sep 20 Fresno L, 2-0 0 0 - 8 0 0 0
Sep 24 at Allan Hancock W, 2-1 0 17 .118 3 0 1 0
Oct 1 El Camino L, 1-0 0 0 - 8 0 1 0
Oct 4 Santa Monica W, 2-1 2 0 - 5 0 5 0
Oct 18 Antelope Valley W, 1-0 0 13 .077 2 5 2 0
Oct 22 Glendale T, 2-2 2 0 - 3 0 1 1
Oct 29 Canyons L, 2-0 0 0 - 1 0 1 0
Oct 30 at Citrus T, 1-1 0 11 .091 2 4 1 0
Nov 5 at Antelope Valley L, 4-3 4 3 1.000 1 1 0 1
Nov 8 at Glendale W, 1-0 2 13 .077 2 6 1 0
Nov 12 Citrus W, 2-1 2 14 .143 1 3 1 0
Nov 15 at Canyons W, 2-1 2 11 .182 8 8 1 0
Nov 23 at Fullerton L, 1-0 0 0 - 8 0 4 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 134 30 1.43 26 86 29 1.36 .224 6.4 38 89 4 34 3
Conference 8 65 12 1.50 12 36 11 1.38 .185 8.1 27 20 2 8 2
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 9 27 10 1.11 10 30 9 1.00 .370 3.0 8 36 3 14 2
Away 11 107 18 1.64 14 50 18 1.59 .168 9.7 30 49 1 18 1
Neutral 1 0 2 2.00 2 6 2 2.00 - 0.0 0 4 0 2 0
 
-
Wins 10 94 20 2.00 17 57 7 0.70 .213 9.4 29 40 4 16 1
Losses 8 29 5 0.63 5 15 17 2.04 .172 3.6 5 40 0 14 1
 
-
August 2 14 2 1.00 3 7 1 0.50 .143 7.0 2 8 1 7 1
September 8 55 14 1.75 9 37 14 1.75 .255 6.9 9 40 1 9 0
October 6 24 6 1.00 4 16 7 1.17 .250 4.0 9 21 1 11 1
November 5 41 8 1.60 10 26 7 1.31 .195 8.2 18 20 1 7 1
Date Opponent Score Attend
Aug 16 LA Harbor   -
Aug 24 at Cal Luthern University   -
Aug 27 West Hills Lemoore W, 2-0 0
Aug 30 at Desert L, 1-0 78
Sep 3 at Santiago Canyon L, 3-1 0
Sep 6 vs. San Francisco T, 2-2 0
Sep 7 at Mendocino W, 4-1 0
Sep 10 East Los Angeles W, 1-0 0
Sep 13 at Santa Barbara L, 3-1 85
Sep 17 at Sequoias W, 3-2 50
Sep 20 Fresno L, 2-0 73
Sep 24 at Allan Hancock W, 2-1 0
Oct 1 El Camino L, 1-0 0
Oct 4 Santa Monica W, 2-1 0
Oct 18 Antelope Valley W, 1-0 0
Oct 22 Glendale T, 2-2 0
Oct 29 Canyons L, 2-0 0
Oct 30 at Citrus T, 1-1 50
Nov 5 at Antelope Valley L, 4-3 0
Nov 8 at Glendale W, 1-0 45
Nov 12 Citrus W, 2-1 0
Nov 15 at Canyons W, 2-1 0
Nov 23 at Fullerton L, 1-0 537