Bakersfield at Sequoias September 17, 2019

(4-3-1)
3
(0-3-2)
2
Final 1 2 T
Bakersfield 1 2 3
Sequoias 1 1 2

Box Score

Bakersfield
Sequoias

Bakersfield

PLAYER SH SOG G A MIN
1 - Armando Alvares - gk 0 0 0 0 0
2 - Israel Jimenez 0 0 0 0 0
3 - Edgar Gonzalez - df 2 1 1 0 0
4 - Mathew Solorio - df 1 0 0 0 0
6 - Christian Gonzalez - d/m 1 1 0 0 0
7 - Angel Cervantes - md 2 0 0 0 0
8 - Anthony Ponce 1 0 0 1 0
9 - Guilherme Gregorio-Santos 1 1 1 0 0
10 - Vitor Silva - md 3 2 1 0 0
11 - Omar Reyes-Madrid - f/m 3 1 0 0 0
12 - Victor Murillo - fw 0 0 0 0 0
14 - Mubelele Mhango - df - Yellow card 24:00 0 0 0 0 0
17 - Eduardo Valdez 0 0 0 0 0
18 - Uriel Tapia 1 0 0 0 0
19 - Gilberto Guevara 0 0 0 0 0
21 - Juan Agripino-Lopez 1 1 0 1 0
22 - Uriel Herrera - df 0 0 0 0 0
23 - Marc Espinosa - df 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 7 3 2 0

Sequoias

PLAYER SH SOG G A MIN
1 - Grantham Cahill 0 0 0 0 0
7 - Cesar Lopez 0 0 0 0 0
10 - Kevin Barajas 0 0 0 0 0
11 - Cesar Melgar 0 0 0 0 0
12 - Anthony Iglesias - Yellow card 72:00 0 0 0 0 0
13 - Hunter Reick 0 0 0 0 0
16 - Christopher Romo 0 0 0 0 0
17 - Rogelio Bedolla 0 0 0 0 0
18 - Jose Cardenas 0 0 1 0 0
19 - Julio Godoy 0 0 0 0 0
20 - Issac Corona 0 0 0 0 0
21 - Anthony Minguela 0 0 0 0 0
23 - Alexis Cabrera 0 0 0 1 0
24 - Alex Saldana 0 0 0 0 0
25 - Jesus Medina Diaz 0 0 0 0 0
26 - Ezequiel Rodriguez 0 0 1 0 0
TM - Team 17 10 0 0 0
TOTALS 17 10 2 1 0

Bakersfield Goalies

GOALIES SOG GA SV Min
1 - Armando Alvares 10 2 8 90:00

Sequoias Goalies

GOALIES SOG GA SV Min
1 - Grantham Cahill 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Jose Cardenas (Alexis Cabrera) 0 - 1
1st 30:00 Edgar Gonzalez (unassisted) 1 - 1
2nd 76:00 Ezequiel Rodriguez (unassisted) 1 - 2
2nd 84:00 Vitor Silva (Juan Agripino-Lopez) 2 - 2
2nd 87:00 Guilherme Gregorio-S (Anthony Ponce) 3 - 2

Penalty Summary

Period Time Fouls
1st 24:00 Yellow card - Mubelele Mhango
2nd 72:00 Yellow card - Anthony Iglesias
SHOTS 1 2 TOTAL
Bakersfield 5 12 17
Sequoias 14 3 17
SAVES 1 2 TOTAL
Bakersfield 7 1 8
Sequoias 4 1 5
CORNER KICKS 1 2 TOTAL
Bakersfield 1 3 4
Sequoias 3 1 4
FOULS 1 2 TOTAL
Bakersfield 0 0 0
Sequoias 0 0 0

Game Information

Date/Time: September 17, 2019 - 4:00 PM
Location: Visalia
Stadium: Riverway Sports Park
Game Length: 1:50
Attendance: 50
Scorer: Sandi Taylor