Sequoias at Bakersfield March 5, 2021

(0-1-0)
2
(1-0-0)
4
Final 1 2 T
Sequoias 2 0 2
Bakersfield 2 2 4

Box Score

Sequoias
Bakersfield

Sequoias

PLAYER SH SOG G A MIN
00 - Holden Milliorn-Feller - gk 0 0 0 0 0
02 - Abraham Cardenas 0 0 0 0 0
03 - Tomas Alvarez - d 0 0 0 0 0
04 - Carlos Siliezar - m 0 0 0 0 0
05 - Jose Herrera 0 0 0 0 0
06 - Christian Velarde - m 0 0 0 1 0
07 - Sebastian Caballero-Lopez - f 0 0 1 0 0
08 - Christian Padilla 0 0 0 0 0
09 - Osvaldo Ibarra-Sanchez - f 0 0 0 0 0
10 - Alejandro Saldana - m 0 0 0 0 0
11 - Cesar Melgar - Red card 0:00 0 0 1 0 0
12 - Salvador Chavez 0 0 0 0 0
15 - Mathew Ramirez - d 0 0 0 0 0
16 - Julian Estrada 0 0 0 0 0
19 - Faustino Serrano - f 0 0 0 0 0
19 - Faustino Serrano 0 0 0 0 0
21 - Juan Ibarra - d 0 0 0 0 0
23 - Dominic Ayala 0 0 0 0 0
25 - Brian Perez - d - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

Bakersfield

PLAYER SH SOG G A MIN
0 - Jeremy Ramirez 0 0 0 0 0
2 - Jihoon Yun 1 1 1 0 0
8 - Angel Cervantes 3 1 1 0 0
9 - Kevin Ramos 3 1 1 0 0
13 - Raymond Matta 0 0 0 0 0
14 - Luis Barrera 1 0 0 0 0
15 - Jose Medina - Red card 0:00 0 0 0 0 0
16 - Nicholas Souza 0 0 0 0 0
17 - Miguel Ceja 1 1 1 2 0
19 - Anthony Battan 0 0 0 0 0
20 - Angel Cervantes 1 0 0 2 0
21 - Juan Agripino 1 0 0 2 0
22 - Uriel Herrera 0 0 0 0 0
24 - Jalen Prioleau 1 0 0 0 0
25 - K'Lobe Magana 0 0 0 0 0
26 - Martin Garcia 0 0 0 0 0
29 - Colby Nguyen 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 4 6 0

Sequoias Goalies

GOALIES SOG GA SV Min
00 - Holden Milliorn-Feller 4 4 0 90:00

Bakersfield Goalies

GOALIES SOG GA SV Min
0 - Jeremy Ramirez (W, W) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Sebastian Caballero- (Christian Velarde) 1 - 0
1st 0:00 Cesar Melgar (unassisted) 2 - 0
1st 18:00 Jihoon Yun (Miguel Ceja & Angel Cervantes) 2 - 1
1st 20:33 Kevin Ramos (Juan Agripino & Angel Cervantes) 2 - 2
2nd 65:00 Miguel Ceja (Juan Agripino) 2 - 3
2nd 80:00 Angel Cervantes (Miguel Ceja) 2 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Cesar Melgar
1st 0:00 Yellow card - Brian Perez
1st 0:00 Red card - Jose Medina
SHOTS 1 2 TOTAL
Sequoias 0 0 0
Bakersfield 0 0 0
SAVES 1 2 TOTAL
Sequoias 0 0 0
Bakersfield 0 0 0
CORNER KICKS 1 2 TOTAL
Sequoias 0 0 0
Bakersfield 0 0 0
FOULS 1 2 TOTAL
Sequoias 0 0 0
Bakersfield 0 0 0

Game Information

Date/Time: March 5, 2021 - 3:00 PM
Location: Bakersfield
Stadium: Bakersfield College
Game Length: 2:00
Attendance: 0
Scorer: Brent Davis