Fresno at Bakersfield September 23, 2022

1
0
Final 1 2 T
Fresno 0 1 1
Bakersfield 0 0 0

Box Score

Fresno
Bakersfield

Fresno

PLAYER SH SOG G A MIN
00 - Eddie Veliz - gk 0 0 0 0 0
1 - Andrew Huerta - f 0 0 0 0 0
2 - Angel Solis 0 0 0 0 0
5 - Alexandro Chavez 0 0 0 0 0
6 - Joey Chavez 0 0 0 0 0
7 - Carlos Hidalgo 0 0 0 0 0
8 - Alan Gutierrez - m 0 0 1 0 0
9 - Phillip Rico - m 0 0 0 1 0
10 - Roman Gonzalez - m 0 0 0 0 0
11 - Robert Alcantar - m 0 0 0 0 0
12 - Eddie Munoz 0 0 0 0 0
13 - Levy Alcantar 0 0 0 0 0
15 - Kaylob Walker - d 0 0 0 0 0
17 - Enrique Gutierrez - m - Red card 61:00 0 0 0 0 0
18 - Nick Gonzalez - Yellow card 61:00 0 0 0 0 0
19 - Andres Garcia-Diaz - d - Yellow card 87:00 0 0 0 0 0
20 - Gavin House - d 0 0 0 0 0
24 - Bruno Van Vliet - d 0 0 0 0 0
26 - Brian Madrigal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Bakersfield

PLAYER SH SOG G A MIN
1 - Victor Melendez 0 0 0 0 0
2 - Adrian Sotelo 0 0 0 0 0
3 - Anthony Orozco 0 0 0 0 0
5 - Andrew Carrasco 1 1 0 0 0
6 - Pablo Cardenas 0 0 0 0 0
9 - Jobanni Hernandez - Red card 61:00 0 0 0 0 0
10 - Anthony Miron 1 0 0 0 0
11 - Colin Uzih 0 0 0 0 0
14 - Jesus Olloqui - Yellow card 0:00 0 0 0 0 0
15 - Jose Medina 0 0 0 0 0
16 - Sergio Martinez - Yellow card 70:00 0 0 0 0 0
17 - Angel Sandoval 2 0 0 0 0
18 - Miguel Cortez 0 0 0 0 0
19 - Luis Valenzuela 0 0 0 0 0
20 - Kevin Ramos 0 0 0 0 0
21 - Luis Martinez 0 0 0 0 0
22 - Fernando Torrez 0 0 0 0 0
23 - Marco Guerrero 1 0 0 0 0
29 - Jovanny Martinez 0 0 0 0 0
31 - Joshua Holguin 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 0 0 0

Fresno Goalies

GOALIES SOG GA SV Min
00 - Eddie Veliz 4 0 4 90:00

Bakersfield Goalies

GOALIES SOG GA SV Min
1 - Victor Melendez 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 46:00 Alan Gutierrez (Phillip Rico) 1 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jesus Olloqui
2nd 61:00 Red card - Enrique Gutierrez
2nd 61:00 Yellow card - Nick Gonzalez
2nd 61:00 Red card - Jobanni Hernandez
2nd 70:00 Yellow card - Sergio Martinez
2nd 87:00 Yellow card - Andres Garcia-Diaz
SHOTS 1 2 TOTAL
Fresno 0 0 0
Bakersfield 0 0 0
SAVES 1 2 TOTAL
Fresno 0 0 0
Bakersfield 0 0 0
CORNER KICKS 1 2 TOTAL
Fresno 0 0 0
Bakersfield 0 0 0
FOULS 1 2 TOTAL
Fresno 0 0 0
Bakersfield 0 0 0

Game Information

Date/Time: September 23, 2022 - 1:30 PM
Location: Bakersfield
Game Length: 2:30
Attendance: 0
Scorer: Eric Solberg