2015-16 Softball Statistics - Bakersfield

Record: 18-22-1 Home: 10-10-1 Away: 7-10 Neutral: 1-2 Conf: 14-7
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Madalyn Arambula.... .362 41 40 127 33 46 12 2 7 33 83 .654 9 6 7 2 .427 1 1 2 2 126 35 4 .976
19 Alyssa Gonzales..... .342 38 37 111 14 38 6 0 6 23 62 .559 12 1 6 1 .411 0 0 2 0 214 4 7 .969
18 Trinidad Lee........ .338 41 39 130 35 44 12 0 12 39 92 .708 12 6 32 0 .419 0 0 7 3 83 38 11 .917
10 Isabelle Martinez... .312 36 35 109 17 34 8 0 4 18 54 .495 9 0 9 0 .361 1 1 1 1 31 8 6 .867
24 Jordan Tomisaka..... .278 15 13 36 2 10 2 - - 4 12 .333 2 2 9 - .350 - - - - 32 0 1 .970
4 Alyssa Ruiz......... .273 25 9 22 6 6 1 0 0 3 7 .318 2 0 11 0 .333 0 1 1 0 15 1 0 1.000
8 Cassandra Sanchez... .273 41 40 99 18 27 1 0 0 5 28 .283 5 1 17 0 .314 0 1 2 3 50 1 5 .911
9 Alexis Rodriguez.... .271 34 34 107 22 29 2 0 0 7 31 .290 10 2 11 1 .345 0 6 5 2 25 4 1 .967
7 Marina Felipe....... .241 41 38 112 18 27 7 1 3 11 45 .402 7 0 24 0 .281 2 0 2 2 31 71 9 .919
2 Jannelle Gutierrez.. .234 37 34 47 7 11 1 1 0 4 14 .298 7 6 12 1 .400 0 4 1 0 46 49 18 .841
16 Karlee Goolsby...... .191 40 38 110 13 21 2 0 3 10 32 .291 17 0 18 0 .299 0 1 1 0 53 36 8 .918
12 Marissa Carrillo.... .167 20 7 6 4 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 1 0 4 0 0 1.000
13 Samantha Puskarich.. .154 7 4 13 1 2 - - - 1 2 .154 1 - 3 - .214 - - - - 22 3 4 .862
3 Mackenzie West...... .128 19 17 39 9 5 0 0 0 2 5 .128 3 0 7 0 .190 0 1 4 0 24 24 21 .696

  Total............... .282 41 41 1068 199 301 54 4 35 160 468 .438 96 24 167 5 .353 4 16 29 13 756 274 95 .916
  Opponents........... .319 41 41 1156 252 369 71 11 22 189 528 .457 80 30 188 2 .374 14 35 47 6 758 291 66 .941
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

7 Marina Felipe....... 3.08 10 11 31 23 13 2 1 150.0 189 107 66 44 133 27 6 9 649 .291 8 11 1 5 19
18 Trinidad Lee........ 5.79 7 9 27 17 9 - 3 107.2 178 139 89 35 53 23 1 13 484 .368 4 14 0 3 8
10 Isabelle Martinez... 10.50 0 1 1 1 - - 0 1.1 2 3 2 2 2 1 - - 6 .333 - 1 - - -

  Total............... 4.27 17 21 41 41 22 2 4 259.0 369 250 158 81 188 51 7 22 1139 .324 12 26 1 8 27
  Opponents........... 3.66 21 17 41 41 26 6 1 260.0 301 197 136 96 168 42 1 34 1068 .290 13 24 0 2 11
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Marissa Carrillo.... 20 4 4 0 0 1.000 0 - 0 - 0 0
4 Alyssa Ruiz......... 25 16 15 1 0 1.000 0 - 0 - 0 0
17 Madalyn Arambula.... 41 165 126 35 4 .976 0 22 3 .120 8 0
24 Jordan Tomisaka..... 15 33 32 0 1 .970 - 9 - - 4 -
19 Alyssa Gonzales..... 38 225 214 4 7 .969 1 0 0 - 0 0
9 Alexis Rodriguez.... 34 30 25 4 1 .967 0 0 0 - 0 0
7 Marina Felipe....... 41 111 31 71 9 .919 2 27 4 .129 0 0
16 Karlee Goolsby...... 40 97 53 36 8 .918 1 0 0 - 0 0
18 Trinidad Lee........ 41 132 83 38 11 .917 0 28 5 .152 6 0
8 Cassandra Sanchez... 41 56 50 1 5 .911 0 0 0 - 0 0
10 Isabelle Martinez... 36 45 31 8 6 .867 1 0 0 - 0 0
13 Samantha Puskarich.. 7 29 22 3 4 .862 1 - - - - -
2 Jannelle Gutierrez.. 37 113 46 49 18 .841 1 0 0 - 0 0
3 Mackenzie West...... 19 69 24 24 21 .696 1 - 0 - 0 0

  Total............... 41 1125 756 274 95 .916 5 42 6 .125 18 0
  Opponents........... 41 1115 758 291 66 .941 12 24 12 .333 25 0