Bakersfield College vs. Fresno City College
02/01/18 at FCC
Bakersfield College 3

Player AB R H RBI BB SO PO A LOB
 
   Haleigh Hutton ss 4 1 2 0 0 0 0 0 4
   Yesenia Saldana 3b 4 1 1 2 0 1 1 3 3
   Naizemarie Ubay c 2 1 0 0 1 0 3 0 0
   McKenna Valencia p 4 0 1 0 0 0 0 0 2
   Monica Alvarez lf 0 0 0 0 0 0 0 0 0
   Alexis Solis lf 3 0 1 1 1 1 0 0 2
   Aryka Chavez 1b 4 0 1 0 0 0 12 1 3
   Kylee Fahy p 3 0 1 0 0 0 0 2 1
   Ashley Hernandez 2b 2 0 2 0 1 0 1 6 0
   Jordan Jimenez cf 3 0 0 0 0 2 0 0 5
   Marelly Mendoza rf 0 0 0 0 0 0 1 0 0
   Saidee Banuelos 0 0 0 0 0 0 0 0 0
   Audrianna Gonzales 0 0 0 0 0 0 0 0 0
   Evelyn Melara 0 0 0 0 0 0 0 0 0
   Monica Vasquez 0 0 0 0 0 0 0 0 0
   Priscilla Leos 0 0 0 0 0 0 0 0 0
Totals 29 3 9 3 3 4 18 12 9
Fresno City College 8 (1-0-0)

Player AB R H RBI BB SO PO A LOB
 
   Alyssa Caballero 3b 4 0 0 1 0 0 0 4 2
   Savannah Pena cf 2 2 1 0 2 1 5 0 1
   Anisah Navarro p 3 1 3 2 1 0 0 0 0
   Marissa Scotti 2b 0 1 0 0 0 0 0 0 0
   Amanda Mets ss 4 1 2 4 0 0 2 5 3
   Infinity Chacon lf 3 0 0 0 0 0 0 0 5
   Savannah Rico lf 1 0 0 0 0 0 0 0 0
   Kassandra Expose c 3 0 0 0 0 0 5 0 2
   Alyssa Sanchez 1b 2 1 0 0 1 1 9 0 1
   Taniya Maldonado 3 1 1 0 0 0 0 0 1
   Maryah Soto lf 0 1 0 0 1 0 0 0 0
   Daci Tovar rf 2 0 0 0 0 1 0 1 3
   Melanie Morales p 0 0 0 0 0 0 0 0 0
   Ayleen Gonzalez 2b 0 0 0 0 0 0 0 0 0
   Mayra Mendez 0 0 0 0 0 0 0 0 0
   Francia Sanchez 0 0 0 0 0 0 0 0 0
Totals 27 8 7 7 5 3 21 10 6
Score by Innings R H E
 
Bakersfield 0 0 1 0 0 0 2 3 9 3
Fresno 1 4 0 0 0 3 X 8 6 0
Bakersfield College: E - Haleigh Hutton; Yesenia Saldana 2. 2B - Alexis Solis. HR - Yesenia Saldana. RBI - Yesenia Saldana 2; Alexis Solis.
Fresno City College : 2B - Anisah Navarro 2. 3B - Amanda Mets. HR - Amanda Mets. RBI - Alyssa Caballero; Anisah Navarro 2; Amanda Mets 4. SB - Savannah Pena 3; Anisah Navarro; Taniya Maldonado.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kylee Fahy 4.1 5 3 3 1 2 1 0 0 0 0 19 20 1 9 62
McKenna Valencia (L, 0-1) 1.2 2 5 1 4 1 0 1 0 0 0 8 12 1 3 48
Totals 6.0 7 8 4 5 3 1 1 0 0 0 27 32 2 12 0048062
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anisah Navarro (W, 1-0) 5.0 6 1 1 2 4 0 1 0 1 0 20 23 3 7 75
Melanie Morales 2.0 3 2 2 1 0 1 0 0 0 0 9 10 5 1 29
Totals 7.0 9 3 3 3 4 1 1 0 1 0 29 33 8 8 0075029
Bakersfield College: Batters Faced - McKenna Valencia 12; Kylee Fahy 20. WP - McKenna Valencia.
Fresno City College : Batters Faced - Anisah Navarro 23; Melanie Morales 10. WP - Anisah Navarro. HBP - Anisah Navarro.

Start: 14:00 PM Duration: Attendance: