Official Basketball Box Score
Santa Monica at. Bakersfield
2/1/2020 at 3:00 PM @ Gil Bishop Sports Center

VISITORS: Santa Monica (10-12, 4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chassen Gutierrez... *   7-18   0-0   8-9 8 7 15  0 22 4 1 3 37
4 Camryn McMahan...... *   4-12   0-0   1-1 0 3 3 9 2 4 1 34
14 Danielle Roberts.... *   1-7   0-1   3-6 2 6 4 5 6 0 2 31
21 Ariana Quintana..... *   8-24   3-12   1-2 4 3 2 20 3 6 4 38
34 Nina Gazzo.......... *   5-9   0-0   0-0 3 8 11  3 10 0 4 2 28
5 Jocelyn Martinez....   0-3   0-3   0-0 0 3 0 0 0 0 0 6
10 Mizuki Higashijima..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Sophia Ahdoot.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
23 Kennedy Martin......   1-5   0-1   0-0 1 0 3 2 1 8 0 20
TM Team................       2 3 0 0  
Totals.............. 26-78 3-17 13-18 20 33 53  16 68 16 23 12 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 17.6%
F Throw% Game: 72.2%

HOME TEAM: Bakersfield (9-13, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alyssa Gonzalez..... *   2-16   0-7   0-0 1 1 2 4 3 3 1 33
11 Julie Hernandez..... *   1-7   0-0   1-2 2 3 4 3 5 2 0 19
15 Dasia Wandick....... *   8-18   0-1   1-4 6 10 16  2 17 2 1 2 35
21 Janaye Herron....... *   0-7   0-2   2-2 2 3 4 2 5 3 1 24
31 Brianna Green....... *   12-23   4-10   0-0 3 4 2 28 1 6 1 30
1 Emily Gonzalez......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
2 Felicia Chacon......   0-0   0-0   0-0 0 2 0 0 1 3 0 10
5 Ja'Nece Green.......   0-0   0-0   1-2 1 1 2 1 0 0 2 10
12 Jenna Sampley.......   3-11   0-4   0-0 6 2 3 6 3 0 0 22
20 Perla Almaguer......   1-3   0-0   2-2 3 4 0 4 0 2 0 15
TM Team................       3 4 0 0  
Totals.............. 27-86 4-25 7-12 27 34 61  19 65 20 20 7 200
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 16.0%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Santa Monica........ 19 13 21 15 - 68
Bakersfield......... 19 15 14 17 - 65
Officials: Gabbie Hernandez, Jay Cosic, David Petropulos
Attendance: 0
Technical fouls: SANTA MO-None. BAKERSFI-None.