2019-20 Basketball Statistics - Bakersfield

Games 28
Pts per game 59.4
FG % 33.7
3PT % 26.2
FT % 52.8
Reb per game 41.5
Ast per game 14.4
Schedule Summary
Overall (Pct.)11-17 (.393)
Conference (Pct.) 5-9 (.357)
StreakLost 1
Home4-6
Away4-8
Neutral3-3
Full Scores and Schedule »
Recent Games
Feb 5 at Citrus W, 65-52
Feb 8 at Glendale L, 65-46
Feb 12 Antelope Valley L, 73-66
Feb 15 at West LA L, 49-45
Feb 19 LA Valley W, 43-40
Feb 21 Canyons L, 70-53
Statistics category Overall Conf
Games 28 14
Points 1662 812
Points per game 59.4 58.0
FG made per game 23.1 23.1
FG attempts per game 68.7 69.3
FG Pct 33.7 33.4
3PT made per game 5.2 4.6
3PT attempts per game 19.9 19.3
3PT Pct 26.2 24.1
FT made per game 8.0 7.1
FT attempt per game 15.1 13.2
FT Pct 52.8 53.5
Off rebounds per game 16.3 17.4
Def rebounds per game 25.3 25.2
Total rebounds per game 41.5 42.6
Rebound margin per game 0.5 1.6
Assists per game 14.4 14.6
Turnovers per game 18.9 18.0
Steals per game 10.3 9.7
Blocks per game 2.6 3.1
Personal fouls per game 19.1 18.1
Points per game allowed 58.9 62.1
Opponents' Field goal percentage 37.1 39.3
Opponents' 3PT percentage 28.8 32.1
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Emily Gonzalez Fr G 26 1 6.5 0.5-2.2 22.8 0.3-1.4 19.4 0.0-0.3 12.5 1.3
2 Felicia Chacon Fr G 27 2 11.1 0.7-2.4 30.8 0.0-0.1 0.0 0.1-0.6 23.5 1.6
3 Alyssa Gonzalez So G 27 24 27.1 3.9-13.4 29.4 2.0-7.4 26.9 1.0-2.0 50.9 10.9
4 Daevajane Bolden Fr F 9 1 7.9 0.3-2.0 16.7 0.2-1.1 20.0 0.0-0.2 0.0 0.9
5 Ja'Nece Green So F 28 11 12.6 0.8-2.6 31.5 0.0-0.1 33.3 0.5-0.9 54.2 2.1
11 Julie Hernandez Fr G 27 21 19.1 2.1-6.8 31.5 0.0-0.3 11.1 0.9-1.9 46.0 5.2
12 Jenna Sampley Fr G 20 - 11.3 1.9-6.0 30.6 0.7-2.4 27.1 0.5-0.7 64.3 4.8
15 Dasia Wandick So G/F 28 27 25.6 6.4-15.2 42.3 0.6-2.6 22.2 1.9-3.1 60.5 15.3
20 Perla Almaguer Fr F 27 2 9.3 1.5-3.8 39.8 0.0-0.0 - 0.4-0.9 52.2 3.5
21 Janaye Herron So G 28 25 22.3 2.9-9.1 32.2 0.1-0.6 22.2 1.9-3.7 50.0 7.9
24 Makeira Cummings Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Brianna Green Fr F 28 21 19.0 3.0-9.3 32.6 1.7-5.7 30.2 1.0-1.4 74.4 8.8
  Totals     28 28 153.2 23.1-68.7 33.7 5.2-19.9 26.2 8.0-15.1 52.8 59.4
  Opponent     28 28 153.2 20.6-55.7 37.1 4.2-14.5 28.8 13.4-22.0 61.0 58.9
Ball control
No. Yr Pos
1 Emily Gonzalez Fr G 26 1 6.5 0.3 0.3 0.6 0.6 - 0.8 0.4 2.0 0.3 0.0
2 Felicia Chacon Fr G 27 2 11.1 0.6 1.2 1.8 1.7 0.0 1.4 1.9 0.7 0.9 0.1
3 Alyssa Gonzalez So G 27 24 27.1 0.9 1.5 2.4 2.2 0.0 3.0 2.9 1.0 1.4 0.0
4 Daevajane Bolden Fr F 9 1 7.9 0.2 1.3 1.6 1.2 - 0.2 0.9 0.3 0.7 0.0
5 Ja'Nece Green So F 28 11 12.6 1.9 2.1 3.9 2.3 0.1 0.4 1.1 0.3 0.8 0.5
11 Julie Hernandez Fr G 27 21 19.1 2.3 3.1 5.4 2.1 0.0 2.6 3.0 0.9 1.1 0.1
12 Jenna Sampley Fr G 20 - 11.3 1.8 1.8 3.5 2.6 0.1 1.1 0.9 1.1 1.2 0.3
15 Dasia Wandick So G/F 28 27 25.6 2.8 5.4 8.1 2.9 0.1 1.9 2.2 0.9 1.9 0.7
20 Perla Almaguer Fr F 27 2 9.3 1.6 2.4 4.0 0.9 - 0.1 0.6 0.2 0.7 0.4
21 Janaye Herron So G 28 25 22.3 2.1 3.1 5.2 2.8 0.1 2.4 3.6 0.7 1.5 0.4
24 Makeira Cummings Fr G/F - - - - - - - - - - - - -
31 Brianna Green Fr F 28 21 19.0 0.9 3.1 4.0 1.6 - 1.4 2.0 0.7 0.7 0.1
  Totals     28 28 153.2 16.3 25.3 41.5 19.1 0.4 14.4 18.9 0.8 10.3 2.6
  Opponent     28 28 153.2 12.3 28.8 41.1 14.8 0.4 12.4 21.9 0.6 9.3 3.1
Shooting
No. Yr Pos
1 Emily Gonzalez Fr G 26 1 170 13-57 22.8 7-36 19.4 1-8 12.5 34
2 Felicia Chacon Fr G 27 2 299 20-65 30.8 0-2 0.0 4-17 23.5 44
3 Alyssa Gonzalez So G 27 24 731 106-361 29.4 54-201 26.9 28-55 50.9 294
4 Daevajane Bolden Fr F 9 1 71 3-18 16.7 2-10 20.0 0-2 0.0 8
5 Ja'Nece Green So F 28 11 352 23-73 31.5 1-3 33.3 13-24 54.2 60
11 Julie Hernandez Fr G 27 21 515 58-184 31.5 1-9 11.1 23-50 46.0 140
12 Jenna Sampley Fr G 20 - 226 37-121 30.6 13-48 27.1 9-14 64.3 96
15 Dasia Wandick So G/F 28 27 718 180-426 42.3 16-72 22.2 52-86 60.5 428
20 Perla Almaguer Fr F 27 2 252 41-103 39.8 0-0 - 12-23 52.2 94
21 Janaye Herron So G 28 25 624 82-255 32.2 4-18 22.2 52-104 50.0 220
24 Makeira Cummings Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
31 Brianna Green Fr F 28 21 532 85-261 32.6 48-159 30.2 29-39 74.4 247
  Totals     28 28 4289 648-1924 33.7 146-558 26.2 223-422 52.8 1662
  Opponent     28 28 4289 578-1559 37.1 117-406 28.8 376-616 61.0 1649
Ball control
No. Yr Pos
1 Emily Gonzalez Fr G 26 1 170 7 9 16 16 - 20 10 2.0 8 1
2 Felicia Chacon Fr G 27 2 299 16 32 48 46 1 37 51 0.7 24 3
3 Alyssa Gonzalez So G 27 24 731 24 40 64 60 1 80 78 1.0 38 1
4 Daevajane Bolden Fr F 9 1 71 2 12 14 11 - 2 8 0.3 6 0
5 Ja'Nece Green So F 28 11 352 52 58 110 63 2 10 32 0.3 21 13
11 Julie Hernandez Fr G 27 21 515 62 85 147 57 1 70 80 0.9 31 3
12 Jenna Sampley Fr G 20 - 226 36 35 71 52 1 21 19 1.1 24 6
15 Dasia Wandick So G/F 28 27 718 77 150 227 81 2 52 61 0.9 52 20
20 Perla Almaguer Fr F 27 2 252 43 64 107 24 - 3 17 0.2 20 11
21 Janaye Herron So G 28 25 624 60 86 146 79 4 68 100 0.7 43 11
24 Makeira Cummings Fr G/F - - - - - - - - - - - - -
31 Brianna Green Fr F 28 21 532 25 87 112 45 - 40 56 0.7 20 3
  Totals     28 28 4289 456 707 1163 534 12 403 530 0.8 287 72
  Opponent     28 28 4289 345 805 1150 413 10 347 612 0.6 260 87
Shooting
No. Yr Pos
1 Emily Gonzalez Fr G 12 1 8.4 0.3-1.9 17.4 0.1-1.2 7.1 0.0-0.0 - 0.8
2 Felicia Chacon Fr G 13 1 12.9 0.7-2.5 28.1 0.0-0.1 0.0 0.1-0.7 11.1 1.5
3 Alyssa Gonzalez So G 13 11 31.4 4.1-14.1 29.0 1.7-7.0 24.2 0.7-1.3 52.9 10.5
4 Daevajane Bolden Fr F 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Ja'Nece Green So F 14 6 14.4 1.0-2.9 34.1 0.1-0.1 100.0 0.2-0.7 30.0 2.3
11 Julie Hernandez Fr G 13 12 20.9 2.6-6.8 38.2 0.0-0.1 0.0 0.9-1.6 57.1 6.2
12 Jenna Sampley Fr G 14 - 14.3 1.7-6.1 28.2 0.5-2.1 24.1 0.6-1.0 64.3 4.6
15 Dasia Wandick So G/F 14 13 29.8 5.6-14.3 39.5 0.4-2.7 15.8 1.6-3.2 51.1 13.4
20 Perla Almaguer Fr F 13 1 13.3 1.8-4.9 35.9 0.0-0.0 - 0.5-0.9 58.3 4.1
21 Janaye Herron So G 14 11 24.2 2.5-8.0 31.3 0.2-0.9 23.1 1.4-2.6 55.6 6.6
24 Makeira Cummings Fr G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Brianna Green Fr F 14 9 23.9 3.5-10.1 34.8 1.8-5.9 30.5 1.1-1.5 71.4 9.9
  Totals     14 14 172.4 23.1-69.3 33.4 4.6-19.3 24.1 7.1-13.2 53.5 58.0
  Opponent     14 14 172.4 22.7-57.9 39.3 4.5-14.0 32.1 12.1-18.5 65.6 62.1
Ball control
No. Yr Pos
1 Emily Gonzalez Fr G 12 1 8.4 0.3 0.3 0.6 0.8 - 0.8 0.4 1.8 0.3 0.1
2 Felicia Chacon Fr G 13 1 12.9 1.2 1.5 2.7 1.3 - 1.4 2.2 0.6 0.8 0.1
3 Alyssa Gonzalez So G 13 11 31.4 1.0 1.4 2.4 2.0 - 2.9 2.2 1.3 1.1 0.0
4 Daevajane Bolden Fr F 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Ja'Nece Green So F 14 6 14.4 1.7 1.8 3.5 2.3 0.1 0.3 0.9 0.3 0.6 0.8
11 Julie Hernandez Fr G 13 12 20.9 1.8 2.2 4.0 1.9 - 3.2 2.6 1.2 0.8 0.2
12 Jenna Sampley Fr G 14 - 14.3 1.8 1.8 3.6 2.4 - 0.9 1.0 0.9 1.2 0.3
15 Dasia Wandick So G/F 14 13 29.8 3.1 5.4 8.6 2.6 - 1.9 2.2 0.9 2.2 0.5
20 Perla Almaguer Fr F 13 1 13.3 2.0 3.0 5.0 0.8 - 0.2 0.7 0.2 0.8 0.6
21 Janaye Herron So G 14 11 24.2 1.9 3.1 5.0 2.8 0.1 2.4 3.8 0.6 1.5 0.5
24 Makeira Cummings Fr G/F - - - - - - - - - - - - -
31 Brianna Green Fr F 14 9 23.9 1.0 3.5 4.5 1.9 - 1.5 2.1 0.7 0.8 0.2
  Totals     14 14 172.4 17.4 25.2 42.6 18.1 0.2 14.6 18.0 0.8 9.7 3.1
  Opponent     14 14 172.4 11.8 29.3 41.1 13.0 0.3 14.1 20.4 0.7 9.4 2.9
Shooting
No. Yr Pos
1 Emily Gonzalez Fr G 12 1 101 4-23 17.4 1-14 7.1 0-0 - 9
2 Felicia Chacon Fr G 13 1 168 9-32 28.1 0-1 0.0 1-9 11.1 19
3 Alyssa Gonzalez So G 13 11 408 53-183 29.0 22-91 24.2 9-17 52.9 137
4 Daevajane Bolden Fr F 1 - 0 0-0 - 0-0 - 0-0 - 0
5 Ja'Nece Green So F 14 6 202 14-41 34.1 1-1 100.0 3-10 30.0 32
11 Julie Hernandez Fr G 13 12 272 34-89 38.2 0-1 0.0 12-21 57.1 80
12 Jenna Sampley Fr G 14 - 200 24-85 28.2 7-29 24.1 9-14 64.3 64
15 Dasia Wandick So G/F 14 13 417 79-200 39.5 6-38 15.8 23-45 51.1 187
20 Perla Almaguer Fr F 13 1 173 23-64 35.9 0-0 - 7-12 58.3 53
21 Janaye Herron So G 14 11 339 35-112 31.3 3-13 23.1 20-36 55.6 93
24 Makeira Cummings Fr G/F - - - 0-0 - 0-0 - 0-0 - 0
31 Brianna Green Fr F 14 9 334 49-141 34.8 25-82 30.5 15-21 71.4 138
  Totals     14 14 2413 324-970 33.4 65-270 24.1 99-185 53.5 812
  Opponent     14 14 2413 318-810 39.3 63-196 32.1 170-259 65.6 869
Ball control
No. Yr Pos
1 Emily Gonzalez Fr G 12 1 101 3 4 7 9 - 9 5 1.8 3 1
2 Felicia Chacon Fr G 13 1 168 15 20 35 17 - 18 28 0.6 10 1
3 Alyssa Gonzalez So G 13 11 408 13 18 31 26 - 38 29 1.3 14 0
4 Daevajane Bolden Fr F 1 - 0 0 0 0 0 - 0 0 - 0 0
5 Ja'Nece Green So F 14 6 202 24 25 49 32 1 4 13 0.3 9 11
11 Julie Hernandez Fr G 13 12 272 24 28 52 25 - 41 34 1.2 10 2
12 Jenna Sampley Fr G 14 - 200 25 25 50 33 - 12 14 0.9 17 4
15 Dasia Wandick So G/F 14 13 417 44 76 120 36 - 27 31 0.9 31 7
20 Perla Almaguer Fr F 13 1 173 26 39 65 11 - 2 9 0.2 10 8
21 Janaye Herron So G 14 11 339 26 44 70 39 2 33 53 0.6 21 7
24 Makeira Cummings Fr G/F - - - - - - - - - - - - -
31 Brianna Green Fr F 14 9 334 14 49 63 26 - 21 30 0.7 11 3
  Totals     14 14 2413 244 353 597 254 3 205 252 0.8 136 44
  Opponent     14 14 2413 165 410 575 182 4 198 285 0.7 131 41
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Riverside L, 66-54 15-63 23.8 5-19 26.3 19-34 55.9 18 23 41 10 18 11 2 20 54
Nov 2 Pasadena City L, 51-50 13-53 24.5 10-24 41.7 14-24 58.3 22 22 44 9 36 11 0 30 50
Nov 7 vs. Solano W, 64-61 23-64 35.9 2-20 10.0 16-23 69.6 14 27 41 14 23 6 6 21 64
Nov 8 at Riverside L, 55-51 22-64 34.4 1-17 5.9 6-19 31.6 12 22 34 7 10 3 1 13 51
Nov 9 vs. Rio Hondo L, 66-59 20-54 37.0 5-14 35.7 14-23 60.9 7 36 43 12 25 7 1 28 59
Nov 21 vs. San Diego Mesa W, 54-48 20-63 31.7 6-14 42.9 8-15 53.3 11 24 35 11 15 11 4 16 54
Nov 22 vs. Pasadena City L, 66-42 16-57 28.1 3-13 23.1 7-14 50.0 14 29 43 10 27 6 3 17 42
Nov 23 at Santa Ana L, 60-46 17-55 30.9 3-13 23.1 9-23 39.1 13 20 33 8 27 14 2 20 46
Nov 26 at West Hills-Lemoore L, 56-49 20-69 29.0 4-26 15.4 5-16 31.3 11 17 28 12 16 18 0 21 49
Dec 6 at Taft W, 86-29 36-89 40.4 11-34 32.4 6-10 60.0 17 28 45 26 20 18 0 22 86
Dec 19 vs. Siskiyous L, 79-70 27-81 33.3 8-20 40.0 8-11 72.7 17 24 41 20 9 9 1 12 70
Dec 20 at Monterey Peninsula W, 74-34 30-76 39.5 9-26 34.6 5-10 50.0 15 24 39 18 19 15 0 20 74
Dec 21 vs. Ohlone W, 83-46 36-89 40.4 9-25 36.0 2-2 100.0 18 27 45 21 9 8 0 18 83
Jan 4 Reedley W, 68-63 29-77 37.7 5-23 21.7 5-13 38.5 23 31 54 20 24 14 8 22 68
Jan 8 at Santa Monica L, 78-67 28-87 32.2 4-28 14.3 7-11 63.6 22 18 40 14 13 13 5 14 67
Jan 11 Citrus W, 65-40 30-77 39.0 3-13 23.1 2-8 25.0 17 34 51 17 14 15 4 17 65
Jan 15 Glendale L, 66-58 26-63 41.3 5-15 33.3 1-5 20.0 13 29 42 17 19 10 1 16 58
Jan 18 at Antelope Valley L, 67-42 15-54 27.8 3-21 14.3 9-14 64.3 11 23 34 8 33 12 3 14 42
Jan 22 West LA W, 78-69 32-80 40.0 8-23 34.8 6-17 35.3 22 25 47 24 13 11 3 21 78
Jan 25 at LA Valley L, 60-45 18-59 30.5 4-13 30.8 5-8 62.5 13 18 31 11 17 10 5 19 45
Jan 29 at Canyons W, 74-72 27-68 39.7 8-20 40.0 12-25 48.0 19 33 52 20 15 4 3 15 74
Feb 1 Santa Monica L, 68-65 27-86 31.4 4-25 16.0 7-12 58.3 27 34 61 20 20 7 2 19 65
Feb 5 at Citrus W, 65-52 27-77 35.1 7-23 30.4 4-6 66.7 18 28 46 17 14 11 6 23 65
Feb 8 at Glendale L, 65-46 17-56 30.4 2-9 22.2 10-20 50.0 17 8 25 4 18 11 0 22 46
Feb 12 Antelope Valley L, 73-66 24-67 35.8 7-20 35.0 11-17 64.7 17 27 44 17 18 10 3 18 66
Feb 15 at West LA L, 49-45 17-70 24.3 2-22 9.1 9-16 56.3 18 22 40 10 18 5 1 19 45
Feb 19 LA Valley W, 43-40 17-55 30.9 3-13 23.1 6-9 66.7 12 24 36 11 19 10 4 17 43
Feb 21 Canyons L, 70-53 19-71 26.8 5-25 20.0 10-17 58.8 18 30 48 15 21 7 4 20 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 648-1924 33.7 146-558 26.2 223-422 52.8 16.3 25.3 41.5 14.4 18.9 10.3 2.6 19.1 59.4 0.752 -0.020
Conference 14 324-970 33.4 65-270 24.1 99-185 53.5 17.4 25.2 42.6 14.6 18.0 9.7 3.1 18.1 58.0 0.759 -0.062
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 232-692 33.5 55-200 27.5 81-156 51.9 18.9 27.9 46.8 16.0 20.2 10.6 3.1 20.0 60.0 0.766 0.012
Away 12 274-824 33.3 58-252 23.0 87-178 48.9 15.5 21.8 37.3 12.9 18.3 11.2 2.2 18.5 57.5 0.729 -0.065
Neutral 6 142-408 34.8 33-106 31.1 55-88 62.5 13.5 27.8 41.3 14.7 18.0 7.8 2.5 18.7 62.0 0.777 0.010
 
-
Wins 11 307-815 37.7 71-234 30.3 72-138 52.2 16.9 27.7 44.6 18.1 16.8 11.2 3.5 19.3 68.5 0.854 0.201
Losses 17 341-1109 30.7 75-324 23.1 151-284 53.2 15.9 23.6 39.5 12.0 20.3 9.6 2.0 18.9 53.4 0.685 -0.167
 
-
November 9 166-542 30.6 39-160 24.4 98-191 51.3 13.6 24.4 38.0 10.3 21.9 9.7 2.1 20.7 52.1 0.658 -0.111
December 4 129-335 38.5 37-105 35.2 21-33 63.6 16.8 25.8 42.5 21.3 14.3 12.5 0.3 18.0 78.3 0.917 0.282
January 8 205-565 36.3 40-156 25.6 47-101 46.5 17.5 26.4 43.9 16.4 18.5 11.1 4.0 17.3 62.1 0.797 -0.043
February 7 148-482 30.7 30-137 21.9 57-97 58.8 18.1 24.7 42.9 13.4 18.3 8.7 2.9 19.7 54.7 0.721 -0.057
Date Opponent Score Attend
Nov 1 Riverside L, 66-54 0
Nov 2 Pasadena City L, 51-50 0
Nov 7 vs. Solano W, 64-61 50
Nov 8 at Riverside L, 55-51 100
Nov 9 vs. Rio Hondo L, 66-59 50
Nov 21 vs. San Diego Mesa W, 54-48 0
Nov 22 vs. Pasadena City L, 66-42 0
Nov 23 at Santa Ana L, 60-46 70
Nov 26 at West Hills-Lemoore L, 56-49 0
Dec 6 at Taft W, 86-29 0
Dec 19 vs. Siskiyous L, 79-70 0
Dec 20 at Monterey Peninsula W, 74-34 0
Dec 21 vs. Ohlone W, 83-46 0
Jan 4 Reedley W, 68-63 0
Jan 8 at Santa Monica L, 78-67 0
Jan 11 Citrus W, 65-40 0
Jan 15 Glendale L, 66-58 0
Jan 18 at Antelope Valley L, 67-42 50
Jan 22 West LA W, 78-69 0
Jan 25 at LA Valley L, 60-45 63
Jan 29 at Canyons W, 74-72 85
Feb 1 Santa Monica L, 68-65 0
Feb 5 at Citrus W, 65-52 0
Feb 8 at Glendale L, 65-46 0
Feb 12 Antelope Valley L, 73-66 0
Feb 15 at West LA L, 49-45 -
Feb 19 LA Valley W, 43-40 0
Feb 21 Canyons L, 70-53 0