Brianna Green

31 Brianna Green

  • Height:
    5'7
  • Year:
    So
  • Hometown:
    Westminster
  • High School:
    Westminster HS
  • Position:
    G
gp 24
pts/g 9.8
fg % 36.5
3pt % 26.6
ft % 64.0
reb/g 4.8
a/g 1.6
Recent Games
Feb 9 at Antelope Valley W, 62-55
Feb 12 West LA W, 70-67
Feb 16 at LA Valley W, 75-63
Feb 18 at Canyons L, 80-66
Feb 23 Santa Barbara
Mar 3 Long Beach L, 69-59
Statistics category Overall Conf
Games 24 12
Games started 19 9
Minutes 525 267
Minutes per game 21.9 22.3
FG 91-249 43-112
FG Pct 36.5 38.4
3PT 38-143 17-63
3PT Pct 26.6 27.0
FT 16-25 9-13
FT Pct 64.0 69.2
Off rebounds 25 8
Def rebounds 91 45
Total rebounds 116 53
Rebounds per game 4.8 4.4
Personal fouls 23 10
Disqualifications - -
Assists 38 16
Turnovers 39 21
Assist to turnover ratio 1.0 0.8
Steals 18 7
Blocks 1 1
Points 236 112
Points per game 9.8 9.3
Points per 40 min 18.0 16.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 vs. TBD   - - - - - - - - -
Sep 25 vs. TBD   - - - - - - - - -
Oct 9 vs. TBA   - - - - - - - - -
Nov 4 Pasadena City W, 60-52 1 28 1-10 10.0 0-6 0.0 0-2 0.0 2
Nov 5 Riverside W, 65-55 - 27 4-16 25.0 3-11 27.3 3-6 50.0 14
Nov 11 at Palo Verde W, 84-32 1 18 1-3 33.3 1-3 33.3 0-0 - 3
Nov 12 vs. Grossmont W, 72-47 1 26 3-14 21.4 1-9 11.1 1-1 100.0 8
Nov 13 vs. Cerritos W, 79-64 1 29 5-13 38.5 3-9 33.3 0-0 - 13
Nov 20 Taft W, 89-44 - 17 4-12 33.3 2-7 28.6 0-0 - 10
Dec 2 vs. San Diego City W, 91-70 1 14 9-15 60.0 6-11 54.5 0-0 - 24
Dec 3 vs. MiraCosta W, 78-53 1 28 6-15 40.0 3-10 30.0 0-0 - 15
Dec 4 vs. San Diego Mesa W, 74-39 1 14 0-6 0.0 0-2 0.0 0-0 - 0
Dec 10 West Hills-Lemoore W, 79-73 1 30 7-16 43.8 0-6 0.0 2-2 100.0 16
Dec 14 Santa Ana   - - - - - - - - -
Dec 16 vs. West Hills-Lemoore L, 57-43 1 1 2-6 33.3 0-1 0.0 1-1 100.0 5
Dec 17 vs. Reedley W, 85-71 - - - - - - - - -
Dec 18 vs. Laney L, 92-84 - - - - - - - - -
Jan 8 at West LA W, 73-68 1 25 6-14 42.9 0-4 0.0 1-2 50.0 13
Jan 12 at Glendale W, 56-53 1 1 4-13 30.8 1-5 20.0 0-0 - 9
Jan 15 Antelope Valley W, 67-59 1 16 2-3 66.7 1-2 50.0 0-0 - 5
Jan 22 LA Valley W, 58-52 - 19 4-13 30.8 3-9 33.3 0-0 - 11
Jan 24 at Citrus L, 62-58 1 25 4-13 30.8 3-12 25.0 2-2 100.0 13
Jan 26 Canyons W, 78-71 1 33 4-8 50.0 2-4 50.0 2-2 100.0 12
Feb 2 Citrus L, 66-63 - 18 2-10 20.0 0-5 0.0 0-0 - 4
Feb 5 Glendale L, 59-42 - 20 4-11 36.4 1-5 20.0 1-1 100.0 10
Feb 9 at Antelope Valley W, 62-55 1 25 2-5 40.0 0-2 0.0 0-0 - 4
Feb 12 West LA W, 70-67 1 26 3-5 60.0 2-4 50.0 3-6 50.0 11
Feb 16 at LA Valley W, 75-63 1 31 5-12 41.7 1-6 16.7 0-0 - 11
Feb 18 at Canyons L, 80-66 1 28 3-5 60.0 3-5 60.0 0-0 - 9
Feb 23 Santa Barbara   - - - - - - - - -
Mar 3 Long Beach L, 69-59 1 26 6-11 54.5 2-5 40.0 0-0 - 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 vs. TBD   - - - - - - - - - - - -
Sep 25 vs. TBD   - - - - - - - - - - - -
Oct 9 vs. TBA   - - - - - - - - - - - -
Nov 4 Pasadena City W, 60-52 1 28 4 9 13 2 1 2.0 2 0 2 -
Nov 5 Riverside W, 65-55 - 27 1 2 3 1 2 0.5 3 0 2 -
Nov 11 at Palo Verde W, 84-32 1 18 1 6 7 2 0 - 0 0 0 -
Nov 12 vs. Grossmont W, 72-47 1 26 2 0 2 3 1 3.0 0 0 1 -
Nov 13 vs. Cerritos W, 79-64 1 29 0 4 4 3 0 - 0 0 0 -
Nov 20 Taft W, 89-44 - 17 2 3 5 2 1 2.0 1 0 1 -
Dec 2 vs. San Diego City W, 91-70 1 14 1 2 3 0 2 0.0 0 0 2 -
Dec 3 vs. MiraCosta W, 78-53 1 28 1 5 6 2 1 2.0 2 0 1 -
Dec 4 vs. San Diego Mesa W, 74-39 1 14 3 2 5 2 1 2.0 0 0 0 -
Dec 10 West Hills-Lemoore W, 79-73 1 30 0 7 7 3 3 1.0 1 0 1 -
Dec 14 Santa Ana   - - - - - - - - - - - -
Dec 16 vs. West Hills-Lemoore L, 57-43 1 1 1 2 3 0 2 0.0 1 0 0 -
Dec 17 vs. Reedley W, 85-71 - - - - - - - - - - - -
Dec 18 vs. Laney L, 92-84 - - - - - - - - - - - -
Jan 8 at West LA W, 73-68 1 25 2 3 5 1 2 0.5 1 0 1 -
Jan 12 at Glendale W, 56-53 1 1 0 4 4 0 0 - 1 0 0 -
Jan 15 Antelope Valley W, 67-59 1 16 0 1 1 0 1 0.0 0 0 4 -
Jan 22 LA Valley W, 58-52 - 19 1 4 5 1 0 - 0 0 0 -
Jan 24 at Citrus L, 62-58 1 25 1 5 6 1 2 0.5 0 0 1 -
Jan 26 Canyons W, 78-71 1 33 0 4 4 2 3 0.7 0 0 2 -
Feb 2 Citrus L, 66-63 - 18 1 3 4 0 2 0.0 0 0 1 -
Feb 5 Glendale L, 59-42 - 20 2 2 4 1 3 0.3 1 0 0 -
Feb 9 at Antelope Valley W, 62-55 1 25 0 6 6 1 0 - 0 0 0 -
Feb 12 West LA W, 70-67 1 26 0 7 7 2 0 - 0 0 1 -
Feb 16 at LA Valley W, 75-63 1 31 1 5 6 2 4 0.5 3 1 0 -
Feb 18 at Canyons L, 80-66 1 28 0 1 1 5 4 1.3 1 0 0 -
Feb 23 Santa Barbara   - - - - - - - - - - - -
Mar 3 Long Beach L, 69-59 1 26 1 4 5 2 4 0.5 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 21 19.0 3.0-9.3 32.6 1.7-5.7 30.2 1.0-1.4 74.4 8.8
2020-21 8 3 18.3 3.0-7.1 42.1 2.1-5.4 39.5 0.9-1.0 87.5 9.0
2021-22 24 19 21.9 3.8-10.4 36.5 1.6-6.0 26.6 0.7-1.0 64.0 9.8
Total 60 43 20.1 3.3-9.4 35.3 1.7-5.8 29.9 0.9-1.2 72.2 9.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 21 532 85-261 32.6 48-159 30.2 29-39 74.4 247
2020-21 8 3 146 24-57 42.1 17-43 39.5 7-8 87.5 72
2021-22 24 19 525 91-249 36.5 38-143 26.6 16-25 64.0 236
Total 60 43 1203 200-567 35.3 103-345 29.9 52-72 72.2 555
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 21 19.0 6.4-19.6 32.6 3.6-12.0 30.2 2.2-2.9 74.4 18.6
2020-21 8 3 18.3 6.6-15.6 42.1 4.7-11.8 39.5 1.9-2.2 87.5 19.7
2021-22 24 19 21.9 6.9-19.0 36.5 2.9-10.9 26.6 1.2-1.9 64.0 18.0
Total 60 43 20.1 6.7-18.9 35.3 3.4-11.5 29.9 1.7-2.4 72.2 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 21 19.0 0.9 3.1 4.0 1.6 - 1.4 2.0 0.7 0.7 0.1
2020-21 8 3 18.3 0.5 1.4 1.9 0.8 0.0 0.6 1.5 0.4 0.6 0.0
2021-22 24 19 21.9 1.0 3.8 4.8 1.0 - 1.6 1.6 1.0 0.8 0.0
Total 60 43 20.1 0.9 3.1 4.0 1.2 0.0 1.4 1.8 0.8 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 21 532 25 87 112 45 - 40 56 0.7 20 3
2020-21 8 3 146 4 11 15 6 0 5 12 0.4 5 0
2021-22 24 19 525 25 91 116 23 - 38 39 1.0 18 1
Total 60 43 1203 54 189 243 74 0 83 107 0.8 43 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 21 19.0 1.9 6.5 8.4 3.4 0.0 3.0 4.2 0.7 1.5 0.2
2020-21 8 3 18.3 1.1 3.0 4.1 1.6 0.0 1.4 3.3 0.4 1.4 0.0
2021-22 24 19 21.9 1.9 6.9 8.8 1.8 0.0 2.9 3.0 1.0 1.4 0.1
Total 60 43 20.1 1.8 6.3 8.1 2.5 0.0 2.8 3.6 0.8 1.4 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 19 21.9 3.8-10.4 36.5 1.6-6.0 26.6 0.7-1.0 64.0 9.8
Conference 12 9 22.3 3.6-9.3 38.4 1.4-5.2 27.0 0.8-1.1 69.2 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 6 23.6 3.7-10.5 35.7 1.5-5.8 25.0 1.0-1.7 57.9 9.9
Away 7 7 21.9 3.6-9.3 38.5 1.3-5.3 24.3 0.4-0.6 75.0 8.9
Neutral 6 6 18.7 4.2-11.5 36.2 2.2-7.0 31.0 0.3-0.3 100.0 10.8
-
Wins 18 15 22.6 3.9-10.7 36.3 1.6-6.1 26.4 0.7-1.2 57.1 10.1
Losses 6 4 19.7 3.5-9.3 37.5 1.5-5.5 27.3 0.7-0.7 100.0 9.2
-
November 6 4 24.2 3.0-11.3 26.5 1.7-7.5 22.2 0.7-1.5 44.4 8.3
December 5 5 17.4 4.8-11.6 41.4 1.8-6.0 30.0 0.6-0.6 100.0 12.0
January 6 5 19.8 4.0-10.7 37.5 1.7-6.0 27.8 0.8-1.0 83.3 10.5
February 6 4 24.7 3.2-8.0 39.6 1.2-4.5 25.9 0.7-1.2 57.1 8.2
March 1 1 26.0 6.0-11.0 54.5 2.0-5.0 40.0 0.0-0.0 - 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 19 525 91-249 36.5 38-143 26.6 16-25 64.0 236
Conference 12 9 267 43-112 38.4 17-63 27.0 9-13 69.2 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 6 260 41-115 35.7 16-64 25.0 11-19 57.9 109
Away 7 7 153 25-65 38.5 9-37 24.3 3-4 75.0 62
Neutral 6 6 112 25-69 36.2 13-42 31.0 2-2 100.0 65
-
Wins 18 15 407 70-193 36.3 29-110 26.4 12-21 57.1 181
Losses 6 4 118 21-56 37.5 9-33 27.3 4-4 100.0 55
-
November 6 4 145 18-68 26.5 10-45 22.2 4-9 44.4 50
December 5 5 87 24-58 41.4 9-30 30.0 3-3 100.0 60
January 6 5 119 24-64 37.5 10-36 27.8 5-6 83.3 63
February 6 4 148 19-48 39.6 7-27 25.9 4-7 57.1 49
March 1 1 26 6-11 54.5 2-5 40.0 0-0 - 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 19 21.9 6.9-19.0 36.5 2.9-10.9 26.6 1.2-1.9 64.0 18.0
Conference 12 9 22.3 6.4-16.8 38.4 2.5-9.4 27.0 1.3-1.9 69.2 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 6 23.6 6.3-17.7 35.7 2.5-9.8 25.0 1.7-2.9 57.9 16.8
Away 7 7 21.9 6.5-17.0 38.5 2.4-9.7 24.3 0.8-1.0 75.0 16.2
Neutral 6 6 18.7 8.9-24.6 36.2 4.6-15.0 31.0 0.7-0.7 100.0 23.2
-
Wins 18 15 22.6 6.9-19.0 36.3 2.9-10.8 26.4 1.2-2.1 57.1 17.8
Losses 6 4 19.7 7.1-19.0 37.5 3.1-11.2 27.3 1.4-1.4 100.0 18.6
-
November 6 4 24.2 5.0-18.8 26.5 2.8-12.4 22.2 1.1-2.5 44.4 13.8
December 5 5 17.4 11.0-26.7 41.4 4.1-13.8 30.0 1.4-1.4 100.0 27.6
January 6 5 19.8 8.1-21.5 37.5 3.4-12.1 27.8 1.7-2.0 83.3 21.2
February 6 4 24.7 5.1-13.0 39.6 1.9-7.3 25.9 1.1-1.9 57.1 13.2
March 1 1 26.0 9.2-16.9 54.5 3.1-7.7 40.0 0.0-0.0 - 21.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 19 21.9 1.0 3.8 4.8 1.0 - 1.6 1.6 1.0 0.8 0.0
Conference 12 9 22.3 0.7 3.8 4.4 0.8 - 1.3 1.8 0.8 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 6 23.6 1.1 4.2 5.3 1.5 - 1.5 1.8 0.8 0.8 0.0
Away 7 7 21.9 0.7 4.3 5.0 0.3 - 1.7 1.7 1.0 0.9 0.1
Neutral 6 6 18.7 1.3 2.5 3.8 0.7 - 1.7 1.2 1.4 0.5 0.0
-
Wins 18 15 22.6 1.1 4.1 5.2 1.0 - 1.6 1.2 1.3 0.8 0.1
Losses 6 4 19.7 1.0 2.8 3.8 0.8 - 1.5 2.8 0.5 0.7 0.0
-
November 6 4 24.2 1.7 4.0 5.7 1.0 - 2.2 0.8 2.6 1.0 0.0
December 5 5 17.4 1.2 3.6 4.8 0.8 - 1.4 1.8 0.8 0.8 0.0
January 6 5 19.8 0.7 3.5 4.2 1.3 - 0.8 1.3 0.6 0.3 0.0
February 6 4 24.7 0.7 4.0 4.7 0.3 - 1.8 2.2 0.8 0.8 0.2
March 1 1 26.0 1.0 4.0 5.0 3.0 - 2.0 4.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 19 525 25 91 116 23 - 38 39 1.0 18 1
Conference 12 9 267 8 45 53 10 - 16 21 0.8 7 1
Exhibition - - - - - - - - - - - - -
-
Home 11 6 260 12 46 58 17 - 16 20 0.8 9 0
Away 7 7 153 5 30 35 2 - 12 12 1.0 6 1
Neutral 6 6 112 8 15 23 4 - 10 7 1.4 3 0
-
Wins 18 15 407 19 74 93 18 - 29 22 1.3 14 1
Losses 6 4 118 6 17 23 5 - 9 17 0.5 4 0
-
November 6 4 145 10 24 34 6 - 13 5 2.6 6 0
December 5 5 87 6 18 24 4 - 7 9 0.8 4 0
January 6 5 119 4 21 25 8 - 5 8 0.6 2 0
February 6 4 148 4 24 28 2 - 11 13 0.8 5 1
March 1 1 26 1 4 5 3 - 2 4 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 19 21.9 1.9 6.9 8.8 1.8 0.0 2.9 3.0 1.0 1.4 0.1
Conference 12 9 22.3 1.2 6.7 7.9 1.5 0.0 2.4 3.1 0.8 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 6 23.6 1.8 7.1 8.9 2.6 0.0 2.5 3.1 0.8 1.4 0.0
Away 7 7 21.9 1.3 7.8 9.2 0.5 0.0 3.1 3.1 1.0 1.6 0.3
Neutral 6 6 18.7 2.9 5.4 8.2 1.4 0.0 3.6 2.5 1.4 1.1 0.0
-
Wins 18 15 22.6 1.9 7.3 9.1 1.8 0.0 2.9 2.2 1.3 1.4 0.1
Losses 6 4 19.7 2.0 5.8 7.8 1.7 0.0 3.1 5.8 0.5 1.4 0.0
-
November 6 4 24.2 2.8 6.6 9.4 1.7 0.0 3.6 1.4 2.6 1.7 0.0
December 5 5 17.4 2.8 8.3 11.0 1.8 0.0 3.2 4.1 0.8 1.8 0.0
January 6 5 19.8 1.3 7.1 8.4 2.7 0.0 1.7 2.7 0.6 0.7 0.0
February 6 4 24.7 1.1 6.5 7.6 0.5 0.0 3.0 3.5 0.8 1.4 0.3
March 1 1 26.0 1.5 6.2 7.7 4.6 0.0 3.1 6.2 0.5 1.5 0.0