Julie Hernandez

11 Julie Hernandez

  • Height:
    5'9
  • Year:
    So
  • Hometown:
    McFarland, CA
  • High School:
    McFarland HS
  • Position:
    PG
gp 26
pts/g 12.8
fg % 40.4
3pt % 17.6
ft % 62.7
reb/g 8.1
a/g 3.7
Recent Games
Feb 9 at Antelope Valley W, 62-55
Feb 12 West LA W, 70-67
Feb 16 at LA Valley W, 75-63
Feb 18 at Canyons L, 80-66
Feb 23 Santa Barbara
Mar 3 Long Beach L, 69-59
Statistics category Overall Conf
Games 26 12
Games started 25 12
Minutes 695 357
Minutes per game 26.7 29.8
FG 128-317 59-147
FG Pct 40.4 40.1
3PT 3-17 1-6
3PT Pct 17.6 16.7
FT 74-118 33-56
FT Pct 62.7 58.9
Off rebounds 76 37
Def rebounds 134 64
Total rebounds 210 101
Rebounds per game 8.1 8.4
Personal fouls 72 37
Disqualifications 2 1
Assists 97 43
Turnovers 129 56
Assist to turnover ratio 0.8 0.8
Steals 56 29
Blocks 6 4
Points 333 152
Points per game 12.8 12.7
Points per 40 min 19.2 17.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 vs. TBD   - - - - - - - - -
Sep 25 vs. TBD   - - - - - - - - -
Oct 9 vs. TBA   - - - - - - - - -
Nov 4 Pasadena City W, 60-52 1 28 7-14 50.0 0-0 - 3-6 50.0 17
Nov 5 Riverside W, 65-55 1 23 2-4 50.0 0-0 - 4-5 80.0 8
Nov 11 at Palo Verde W, 84-32 1 28 7-8 87.5 0-0 - 0-0 - 14
Nov 12 vs. Grossmont W, 72-47 1 39 5-14 35.7 0-0 - 5-6 83.3 15
Nov 13 vs. Cerritos W, 79-64 1 27 2-2 100.0 0-0 - 5-7 71.4 9
Nov 20 Taft W, 89-44 - 25 5-10 50.0 0-1 0.0 1-2 50.0 11
Dec 2 vs. San Diego City W, 91-70 1 26 5-10 50.0 0-0 - 2-3 66.7 12
Dec 3 vs. MiraCosta W, 78-53 1 34 4-12 33.3 1-1 100.0 5-6 83.3 14
Dec 4 vs. San Diego Mesa W, 74-39 1 28 5-11 45.5 0-0 - 2-2 100.0 12
Dec 10 West Hills-Lemoore W, 79-73 1 39 5-13 38.5 0-0 - 6-10 60.0 16
Dec 14 Santa Ana   - - - - - - - - -
Dec 16 vs. West Hills-Lemoore L, 57-43 1 1 2-19 10.5 0-1 0.0 4-6 66.7 8
Dec 17 vs. Reedley W, 85-71 1 1 12-19 63.2 1-1 100.0 2-2 100.0 27
Dec 18 vs. Laney L, 92-84 1 1 5-17 29.4 0-4 0.0 2-5 40.0 12
Jan 8 at West LA W, 73-68 1 34 7-12 58.3 0-0 - 6-7 85.7 20
Jan 12 at Glendale W, 56-53 1 1 2-11 18.2 0-0 - 0-0 - 4
Jan 15 Antelope Valley W, 67-59 1 27 7-13 53.8 0-0 - 0-0 - 14
Jan 22 LA Valley W, 58-52 1 37 3-10 30.0 0-0 - 2-6 33.3 8
Jan 24 at Citrus L, 62-58 1 33 0-4 0.0 0-0 - 2-4 50.0 2
Jan 26 Canyons W, 78-71 1 47 7-16 43.8 0-0 - 5-6 83.3 19
Feb 2 Citrus L, 66-63 1 32 6-19 31.6 0-1 0.0 4-6 66.7 16
Feb 5 Glendale L, 59-42 1 34 3-10 30.0 0-1 0.0 1-2 50.0 7
Feb 9 at Antelope Valley W, 62-55 1 30 5-14 35.7 0-2 0.0 3-4 75.0 13
Feb 12 West LA W, 70-67 1 37 8-17 47.1 0-0 - 4-7 57.1 20
Feb 16 at LA Valley W, 75-63 1 14 1-2 50.0 1-1 100.0 0-0 - 3
Feb 18 at Canyons L, 80-66 1 31 10-19 52.6 0-1 0.0 6-14 42.9 26
Feb 23 Santa Barbara   - - - - - - - - -
Mar 3 Long Beach L, 69-59 1 38 3-17 17.6 0-3 0.0 0-2 0.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 vs. TBD   - - - - - - - - - - - -
Sep 25 vs. TBD   - - - - - - - - - - - -
Oct 9 vs. TBA   - - - - - - - - - - - -
Nov 4 Pasadena City W, 60-52 1 28 3 4 7 1 11 0.1 2 0 4 -
Nov 5 Riverside W, 65-55 1 23 0 4 4 0 3 0.0 0 0 4 -
Nov 11 at Palo Verde W, 84-32 1 28 0 3 3 8 1 8.0 2 0 0 -
Nov 12 vs. Grossmont W, 72-47 1 39 5 6 11 4 4 1.0 3 0 1 -
Nov 13 vs. Cerritos W, 79-64 1 27 1 6 7 7 3 2.3 3 0 4 -
Nov 20 Taft W, 89-44 - 25 3 9 12 6 4 1.5 1 0 3 -
Dec 2 vs. San Diego City W, 91-70 1 26 2 1 3 5 3 1.7 2 0 2 -
Dec 3 vs. MiraCosta W, 78-53 1 34 2 6 8 3 5 0.6 2 1 2 -
Dec 4 vs. San Diego Mesa W, 74-39 1 28 5 3 8 4 4 1.0 0 0 1 -
Dec 10 West Hills-Lemoore W, 79-73 1 39 4 7 11 5 12 0.4 5 0 2 -
Dec 14 Santa Ana   - - - - - - - - - - - -
Dec 16 vs. West Hills-Lemoore L, 57-43 1 1 3 9 12 2 3 0.7 3 0 3 -
Dec 17 vs. Reedley W, 85-71 1 1 3 2 5 6 7 0.9 1 0 2 -
Dec 18 vs. Laney L, 92-84 1 1 3 6 9 1 5 0.2 3 1 5 1
Jan 8 at West LA W, 73-68 1 34 6 7 13 2 4 0.5 2 2 4 -
Jan 12 at Glendale W, 56-53 1 1 2 5 7 1 3 0.3 3 2 4 -
Jan 15 Antelope Valley W, 67-59 1 27 2 4 6 1 3 0.3 2 0 3 -
Jan 22 LA Valley W, 58-52 1 37 4 9 13 6 7 0.9 4 0 2 -
Jan 24 at Citrus L, 62-58 1 33 3 8 11 4 5 0.8 1 0 4 -
Jan 26 Canyons W, 78-71 1 47 1 8 9 6 5 1.2 6 0 2 -
Feb 2 Citrus L, 66-63 1 32 5 2 7 2 2 1.0 2 0 4 -
Feb 5 Glendale L, 59-42 1 34 2 5 7 3 3 1.0 0 0 3 -
Feb 9 at Antelope Valley W, 62-55 1 30 1 5 6 6 7 0.9 3 0 1 -
Feb 12 West LA W, 70-67 1 37 4 3 7 6 7 0.9 3 0 1 -
Feb 16 at LA Valley W, 75-63 1 14 0 1 1 3 6 0.5 1 0 4 -
Feb 18 at Canyons L, 80-66 1 31 7 7 14 3 4 0.8 2 0 5 1
Feb 23 Santa Barbara   - - - - - - - - - - - -
Mar 3 Long Beach L, 69-59 1 38 5 4 9 2 8 0.3 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 21 19.1 2.1-6.8 31.5 0.0-0.3 11.1 0.9-1.9 46.0 5.2
2020-21 8 8 26.8 4.1-8.4 49.3 0.0-0.4 0.0 2.8-4.5 61.1 11.0
2021-22 26 25 26.7 4.9-12.2 40.4 0.1-0.7 17.6 2.8-4.5 62.7 12.8
Total 61 54 23.3 3.6-9.3 38.6 0.1-0.5 13.8 2.0-3.3 58.3 9.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 21 515 58-184 31.5 1-9 11.1 23-50 46.0 140
2020-21 8 8 214 33-67 49.3 0-3 0.0 22-36 61.1 88
2021-22 26 25 695 128-317 40.4 3-17 17.6 74-118 62.7 333
Total 61 54 1424 219-568 38.6 4-29 13.8 119-204 58.3 561
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 21 19.1 4.5-14.3 31.5 0.1-0.7 11.1 1.8-3.9 46.0 10.9
2020-21 8 8 26.8 6.2-12.5 49.3 0.0-0.6 0.0 4.1-6.7 61.1 16.4
2021-22 26 25 26.7 7.4-18.2 40.4 0.2-1.0 17.6 4.3-6.8 62.7 19.2
Total 61 54 23.3 6.2-16.0 38.6 0.1-0.8 13.8 3.3-5.7 58.3 15.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 21 19.1 2.3 3.1 5.4 2.1 0.0 2.6 3.0 0.9 1.1 0.1
2020-21 8 8 26.8 1.5 3.5 5.0 2.6 0.0 2.9 4.1 0.7 1.6 0.1
2021-22 26 25 26.7 2.9 5.2 8.1 2.8 0.1 3.7 5.0 0.8 2.2 0.2
Total 61 54 23.3 2.5 4.0 6.5 2.5 0.0 3.1 4.0 0.8 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 21 515 62 85 147 57 1 70 80 0.9 31 3
2020-21 8 8 214 12 28 40 21 0 23 33 0.7 13 1
2021-22 26 25 695 76 134 210 72 2 97 129 0.8 56 6
Total 61 54 1424 150 247 397 150 3 190 242 0.8 100 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 21 19.1 4.8 6.6 11.4 4.4 0.1 5.4 6.2 0.9 2.4 0.2
2020-21 8 8 26.8 2.2 5.2 7.5 3.9 0.0 4.3 6.2 0.7 2.4 0.2
2021-22 26 25 26.7 4.4 7.7 12.1 4.1 0.1 5.6 7.4 0.8 3.2 0.3
Total 61 54 23.3 4.2 6.9 11.2 4.2 0.1 5.3 6.8 0.8 2.8 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 26.7 4.9-12.2 40.4 0.1-0.7 17.6 2.8-4.5 62.7 12.8
Conference 12 12 29.8 4.9-12.2 40.1 0.1-0.5 16.7 2.8-4.7 58.9 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 33.4 5.1-13.0 39.2 0.0-0.5 0.0 2.7-4.7 57.7 12.9
Away 7 7 24.4 4.6-10.0 45.7 0.1-0.6 25.0 2.4-4.1 58.6 11.7
Neutral 8 8 19.6 5.0-13.0 38.5 0.2-0.9 28.6 3.4-4.6 73.0 13.6
-
Wins 19 18 27.6 5.2-11.2 46.7 0.2-0.3 50.0 2.9-4.2 69.6 13.5
Losses 7 7 24.3 4.1-15.0 27.6 0.0-1.6 0.0 2.7-5.6 48.7 11.0
-
November 6 5 28.3 4.7-8.7 53.8 0.0-0.2 0.0 3.0-4.3 69.2 12.3
December 7 7 18.6 5.4-14.4 37.6 0.3-1.0 28.6 3.3-4.9 67.6 14.4
January 6 6 29.8 4.3-11.0 39.4 0.0-0.0 - 2.5-3.8 65.2 11.2
February 6 6 29.7 5.5-13.5 40.7 0.2-1.0 16.7 3.0-5.5 54.5 14.2
March 1 1 38.0 3.0-17.0 17.6 0.0-3.0 0.0 0.0-2.0 0.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 695 128-317 40.4 3-17 17.6 74-118 62.7 333
Conference 12 12 357 59-147 40.1 1-6 16.7 33-56 58.9 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 367 56-143 39.2 0-6 0.0 30-52 57.7 142
Away 7 7 171 32-70 45.7 1-4 25.0 17-29 58.6 82
Neutral 8 8 157 40-104 38.5 2-7 28.6 27-37 73.0 109
-
Wins 19 18 525 99-212 46.7 3-6 50.0 55-79 69.6 256
Losses 7 7 170 29-105 27.6 0-11 0.0 19-39 48.7 77
-
November 6 5 170 28-52 53.8 0-1 0.0 18-26 69.2 74
December 7 7 130 38-101 37.6 2-7 28.6 23-34 67.6 101
January 6 6 179 26-66 39.4 0-0 - 15-23 65.2 67
February 6 6 178 33-81 40.7 1-6 16.7 18-33 54.5 85
March 1 1 38 3-17 17.6 0-3 0.0 0-2 0.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 26.7 7.4-18.2 40.4 0.2-1.0 17.6 4.3-6.8 62.7 19.2
Conference 12 12 29.8 6.6-16.5 40.1 0.1-0.7 16.7 3.7-6.3 58.9 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 33.4 6.1-15.6 39.2 0.0-0.7 0.0 3.3-5.7 57.7 15.5
Away 7 7 24.4 7.5-16.4 45.7 0.2-0.9 25.0 4.0-6.8 58.6 19.2
Neutral 8 8 19.6 10.2-26.5 38.5 0.5-1.8 28.6 6.9-9.4 73.0 27.8
-
Wins 19 18 27.6 7.5-16.2 46.7 0.2-0.5 50.0 4.2-6.0 69.6 19.5
Losses 7 7 24.3 6.8-24.7 27.6 0.0-2.6 0.0 4.5-9.2 48.7 18.1
-
November 6 5 28.3 6.6-12.2 53.8 0.0-0.2 0.0 4.2-6.1 69.2 17.4
December 7 7 18.6 11.7-31.1 37.6 0.6-2.2 28.6 7.1-10.5 67.6 31.1
January 6 6 29.8 5.8-14.7 39.4 0.0-0.0 - 3.4-5.1 65.2 15.0
February 6 6 29.7 7.4-18.2 40.7 0.2-1.3 16.7 4.0-7.4 54.5 19.1
March 1 1 38.0 3.2-17.9 17.6 0.0-3.2 0.0 0.0-2.1 0.0 6.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 26.7 2.9 5.2 8.1 2.8 0.1 3.7 5.0 0.8 2.2 0.2
Conference 12 12 29.8 3.1 5.3 8.4 3.1 0.1 3.6 4.7 0.8 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 10 33.4 3.0 5.4 8.4 2.7 - 3.5 5.9 0.6 2.3 0.0
Away 7 7 24.4 2.7 5.1 7.9 3.1 0.1 3.9 4.3 0.9 2.0 0.6
Neutral 8 8 19.6 3.0 4.9 7.9 2.5 0.1 4.0 4.3 0.9 2.1 0.3
-
Wins 19 18 27.6 2.5 4.9 7.4 2.4 - 4.2 5.2 0.8 2.4 0.3
Losses 7 7 24.3 4.0 5.9 9.9 3.7 0.3 2.4 4.3 0.6 1.6 0.1
-
November 6 5 28.3 2.0 5.3 7.3 2.7 - 4.3 4.3 1.0 1.8 0.0
December 7 7 18.6 3.1 4.9 8.0 2.4 0.1 3.7 5.6 0.7 2.3 0.3
January 6 6 29.8 3.0 6.8 9.8 3.2 - 3.3 4.5 0.7 3.0 0.7
February 6 6 29.7 3.2 3.8 7.0 3.0 0.2 3.8 4.8 0.8 1.8 0.0
March 1 1 38.0 5.0 4.0 9.0 2.0 - 2.0 8.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 695 76 134 210 72 2 97 129 0.8 56 6
Conference 12 12 357 37 64 101 37 1 43 56 0.8 29 4
Exhibition - - - - - - - - - - - - -
-
Home 11 10 367 33 59 92 30 - 38 65 0.6 25 0
Away 7 7 171 19 36 55 22 1 27 30 0.9 14 4
Neutral 8 8 157 24 39 63 20 1 32 34 0.9 17 2
-
Wins 19 18 525 48 93 141 46 - 80 99 0.8 45 5
Losses 7 7 170 28 41 69 26 2 17 30 0.6 11 1
-
November 6 5 170 12 32 44 16 - 26 26 1.0 11 0
December 7 7 130 22 34 56 17 1 26 39 0.7 16 2
January 6 6 179 18 41 59 19 - 20 27 0.7 18 4
February 6 6 178 19 23 42 18 1 23 29 0.8 11 0
March 1 1 38 5 4 9 2 - 2 8 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 26.7 4.4 7.7 12.1 4.1 0.1 5.6 7.4 0.8 3.2 0.3
Conference 12 12 29.8 4.1 7.2 11.3 4.1 0.1 4.8 6.3 0.8 3.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 10 33.4 3.6 6.4 10.0 3.3 0.0 4.1 7.1 0.6 2.7 0.0
Away 7 7 24.4 4.4 8.4 12.9 5.1 0.2 6.3 7.0 0.9 3.3 0.9
Neutral 8 8 19.6 6.1 9.9 16.1 5.1 0.3 8.2 8.7 0.9 4.3 0.5
-
Wins 19 18 27.6 3.7 7.1 10.7 3.5 0.0 6.1 7.5 0.8 3.4 0.4
Losses 7 7 24.3 6.6 9.6 16.2 6.1 0.5 4.0 7.1 0.6 2.6 0.2
-
November 6 5 28.3 2.8 7.5 10.4 3.8 0.0 6.1 6.1 1.0 2.6 0.0
December 7 7 18.6 6.8 10.5 17.2 5.2 0.3 8.0 12.0 0.7 4.9 0.6
January 6 6 29.8 4.0 9.2 13.2 4.2 0.0 4.5 6.0 0.7 4.0 0.9
February 6 6 29.7 4.3 5.2 9.4 4.0 0.2 5.2 6.5 0.8 2.5 0.0
March 1 1 38.0 5.3 4.2 9.5 2.1 0.0 2.1 8.4 0.3 0.0 0.0