Bakersfield at Cuesta September 26, 2017

3
3
Final 1 2 T
Bakersfield 3 0 3
Cuesta 3 0 3

Box Score

Bakersfield
Cuesta

Bakersfield

PLAYER SH SOG G A MIN
1 - Taylor Serrano 0 0 0 0 0
2 - Alexi Baca 0 0 0 0 0
3 - Jackie Garcia 0 0 0 0 0
5 - Delaney Boyer 0 0 0 1 0
7 - Guadalupe Torres 0 0 1 1 0
8 - Drew Hallum 0 0 0 0 0
9 - Janette Medel 0 0 0 0 0
10 - Alexia Raudier 0 0 1 0 0
11 - Lea Mason 0 0 1 0 0
12 - Jacky Padilla 0 0 0 0 0
13 - Brianna Gutierrez 0 0 0 0 0
14 - Sabrina Murillo 0 0 0 0 0
15 - Cameron Jimenez 0 0 0 0 0
20 - Odalys Espinoza 0 0 0 0 0
24 - Maria Rivera 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

Cuesta

PLAYER SH SOG G A MIN
00 - Leanne Heslep - g 0 0 0 0 0
2 - Lillianna Andersen - m 0 0 0 0 0
3 - Maranda Amaral - d 0 0 0 0 0
4 - Allison Keil 0 0 0 0 0
6 - Krystal Ubay 0 0 0 0 0
7 - Rachel Foley - m 0 0 1 2 0
8 - Aundrea Mendoza 0 0 0 0 0
9 - Mackenzie Wilson - m 0 0 1 0 0
10 - Jackie Ruiz 0 0 0 0 0
11 - Emma Grant - m 0 0 0 0 0
12 - Diana Cisneros - d 0 0 0 0 0
13 - Haley Fiscalini 0 0 0 0 0
14 - Chloe Holstine 0 0 0 0 0
15 - Jordan Howard 0 0 0 0 0
16 - Brenae Damery - d 0 0 0 0 0
17 - Chenin Dotson 0 0 0 0 0
18 - Sydnie Esser - m 0 0 1 0 0
19 - Kelly Poss 0 0 0 0 0
20 - Marina Garcia 0 0 0 0 0
21 - Alison Morfoot 0 0 0 0 0
22 - Emma Theroux - m 0 0 0 0 0
24 - Amanda Bourgault - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 2 0

Bakersfield Goalies

GOALIES SOG GA SV Min
1 - Taylor Serrano 6 3 3 90:00

Cuesta Goalies

GOALIES SOG GA SV Min
00 - Leanne Heslep 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Lea Mason (Delaney Boyer) 1 - 0
1st 0:00 Alexia Raudier (Guadalupe Torres) 2 - 0
1st 0:00 Guadalupe Torres (unassisted) 3 - 0
1st 0:00 Sydnie Esser (Rachel Foley) 3 - 1
1st 0:00 Rachel Foley (unassisted) 3 - 2
1st 0:00 Mackenzie Wilson (Rachel Foley) 3 - 3
SHOTS 1 2 TOTAL
Bakersfield 0 0 0
Cuesta 0 0 0
SAVES 1 2 TOTAL
Bakersfield 0 0 0
Cuesta 0 0 0
CORNER KICKS 1 2 TOTAL
Bakersfield 0 0 0
Cuesta 0 0 0
FOULS 1 2 TOTAL
Bakersfield 0 0 0
Cuesta 0 0 0

Game Information

Date/Time: September 26, 2017 - 4:00 PM
Location: SLO
Game Length: 1:00
Attendance: 0
Scorer: Bob Mariucci