Bakersfield at Sequoias September 7, 2018

(4-0-0)
8
(0-3-0)
0
Final 1 2 T
Bakersfield 3 5 8
Sequoias 0 0 0

Box Score

Bakersfield
Sequoias

Bakersfield

PLAYER SH SOG G A MIN
00 - Brooke McDonald 0 0 0 0 0
3 - Jackie Garcia 0 0 0 0 0
4 - Lissette Garcia 0 0 1 1 0
7 - Jackie Zavala 0 0 1 0 0
8 - Drew Hallum 0 0 0 0 0
9 - Emily Lostetter 0 0 0 0 0
10 - Yesenia Sorto 0 0 1 3 0
11 - Lea Mason 0 0 1 0 0
14 - Rhyan Acosta 0 0 3 0 0
15 - Cameron Jimenez 0 0 0 0 0
17 - Michelle Vargas 0 0 0 1 0
18 - Amy Packard 0 0 0 0 0
19 - Emma Gross 0 0 0 0 0
22 - Hailee Sliter 0 0 1 1 0
24 - Breanna Lowes 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 8 6 0

Sequoias

PLAYER SH SOG G A MIN
0 - Janette Rodriguez 0 0 0 0 0
2 - Samantha Gutierrez 0 0 0 0 0
4 - Briana Guerra 0 0 0 0 0
6 - Natalie Yanez 0 0 0 0 0
7 - Mckaylah Rivas 1 0 0 0 0
9 - Stefani Gomez 2 0 0 0 0
10 - Roxanna Tiznado 0 0 0 0 0
11 - Madison Ridenour 0 0 0 0 0
13 - Shaylize Davis 0 0 0 0 0
18 - Isabella Mello 0 0 0 0 0
22 - Valerie Celaya 0 0 0 0 0
23 - Aracely Perez Vega 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Bakersfield Goalies

GOALIES SOG GA SV Min
00 - Brooke McDonald 2 0 2 90:00

Sequoias Goalies

GOALIES SOG GA SV Min
0 - Janette Rodriguez 18 8 10 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Jackie Zavala (Yesenia Sorto) 1 - 0
1st 15:00 Rhyan Acosta (unassisted) 2 - 0
1st 39:00 Rhyan Acosta (Michelle Vargas) 3 - 0
2nd 47:00 Rhyan Acosta (Lissette Garcia) 4 - 0
2nd 52:00 Lissette Garcia (unassisted) 5 - 0
2nd 65:00 Lea Mason (Yesenia Sorto) 6 - 0
2nd 67:00 Yesenia Sorto (Hailee Sliter) 7 - 0
2nd 75:00 Hailee Sliter (Yesenia Sorto) 8 - 0
SHOTS 1 2 TOTAL
Bakersfield 0 0 0
Sequoias 0 0 0
SAVES 1 2 TOTAL
Bakersfield 0 0 0
Sequoias 0 0 0
CORNER KICKS 1 2 TOTAL
Bakersfield 0 0 0
Sequoias 0 0 0
FOULS 1 2 TOTAL
Bakersfield 0 0 0
Sequoias 0 0 0

Game Information

Date/Time: September 7, 2018 - 1:00 PM
Location: Visalia
Stadium: COS
Game Length: 2:00
Attendance: 50
Scorer: Brent Davis