Golden West at Bakersfield November 15, 2018

0
0
Final 1 2 OT 2OT T
Golden West 0 0 0 0 0
Bakersfield 0 0 0 0 0

Box Score

Golden West
Bakersfield

Golden West

PLAYER SH SOG G A MIN
0 - Emma Leanos 0 0 0 0 0
2 - Samantha Andrade 0 0 0 0 0
3 - Ana Sofia Rodriguez 0 1 0 0 0
5 - Sam Hernandez 0 0 0 0 0
6 - Maria Sanchez 0 0 0 0 0
7 - Cindy Ramirez 1 5 0 0 0
8 - Faith Ells - Yellow card 0:00 1 4 0 1 0
10 - Kaylin Cruz 0 0 0 0 0
11 - Ashley Mora 2 0 0 0 0
13 - Courtney Allard 1 3 1 0 0
14 - Breanna Sandoval 2 1 0 0 0
17 - Sam Guzman 0 0 0 0 0
19 - Sara Lentini 0 0 0 0 0
22 - Victoria Martin 1 0 0 0 0
23 - Alexis Saldana 0 1 0 0 0
25 - Jessica Jackson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 15 1 1 0

Bakersfield

PLAYER SH SOG G A MIN
00 - Brooke McDonald 0 0 0 0 0
4 - Lissette Garcia 0 0 0 0 0
5 - Delaney Boyer 0 0 0 0 0
7 - Jackie Zavala 0 0 0 0 0
8 - Drew Hallum 0 0 0 0 0
9 - Emily Lostetter 0 0 0 0 0
10 - Yesenia Sorto 0 0 0 0 0
11 - Lea Mason 0 0 0 0 0
14 - Rhyan Acosta 0 0 0 0 0
15 - Cameron Jimenez 0 0 0 0 0
16 - Reagan King 0 0 0 0 0
17 - Michelle Vargas 0 0 0 0 0
18 - Amy Packard 0 0 0 0 0
19 - Emma Gross 0 0 0 0 0
21 - Emily Teutimez 0 0 0 0 0
22 - Hailee Sliter 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Golden West Goalies

GOALIES SOG GA SV Min
0 - Emma Leanos 7 0 7 120:00

Bakersfield Goalies

GOALIES SOG GA SV Min
00 - Brooke McDonald 5 1 4 120:00

Scoring Summary

Period Time Play V - H

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Faith Ells
SHOTS 1 2 OT 2OT TOTAL
Golden West 0 0 0 0 0
Bakersfield 0 0 0 0 0
SAVES 1 2 OT 2OT TOTAL
Golden West 0 0 0 0 0
Bakersfield 0 0 0 0 0
CORNER KICKS 1 2 OT 2OT TOTAL
Golden West 0 0 0 0 0
Bakersfield 0 0 0 0 0
FOULS 1 2 OT 2OT TOTAL
Golden West 0 0 0 0 0
Bakersfield 0 0 0 0 0

Game Information

Date/Time: November 15, 2018 - 2:00 PM
Location: off campus from BC
Game Length: 2:00
Attendance: 0
Scorer: Sandi Taylor