2022-23 Women's Soccer Statistics - Bakersfield

Record: 11-6-5 Home: 6-3-3 Away: 5-3-2 Neutral: 0-0 Conf: 6-5-3
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

13 Karla Esqueda Cardona 16 13 6 7 19 3 2.000 2 .667 0-0 2
20 Olga Amador......... 18 9 8 1 17 6 1.333 5 .833 1-1 2
19 Crystal Ramos Rosales 15 2 5 2 12 6 .833 5 .833 0-0 1
17 Mariah Myers-Caldarella 18 15 5 1 11 9 .556 4 .444 0-0 2
15 Denise Ortiz Perez.. 16 13 3 4 10 4 .750 1 .250 0-0 1
23 Alexa Shearer....... 15 4 4 1 9 6 .667 4 .667 0-0 2
6 Alison Barrera...... 16 4 3 2 8 4 .750 2 .500 0-0 0
24 Liliana Flores...... 18 7 3 2 8 2 1.500 1 .500 0-0 0
14 Camila Moncada...... 17 15 2 1 5 3 .667 3 1.000 0-0 0
26 Gissel Lopez........ 12 5 2 0 4 3 .667 2 .667 0-0 0
2 Arianna Noemi Garcia 16 7 2 0 4 3 .667 3 1.000 0-0 0
11 Isis Tzul........... 9 4 1 2 4 0 - 0 - 0-0 0
16 Ashley Flores....... 18 12 1 1 3 2 .500 1 .500 0-0 0
8 Jasmine Hinojosa.... 14 10 1 0 2 2 .500 1 .500 0-0 0
9 Halle Knox.......... 18 15 1 0 2 5 .200 3 .600 0-0 0
4 Erika Oldie......... 10 2 0 1 1 1 .000 0 .000 0-0 0
12 Allison Tucker...... 14 6 0 1 1 5 .000 3 .600 0-0 0
10 Yoana Vielma........ 18 10 0 1 1 5 .000 2 .400 0-0 0
25 Precious Bautista... 8 2 0 0 0 0 - 0 - 0-0 0
22 Myla Chow........... 16 12 0 0 0 0 - 0 - 0-0 0
1 Katelyn Gonzalez.... 18 18 0 0 0 0 - 0 - 0-0 0
98 Shelby Laster....... - - - - 0 - - - - 0-0 -
3 Cali McFarland...... 11 8 0 0 0 3 .000 2 .667 0-0 0
21 Meagan Moncada Perez 5 1 0 0 0 0 - 0 - 0-0 0
5 Saralee Tellez...... 10 3 0 0 0 5 .000 4 .800 0-0 0
99 Mickaela Tyree...... - - - - 0 - - - - 0-0 -
18 Leslie Valenzuela... 9 1 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 49 28 126 66 .742 86 1.303 2-3 11
  Opponents............... 22 22 28 17 73 112 .250 114 1.018 0-0 6
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

26 Gissel Lopez........ 1 0 15:00 0 0.00 0 - 0 0 0 -
1 Katelyn Gonzalez.... 16 16 1139:19 22 1.74 74 .771 8 0 4 3

  Total............... 22 22 1424:19 29 1.83 84 .743 8 0 4 8
  Opponents............... 22 22 1424:19 35 2.21 82 .701 2 6 4 4