2014-15 Women's Volleyball Statistics - Bakersfield

Record: 10-14 Home: 5-6 Away: 3-5 Neutral: 2-3 Conf: 6-6
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

17 Kourtney Grantz..... 83 24 313 3.77 64 799 .312 3 0.04 36 0.43 23
15 Tyler Herring....... 83 24 276 3.33 75 613 .328 0 0.00 9 0.11 24
16 Stephanie Lugo...... 75 24 106 1.41 42 326 .196 1 0.01 21 0.28 27
2 Kayla Romero........ 78 24 104 1.33 50 335 .161 0 0.00 19 0.24 30
11 Stormy August....... 32 16 23 0.72 20 81 .037 0 0.00 0 0.00 0
6 Genesis Enriquez.... 73 23 47 0.64 21 137 .190 0 0.00 0 0.00 2
7 Lorena Torres....... 21 12 9 0.43 8 41 .024 0 0.00 0 0.00 0
1 Jade Delgadillo..... 83 24 23 0.28 0 32 .719 631 7.60 14 0.17 12
5 Katie Grigsby....... 5 4 1 0.20 1 7 .000 0 0.00 0 0.00 0
9 Cate Reeves......... 61 23 6 0.10 0 15 .400 203 3.33 10 0.16 14
3 Lorena Ramirez...... 83 24 1 0.01 0 2 .500 3 0.04 26 0.31 31
4 Shaun Charles....... 31 15 0 0.00 0 0 - 0 0.00 6 0.19 16
10 Brenda Contreas..... 41 20 0 0.00 0 0 - 0 0.00 4 0.10 5
13 Jaclyn Robertson.... - - - - - - - - - - - -

  Total............... 83 24 909 10.95 282 2389 .262 841 10.13 145 1.75 184
  Opponents............... 83 24 877 10.57 374 2432 .207 812 9.78 171 2.06 121

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

17 Kourtney Grantz..... 83 1 239 2.88 9 62 71 0.86 0 0 389.0 4.7
15 Tyler Herring....... 83 0 53 0.64 23 62 85 1.02 0 0 339.0 4.1
16 Stephanie Lugo...... 75 3 80 1.07 0 5 5 0.07 0 0 129.5 1.7
2 Kayla Romero........ 78 0 191 2.45 1 11 12 0.15 0 0 129.5 1.7
11 Stormy August....... 32 0 1 0.03 0 9 9 0.28 0 0 27.5 0.9
6 Genesis Enriquez.... 73 0 1 0.01 3 40 43 0.59 0 0 70.0 1.0
7 Lorena Torres....... 21 0 2 0.10 0 0 0 0.00 0 0 9.0 0.4
1 Jade Delgadillo..... 83 0 128 1.54 0 0 0 0.00 0 0 37.0 0.4
5 Katie Grigsby....... 5 0 0 0.00 1 2 3 0.60 0 0 3.0 0.6
9 Cate Reeves......... 61 0 96 1.57 0 1 1 0.02 0 0 16.5 0.3
3 Lorena Ramirez...... 83 3 374 4.51 0 0 0 0.00 0 0 27.0 0.3
4 Shaun Charles....... 31 0 28 0.90 0 0 0 0.00 0 0 6.0 0.2
10 Brenda Contreas..... 41 0 56 1.37 0 0 0 0.00 0 0 4.0 0.1
13 Jaclyn Robertson.... - - - - - - - - - - - -

  Total............... 83 9 1249 15.05 37 192 133 1.60 0 0 1187.0 14.3
  Opponents............... 83 29 1278 15.40 64 100 114 1.37 14 11 1162.0 14.0