Official Volleyball Box Score
Bakersfield at. Santa Monica
10/7/2015 at 6:00 PM @ Santa Monica

Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kayla Romero........ * 4 5 1 10 .400 0 2 1 0 3 0 2 0 0 8.0
3 Loreana Ramirez..... * 4 0 0 0 .000 0 3 0 0 8 0 0 0 0 3.0
4 Hanna Small......... 4 6 3 19 .158 0 0 0 0 2 0 0 0 0 6.0
5 Hannah Pope......... 4 0 0 0 .000 0 0 0 0 21 0 0 0 0 0.0
7 Brea Lidgett........ 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
9 Alanna Sikes........ 2 1 2 7 -.143 8 1 2 0 4 0 0 0 0 2.0
10 Genesis Enriquez.... * 4 4 4 17 .000 0 0 0 0 1 0 1 0 0 4.5
11 Mckenna Baameur..... 3 2 1 8 .125 0 0 0 0 0 0 3 0 0 3.5
13 Daryan Heathcott.... * 4 16 9 47 .149 0 0 0 0 6 1 4 0 0 19.0
14 Mackenzie Hernandez. * 4 14 7 37 .189 26 0 1 0 5 0 2 0 0 15.0
16 Heather Mullen...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
17 Jade Delgadillo..... 2 0 0 0 .000 12 0 0 0 3 0 0 0 0 0.0
18 Brittany Aguilar.... * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 30 153 .124 46 6 4 0 53 1 12 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Bakersfield......... (1) 25 23 23 24
Santa Monica........ (3) 23 25 25 26
Santa Monica -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jene Price.......... * 4 18 6 37 .324 0 2 0 0 5 0 0 0 0 20.0
3 Daniella Alvarez.... 4 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
4 Charlie Chiron De La * 4 1 5 9 -.444 0 4 0 0 3 6 0 0 0 11.0
6 Shianna White....... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
7 MeeMee Camara....... * 4 5 1 12 .333 0 0 0 0 1 0 0 0 0 5.0
8 Kaylie Ward......... * 4 7 2 14 .357 0 0 0 0 1 1 0 0 0 8.0
11 Katie Sotello....... 3 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0.0
13 Julia Parducci...... 1 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
14 Aybike Topuz........ * 4 2 1 5 .200 47 1 0 0 5 2 0 0 0 5.0
15 McKenna Murphy...... * 4 14 10 53 .075 0 1 0 0 41 0 0 0 0 15.0
16 April Ayala......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 28 133 .143 47 8 0 0 83 9 0 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Santa Monica
Date: 10/7/2015 Attend: 0 Time:
Referees:
* = Starter