Bakersfield at Citrus
@ Glendora, CA (The Owls' Nest)
10/21/2015 at 6:00 PM

Final 1 2 3 Score
Bakersfield (9-9, 2-2) 24 19 20 0
Citrus (5-11, 2-3) 26 25 25 3

Bakersfield

Set K E TA PCT
1 11 8 44 .068
2 11 9 38 .053
3 6 9 47 -.064

Citrus

Set K E TA PCT
1 14 4 52 .192
2 12 7 35 .143
3 11 10 49 .020

Bakersfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayla Romero * 3 9 2 18 .389 0 0 1 0 3 0 2 0 0 10.0
3 Loreana Ramirez 3 0 0 0 .000 0 4 0 0 13 0 0 0 0 4.0
4 Hanna Small * 3 5 2 24 .125 0 0 0 0 5 0 0 0 0 5.0
5 Hannah Pope * 3 1 0 1 1.000 0 1 1 0 12 0 0 0 0 2.0
7 Brea Lidgett 2 1 4 14 -.214 0 0 0 0 3 0 0 0 0 1.0
11 Mckenna Baameur * 3 1 1 7 .000 0 0 0 0 1 0 2 0 0 2.0
12 Julia Gilbert 2 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
13 Daryan Heathcott * 3 10 14 45 -.089 0 0 1 2 10 0 2 0 0 11.0
14 Mackenzie Hernandez * 3 1 1 8 .000 20 1 1 0 16 0 2 0 0 3.0
15 Lesley Gutierrez 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
16 Heather Mullen 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 9 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 28 26 129 .016 26 7 4 5 68 0 8 0 0 39.0

Citrus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Amy Wilcox * 3 2 1 11 .091 1 3 2 0 6 0 0 0 0 5.0
7 Viviana Saldivar 2 0 0 2 .000 0 0 2 0 2 0 0 0 0 0.0
10 Lauren Valenciana * 3 5 6 25 -.040 1 0 0 0 1 1 0 0 0 6.0
11 Hailey Pontes 3 0 1 2 -.500 1 0 0 1 7 0 0 0 0 0.0
12 Jacqueline Medina 3 1 0 3 .333 2 0 2 1 28 0 0 0 0 1.0
13 Briana Olvera * 3 9 4 32 .156 2 0 0 0 6 0 1 0 0 9.5
15 Kristen Fox * 3 1 1 5 .000 11 1 0 0 9 0 0 0 0 2.0
16 LeAna D'Aquila * 3 1 3 10 -.200 0 0 0 1 4 0 0 0 0 1.0
17 Erin Murphy 3 7 3 22 .182 0 0 0 2 2 0 0 0 0 7.0
18 Jackie Hall 2 0 1 2 -.500 15 1 0 0 2 0 0 0 0 1.0
19 Samantha Jape * 3 11 1 22 .455 0 0 0 0 3 0 1 0 0 11.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 21 136 .118 33 5 6 7 70 1 2 0 0 44.0
Other Information
Arena: The Owls' Nest
Attendance: 103
Time: 1:27
1st Referee: Samuel Crutcher
2nd Referee: Armando Gonzalez
3rd Referee: B. Grossman/J. Waite
Scorer: Andrew Wheeler
* = Starter