2015-16 Volleyball Statistics - Bakersfield

Matches 28
Kills per set 11.43
Hitting % .194
Assists per set 11.29
Blocks per set 1.29
Service Aces per set 1.81
Digs per set 15.21
Recent Games
Nov 6 at Antelope Valley W, 3-0
Nov 11 at West LA W, 3-0
Nov 13 Citrus W, 3-0
Nov 18 Canyons L, 3-1
Nov 24 at Palomar W, 3-1
Nov 28 at El Camino L, 3-1
Statistics category Overall Conf
Matches 28 12
Sets 103 39
Kills 1177 480
Kills per set 11.43 12.31
Errors 542 215
Total Attacks 3266 1299
Hitting Percentage .194 .204
Assists 1163 475
Assists per set 11.29 12.18
Service Aces 186 84
Service Errors 140 50
Service Aces per set 1.81 2.15
Reception Errors 51 5
Digs 1567 647
Digs per set 15.21 16.59
Block Solo 14 8
Block Assist 238 120
Block Total 133 68
Blocks per set 1.29 1.74
Block Errors 0 0
Ball Handling Errors 2 0
Points 1496.0 632.0
Points per set 14.5 16.2
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Yesenia Vento Freshman DS 8 26 0 0.00 0 0 - 0 0.00 1 0.04 0 0 15 0.58 0 0 0 0.00 1.0 0.0
2 Kayla Romero Sophmore OH 26 95 139 1.46 50 354 .251 0 0.00 13 0.14 0 1 80 0.84 2 34 36 0.38 171.0 1.8
3 Loreana Ramirez Sophmore LB 27 99 0 0.00 0 0 - 26 0.26 37 0.37 40 14 357 3.61 0 0 0 0.00 37.0 0.4
4 Hanna Small Freshman OH 13 37 42 1.14 23 163 .117 0 0.00 0 0.00 10 1 28 0.76 0 1 1 0.03 42.5 1.1
5 Hannah Pope Freshman DS 28 104 2 0.02 2 8 .000 6 0.06 21 0.20 22 7 346 3.33 0 0 0 0.00 23.0 0.2
6 Stephanie Lugo Sophmore OH 9 18 27 1.50 12 82 .183 0 0.00 0 0.00 0 0 20 1.11 0 2 2 0.11 28.0 1.6
7 Brea Lidgett Freshman OH 22 62 53 0.85 39 235 .060 0 0.00 0 0.00 0 0 24 0.39 0 4 4 0.06 55.0 0.9
8 Savanah Cano Freshman OH 5 7 12 1.71 5 24 .292 0 0.00 0 0.00 0 0 5 0.71 0 0 0 0.00 12.0 1.7
9 Alanna Sikes Freshman S 7 10 1 0.10 2 7 -.143 42 4.20 6 0.60 0 0 16 1.60 0 0 0 0.00 7.0 0.7
10 Genesis Enriquez Sophmore MB 24 70 61 0.87 44 216 .079 0 0.00 1 0.01 0 0 10 0.14 0 30 30 0.43 77.0 1.1
11 Mckenna Baameur Freshman MB 22 64 34 0.53 22 122 .098 0 0.00 0 0.00 0 0 2 0.03 2 38 40 0.63 55.0 0.9
12 Julia Gilbert Freshman S 11 31 0 0.00 0 0 - 134 4.32 8 0.26 0 0 39 1.26 0 0 0 0.00 8.0 0.3
13 Daryan Heathcott Sophmore OH 28 104 452 4.35 193 1090 .238 2 0.02 33 0.32 15 16 277 2.66 7 61 68 0.65 522.5 5.0
14 Mackenzie Hernandez Freshman S 28 104 225 2.16 87 590 .234 676 6.50 39 0.38 0 1 230 2.21 2 59 61 0.59 295.5 2.8
15 Lesley Gutierrez Freshman DS 7 12 0 0.00 0 0 - 0 0.00 1 0.08 0 0 13 1.08 1 0 1 0.08 2.0 0.2
16 Heather Mullen Freshman OH 8 14 30 2.14 12 66 .273 0 0.00 0 0.00 0 0 4 0.29 0 1 1 0.07 30.5 2.2
17 Jade Delgadillo Sophmore S 16 55 1 0.02 0 1 1.000 245 4.45 16 0.29 0 0 58 1.05 0 0 0 0.00 17.0 0.3
18 Brittany Aguilar Freshman MB 6 9 7 0.78 6 22 .045 0 0.00 0 0.00 0 0 0 0.00 0 3 3 0.33 8.5 0.9
  Totals     28 103 1177 11.43 542 3266 .194 1163 11.29 186 1.81 - 51 1567 15.21 14 238 133 1.29 1496.0 14.5
  Opponent     28 103 1049 10.18 533 3083 .167 970 9.42 178 1.73 - 101 1410 13.69 84 144 156 1.51 1383.0 13.4
Players
No. Yr Pos
1 Yesenia Vento Freshman DS 2 4 0 0.00 0 0 - 0 0.00 1 0.25 0 0 5 1.25 0 0 0 0.00 1.0 0.3
2 Kayla Romero Sophmore OH 11 36 75 2.08 20 161 .342 0 0.00 6 0.17 0 0 30 0.83 2 19 21 0.58 92.5 2.6
3 Loreana Ramirez Sophmore LB 12 37 0 0.00 0 0 - 17 0.46 19 0.51 0 0 126 3.41 0 0 0 0.00 19.0 0.5
4 Hanna Small Freshman OH 11 31 35 1.13 19 132 .121 0 0.00 0 0.00 0 0 22 0.71 0 1 1 0.03 35.5 1.1
5 Hannah Pope Freshman DS 12 39 2 0.05 2 8 .000 6 0.15 11 0.28 0 0 152 3.90 0 0 0 0.00 13.0 0.3
6 Stephanie Lugo Sophmore OH 4 5 7 1.40 4 22 .136 0 0.00 0 0.00 0 0 4 0.80 0 0 0 0.00 7.0 1.4
7 Brea Lidgett Freshman OH 11 29 30 1.03 20 126 .079 0 0.00 0 0.00 0 0 13 0.45 0 3 3 0.10 31.5 1.1
8 Savanah Cano Freshman OH 4 6 10 1.67 5 19 .263 0 0.00 0 0.00 0 0 3 0.50 0 0 0 0.00 10.0 1.7
9 Alanna Sikes Freshman S 6 9 1 0.11 2 7 -.143 40 4.44 6 0.67 0 0 15 1.67 0 0 0 0.00 7.0 0.8
10 Genesis Enriquez Sophmore MB 9 19 15 0.79 13 69 .029 0 0.00 0 0.00 0 0 5 0.26 0 8 8 0.42 19.0 1.0
11 Mckenna Baameur Freshman MB 12 34 20 0.59 10 67 .149 0 0.00 0 0.00 0 0 1 0.03 2 24 26 0.76 34.0 1.0
12 Julia Gilbert Freshman S 9 23 0 0.00 0 0 - 96 4.17 8 0.35 0 0 27 1.17 0 0 0 0.00 8.0 0.3
13 Daryan Heathcott Sophmore OH 12 39 167 4.28 72 407 .233 0 0.00 11 0.28 0 2 120 3.08 4 32 36 0.92 198.0 5.1
14 Mackenzie Hernandez Freshman S 12 39 96 2.46 34 216 .287 271 6.95 19 0.49 0 0 102 2.62 0 31 31 0.79 130.5 3.3
15 Lesley Gutierrez Freshman DS 4 8 0 0.00 0 0 - 0 0.00 1 0.13 0 0 10 1.25 0 0 0 0.00 1.0 0.1
16 Heather Mullen Freshman OH 6 8 17 2.13 10 41 .171 0 0.00 0 0.00 0 0 2 0.25 0 0 0 0.00 17.0 2.1
17 Jade Delgadillo Sophmore S 3 7 0 0.00 0 0 - 45 6.43 2 0.29 0 0 10 1.43 0 0 0 0.00 2.0 0.3
18 Brittany Aguilar Freshman MB 4 6 5 0.83 4 15 .067 0 0.00 0 0.00 0 0 0 0.00 0 2 2 0.33 6.0 1.0
  Totals     12 39 480 12.31 215 1299 .204 475 12.18 84 2.15 - 5 647 16.59 8 120 68 1.74 632.0 16.2
  Opponent     12 39 363 9.31 216 1146 .128 340 8.72 51 1.31 - 51 578 14.82 34 29 49 1.24 462.5 11.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Mt. San Jacinto W, 3-0 3 26 13 88 .148 26 5 4 - 0 29 0 8 0 4 0 35.0
Aug 28 vs. Cypress L, 3-1 4 46 30 157 .102 46 9 7 - 0 104 0 6 0 3 0 58.0
Aug 29 vs. Chaffey W, 3-1 4 49 21 140 .200 49 10 6 - 0 94 0 4 0 2 0 61.0
Aug 29 vs. Desert W, 3-0 3 31 15 78 .205 31 7 5 - 0 60 0 3 0 2 0 39.5
Sep 5 Santa Barbara L, 3-2 5 53 29 172 .140 46 5 7 - 13 59 1 8 0 5 0 63.0
Sep 5 Grossmont L, 3-1 4 35 18 121 .140 33 3 4 - 8 56 0 8 0 4 0 42.0
Sep 11 vs. Cerro Coso W, 3-0 3 42 7 80 .438 42 12 2 - 1 41 0 2 0 1 0 55.0
Sep 12 vs. Grossmont L, 3-0 3 28 14 76 .184 28 2 2 - 7 35 0 8 0 4 0 34.0
Sep 12 at San Diego Mesa L, 3-2 5 49 12 127 .291 49 13 11 - 7 62 0 7 0 4 0 65.5
Sep 22 Moorpark L, 3-2 5 40 25 126 .119 42 11 11 - 0 44 0 8 0 4 0 55.0
Sep 25 vs. Golden West W, 3-2 5 65 25 144 .278 65 5 3 - 6 80 0 20 0 10 0 80.0
Sep 26 at LA Pierce L, 3-1 4 37 23 105 .133 37 2 7 - 0 34 0 6 0 3 0 42.0
Sep 26 vs. Pasadena City W, 3-1 4 57 22 151 .232 57 1 4 - 0 46 0 10 0 5 0 63.0
Sep 30 at LA Mission W, 3-1 4 48 16 126 .254 48 6 7 - 0 59 2 8 0 6 0 60.0
Oct 2 Glendale W, 3-0 3 52 14 104 .365 52 4 4 - 0 64 0 11 0 6 0 61.5
Oct 7 at Santa Monica L, 3-1 4 49 30 153 .124 46 6 4 - 0 53 1 12 0 7 0 62.0
Oct 14 Antelope Valley W, 3-0 3 37 12 71 .352 37 9 4 - 0 48 0 6 0 3 0 49.0
Oct 21 at Citrus L, 3-0 3 28 26 129 .016 26 7 4 - 5 68 0 8 0 4 0 39.0
Oct 23 at Canyons L, 3-1 4 52 16 129 .279 52 5 6 - 0 58 0 7 0 4 0 60.5
Oct 26 West LA W, 3-0 3 34 14 86 .233 34 9 5 - 0 41 2 8 0 6 0 49.0
Oct 28 at Glendale W, 3-0 3 39 24 92 .163 39 6 3 - 0 60 0 10 0 5 0 50.0
Oct 30 Santa Monica W, 3-0 3 41 14 107 .252 41 8 5 - 0 55 1 14 0 8 0 57.0
Nov 6 at Antelope Valley W, 3-0 3 39 18 116 .181 39 9 5 - 0 55 0 8 0 4 0 52.0
Nov 11 at West LA W, 3-0 3 33 17 101 .158 33 7 2 - 0 44 0 10 0 5 0 45.0
Nov 13 Citrus W, 3-0 3 40 12 82 .341 40 10 1 - 0 46 2 14 0 9 0 59.0
Nov 18 Canyons L, 3-1 4 36 18 129 .140 36 4 7 - 0 55 2 12 0 8 0 48.0
Nov 24 at Palomar W, 3-1 4 59 25 155 .219 58 7 4 - 0 76 3 8 0 7 0 73.0
Nov 28 at El Camino L, 3-1 4 32 32 121 .000 31 4 6 - 4 41 0 4 0 2 2 38.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 1177 11.43 542 3266 .194 1163 11.29 186 1.81 - 51 1567 15.21 14 238 133 1.29 1496.0 14.5
Conference 12 39 480 12.31 215 1299 .204 475 12.18 84 2.15 - 5 647 16.59 8 120 68 1.74 632.0 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 368 11.15 156 998 .212 361 10.94 63 1.91 - 21 468 14.18 8 89 53 1.59 483.5 14.7
Away 11 41 465 11.34 239 1354 .167 458 11.17 72 1.76 - 16 610 14.88 6 88 50 1.22 587.0 14.3
Neutral 8 29 344 11.86 147 914 .216 344 11.86 51 1.76 - 14 489 16.86 0 61 31 1.05 425.5 14.7
 
-
Wins 16 54 692 12.81 269 1721 .246 691 12.80 115 2.13 - 7 898 16.63 10 144 82 1.52 889.0 16.5
Losses 12 49 485 9.90 273 1545 .137 472 9.63 71 1.45 - 44 669 13.65 4 94 51 1.04 607.0 12.4
 
-
August 4 14 152 10.86 79 463 .158 152 10.86 31 2.21 - 0 287 20.50 0 21 11 0.75 193.5 13.8
September 10 42 454 10.81 191 1228 .214 447 10.64 60 1.43 - 42 516 12.29 3 85 46 1.08 559.5 13.3
October 8 26 332 12.77 150 871 .209 327 12.58 54 2.08 - 5 447 17.19 4 76 42 1.62 428.0 16.5
November 6 21 239 11.38 122 704 .166 237 11.29 41 1.95 - 4 317 15.10 7 56 35 1.67 315.0 15.0
Date Opponent Score Attend
Aug 28 vs. Mt. San Jacinto W, 3-0 0
Aug 28 vs. Cypress L, 3-1 0
Aug 29 vs. Chaffey W, 3-1 0
Aug 29 vs. Desert W, 3-0 0
Sep 5 Santa Barbara L, 3-2 0
Sep 5 Grossmont L, 3-1 0
Sep 11 vs. Cerro Coso W, 3-0 0
Sep 12 vs. Grossmont L, 3-0 0
Sep 12 at San Diego Mesa L, 3-2 0
Sep 22 Moorpark L, 3-2 0
Sep 25 vs. Golden West W, 3-2 0
Sep 26 at LA Pierce L, 3-1 0
Sep 26 vs. Pasadena City W, 3-1 0
Sep 30 at LA Mission W, 3-1 0
Oct 2 Glendale W, 3-0 0
Oct 7 at Santa Monica L, 3-1 0
Oct 14 Antelope Valley W, 3-0 0
Oct 21 at Citrus L, 3-0 103
Oct 23 at Canyons L, 3-1 0
Oct 26 West LA W, 3-0 0
Oct 28 at Glendale W, 3-0 0
Oct 30 Santa Monica W, 3-0 0
Nov 6 at Antelope Valley W, 3-0 0
Nov 11 at West LA W, 3-0 0
Nov 13 Citrus W, 3-0 0
Nov 18 Canyons L, 3-1 0
Nov 24 at Palomar W, 3-1 0
Nov 28 at El Camino L, 3-1 0