Official Volleyball Box Score
Ventura at. Bakersfield
9/18/2019 at 6:00 PM @ Bakersfield

Ventura -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Raphaella Rosales... 3 1 0 6 .167 1 2 0 0 6 1 0 0 0 4.0
3 Vanessa Ihrke....... * 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
4 Gabby Boado......... 3 1 0 3 .333 6 2 0 0 5 0 0 0 0 3.0
5 Tatum Teel.......... * 3 6 1 10 .500 0 0 0 0 0 0 0 0 0 6.0
6 Kayla Hosch......... 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
8 Leslie Perez........ * 3 0 0 2 .000 0 0 0 0 9 0 0 0 0 0.0
9 Morgan Gallagher.... * 3 6 8 26 -.077 0 2 1 0 8 0 0 0 0 8.0
10 Brooklyn Wallet..... 3 4 2 16 .125 0 0 1 0 0 0 0 0 0 4.0
12 Kassidy Wilson...... * 3 2 2 8 .000 15 2 1 0 4 0 0 0 0 4.0
13 Koko Kester......... 1 0 0 5 .000 0 0 0 0 0 0 0 0 0 0.0
16 Shantalle Ruiz...... 3 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
17 Victoria Whitney.... * 3 2 3 11 -.091 0 0 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 25 18 101 .069 22 8 3 0 36 1 0 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Ventura............. (0) 20 12 11
Bakersfield......... (3) 25 25 25
Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Palm......... * 3 2 3 6 -.167 25 1 0 0 8 0 1 0 0 3.5
2 Destiny Nobriga..... * 3 4 0 9 .444 0 0 0 0 2 0 0 0 0 4.0
8 Penelope Zepeda..... * 3 11 0 20 .550 2 3 1 0 7 0 1 0 0 14.5
18 McKenzie Villalvazo. 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
19 Alyson Dees......... * 3 9 0 15 .600 0 2 1 0 2 2 4 0 0 15.0
20 Lanie Camarillo..... * 3 8 2 22 .273 0 0 0 0 2 0 1 0 0 8.5
21 Jessica Merante..... 3 0 0 0 .000 4 2 1 0 10 0 0 0 0 2.0
22 Emily Clark......... * 3 2 1 5 .200 0 0 0 0 0 0 3 0 0 3.5
24 Francesca Hernandez. 1 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 6 77 .390 33 8 3 0 42 2 10 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Bakersfield
Date: 9/18/2019 Attend: 0 Time:
Referees:
* = Starter