Official Volleyball Box Score
Antelope Valley at. Bakersfield
10/16/2019 at 6:00 PM @ Bakersfield

Antelope Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brianna Bowen....... 3 0 0 1 .000 0 1 3 1 3 0 0 0 0 1.0
6 Alexandra Tejeda.... 3 0 1 7 -.143 0 0 0 0 2 0 0 3 0 0.0
7 Taylor Mobley....... 3 9 5 42 .095 0 0 1 2 14 0 0 0 0 9.0
8 Valerie Vergara..... 3 0 0 0 .000 0 1 1 2 24 0 0 0 0 1.0
10 Kassandra Tejeda.... 3 0 0 0 .000 0 0 0 0 0 2 0 0 0 2.0
11 Michelle Rodriguez.. 3 2 2 14 .000 0 0 0 0 1 0 0 1 0 2.0
13 Bailey Whiteford.... 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
17 Maggie Rafferty..... 3 1 4 13 -.231 0 0 0 0 4 0 0 0 0 1.0
28 Estrella Bradford... 3 4 4 18 .000 6 2 0 0 11 2 0 1 0 8.0
30 Alysa Hughbanks..... 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 16 95 .000 16 4 7 5 62 4 0 5 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Antelope Valley..... (0) 9 15 13
Bakersfield......... (3) 25 25 25
Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Palm......... * 3 5 0 5 1.000 21 0 0 0 2 0 1 0 0 5.5
2 Destiny Nobriga..... * 3 5 1 17 .235 0 0 0 0 5 0 2 0 0 6.0
7 Kohra Garcia........ 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
8 Penelope Zepeda..... * 3 9 2 24 .292 0 2 0 0 14 0 1 0 0 11.5
16 Yuliana Rivera...... 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
17 Paola Canchan....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
18 McKenzie Villalvazo. 2 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
19 Alyson Dees......... * 3 6 0 8 .750 0 0 2 0 2 0 2 0 0 7.0
20 Lanie Camarillo..... * 3 11 2 28 .321 0 0 0 0 4 0 2 0 0 12.0
21 Jessica Merante..... 3 0 0 0 .000 3 1 0 0 19 0 0 0 0 1.0
22 Emily Clark......... * 3 7 0 13 .538 0 0 0 0 2 0 2 0 0 8.0
24 Francesca Hernandez. 3 0 0 0 .000 19 3 0 0 9 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 43 5 95 .400 43 7 5 0 68 0 10 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Bakersfield
Date: 10/16/2019 Attend: 0 Time:
Referees:
* = Starter