Official Volleyball Box Score
Bakersfield at. Canyons
10/18/2019 at 7:00 PM @ Canyons

Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Palm......... * 3 1 1 3 .000 14 0 0 0 4 0 1 0 0 1.5
2 Destiny Nobriga..... * 3 3 2 12 .083 0 0 0 0 2 0 1 0 0 3.5
7 Kohra Garcia........ 3 0 0 0 .000 0 3 0 0 5 0 0 0 0 3.0
8 Penelope Zepeda..... * 3 15 2 33 .394 0 0 0 0 9 0 1 0 0 15.5
18 McKenzie Villalvazo. 3 0 0 0 .000 0 3 0 0 10 0 0 0 0 3.0
19 Alyson Dees......... * 3 6 1 13 .385 0 1 0 0 4 1 3 0 0 9.5
20 Lanie Camarillo..... * 3 6 0 22 .273 0 0 1 0 8 0 2 0 0 7.0
21 Jessica Merante..... 3 0 0 0 .000 4 1 0 0 14 0 0 0 0 1.0
22 Emily Clark......... * 3 5 1 11 .364 0 0 0 0 0 0 2 0 0 6.0
24 Francesca Hernandez. 3 0 0 0 .000 16 1 0 0 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 36 7 94 .309 34 9 1 0 63 1 10 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Bakersfield......... (3) 25 25 25
Canyons............. (0) 19 17 15
Canyons -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Elizabeth Gannon.... 3 1 0 1 1.000 1 3 2 0 16 0 0 0 0 4.0
4 Tyler Dobrowsky..... 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
8 Kayla Tait.......... * 3 4 2 17 .118 0 0 0 0 7 0 0 0 0 4.0
10 Sydney Higginson.... * 3 1 0 0 .000 28 1 0 0 5 0 2 0 0 3.0
14 Bree Kelley......... * 3 7 7 24 .000 0 0 0 0 4 0 0 0 0 7.0
22 Maxine Osunsanmi.... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
28 Caitlin Lim......... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
41 Grace Ferguson...... * 3 9 2 20 .350 0 1 2 0 3 0 3 0 0 11.5
44 Kiana Perry......... 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
51 Kyra Titner......... * 3 4 1 12 .250 0 0 0 0 0 0 0 0 0 4.0
98 Madison Martinez.... * 3 5 7 27 -.074 0 0 0 0 3 0 1 0 0 5.5
99 Ricki Patenaude..... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 21 106 .113 29 6 6 0 48 0 6 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Canyons
Date: 10/18/2019 Attend: 0 Time:
Referees:
* = Starter