2019-20 Volleyball Statistics - Bakersfield

Matches 24
Kills per set 12.37
Hitting % .325
Assists per set 11.79
Blocks per set 2.22
Service Aces per set 2.47
Digs per set 18.73
Schedule Summary
Overall (Pct.)21-3 (.875)
Conference (Pct.) 12-0 (1.000)
StreakLost 1
Home11-0
Away8-3
Neutral2-0
Full Scores and Schedule »
Recent Games
Oct 25 at Citrus W, 3-0
Oct 30 Santa Monica W, 3-0
Nov 6 West LA W, 3-0
Nov 8 at Antelope Valley W, 3-1
Nov 26 Chaffey W, 3-0
Nov 30 at Grossmont L, 3-1
Statistics category Overall Conf
Matches 24 12
Sets 81 38
Kills 1002 494
Kills per set 12.37 13.00
Errors 192 92
Total Attacks 2496 1101
Hitting Percentage .325 .365
Assists 955 474
Assists per set 11.79 12.47
Service Aces 200 87
Service Errors 109 61
Service Aces per set 2.47 2.29
Reception Errors 12 12
Digs 1517 678
Digs per set 18.73 17.84
Block Solo 38 18
Block Assist 283 137
Block Total 180 87
Blocks per set 2.22 2.28
Block Errors 0 0
Ball Handling Errors 0 0
Points 1381.5 667.5
Points per set 17.1 17.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Sophia Palm Fr S 24 81 42 0.52 12 106 .283 613 7.57 19 0.23 0 0 171 2.11 1 23 24 0.30 73.5 0.9
2 Destiny Nobriga So DS 17 32 31 0.97 10 111 .189 0 0.00 0 0.00 0 0 15 0.47 0 12 12 0.38 37.0 1.2
5 Lily Bowen Fr DS 7 8 0 0.00 0 0 - 0 0.00 0 0.00 0 0 11 1.38 0 0 0 0.00 0.0 0.0
7 Kohra Garcia So DS 23 60 1 0.02 0 1 1.000 5 0.08 14 0.23 0 0 127 2.12 0 0 0 0.00 15.0 0.3
8 Penelope Zepeda So 24 81 307 3.79 60 744 .332 12 0.15 39 0.48 9 1 250 3.09 2 27 29 0.36 361.5 4.5
10 Sarah Lopez So Opp 4 11 19 1.73 7 53 .226 0 0.00 2 0.18 0 0 5 0.45 0 2 2 0.18 22.0 2.0
12 Ryan Bayne So MB 20 54 43 0.80 12 153 .203 0 0.00 0 0.00 0 0 24 0.44 0 35 35 0.65 60.5 1.1
15 Anaid Naranjo Fr MB 8 8 11 1.38 4 29 .241 1 0.13 0 0.00 0 0 2 0.25 2 4 6 0.75 15.0 1.9
16 Yuliana Rivera Fr DS/S 21 53 0 0.00 0 0 - 12 0.23 16 0.30 10 2 121 2.28 0 0 0 0.00 16.0 0.3
17 Paola Canchan So DS 8 11 0 0.00 0 0 - 0 0.00 3 0.27 3 0 23 2.09 0 0 0 0.00 3.0 0.3
18 McKenzie Villalvazo Fr DS 21 47 0 0.00 0 0 - 0 0.00 11 0.23 0 0 96 2.04 0 0 0 0.00 11.0 0.2
19 Alyson Dees Fr MB 24 79 209 2.65 30 436 .411 1 0.01 35 0.44 0 0 58 0.73 10 78 88 1.11 293.0 3.7
20 Lanie Camarillo So OH 24 81 234 2.89 29 596 .344 0 0.00 4 0.05 5 2 92 1.14 7 44 51 0.63 267.0 3.3
21 Jessica Merante So L 24 81 0 0.00 0 0 - 81 1.00 46 0.57 14 2 417 5.15 0 0 0 0.00 46.0 0.6
22 Emily Clark Fr M/Opp 24 75 103 1.37 28 263 .285 0 0.00 2 0.03 0 0 16 0.21 16 58 74 0.99 150.0 2.0
24 Francesca Hernandez Fr S 18 47 2 0.04 0 4 .500 230 4.89 9 0.19 0 0 89 1.89 0 0 0 0.00 11.0 0.2
  Totals     24 81 1002 12.37 192 2496 .325 955 11.79 200 2.47 - 12 1517 18.73 38 283 180 2.22 1381.5 17.1
  Opponent     24 81 714 8.81 425 2364 .122 620 7.65 133 1.64 - 44 1152 14.22 33 77 72 0.88 918.5 11.3
Players
No. Yr Pos
1 Sophia Palm Fr S 12 38 22 0.58 6 45 .356 247 6.50 3 0.08 0 0 49 1.29 1 13 14 0.37 32.5 0.9
2 Destiny Nobriga So DS 10 16 21 1.31 10 72 .153 0 0.00 0 0.00 0 0 11 0.69 0 10 10 0.63 26.0 1.6
5 Lily Bowen Fr DS 7 8 0 0.00 0 0 - 0 0.00 0 0.00 0 0 11 1.38 0 0 0 0.00 0.0 0.0
7 Kohra Garcia So DS 12 24 1 0.04 0 1 1.000 1 0.04 5 0.21 0 0 35 1.46 0 0 0 0.00 6.0 0.3
8 Penelope Zepeda So 12 38 153 4.03 29 327 .379 4 0.11 10 0.26 9 1 101 2.66 2 12 14 0.37 171.0 4.5
10 Sarah Lopez So Opp - - - - - - - - - - - - - - - - - - - - -
12 Ryan Bayne So MB 10 22 28 1.27 7 76 .276 0 0.00 0 0.00 0 0 10 0.45 0 13 13 0.59 34.5 1.6
15 Anaid Naranjo Fr MB 7 7 11 1.57 3 27 .296 1 0.14 0 0.00 0 0 2 0.29 1 3 4 0.57 13.5 1.9
16 Yuliana Rivera Fr DS/S 10 20 0 0.00 0 0 - 7 0.35 7 0.35 10 2 31 1.55 0 0 0 0.00 7.0 0.3
17 Paola Canchan So DS 7 10 0 0.00 0 0 - 0 0.00 2 0.20 3 0 21 2.10 0 0 0 0.00 2.0 0.2
18 McKenzie Villalvazo Fr DS 11 26 0 0.00 0 0 - 0 0.00 9 0.35 0 0 71 2.73 0 0 0 0.00 9.0 0.3
19 Alyson Dees Fr MB 12 36 89 2.47 18 176 .403 1 0.03 21 0.58 0 0 30 0.83 3 35 38 1.06 130.5 3.6
20 Lanie Camarillo So OH 12 38 114 3.00 6 258 .419 0 0.00 3 0.08 5 2 56 1.47 2 22 24 0.63 130.0 3.4
21 Jessica Merante So L 12 38 0 0.00 0 0 - 34 0.89 17 0.45 14 2 180 4.74 0 0 0 0.00 17.0 0.4
22 Emily Clark Fr M/Opp 12 35 55 1.57 13 117 .359 0 0.00 2 0.06 0 0 5 0.14 9 29 38 1.09 80.5 2.3
24 Francesca Hernandez Fr S 10 32 0 0.00 0 2 .000 179 5.59 8 0.25 0 0 65 2.03 0 0 0 0.00 8.0 0.3
  Totals     12 38 494 13.00 92 1101 .365 474 12.47 87 2.29 - 12 678 17.84 18 137 87 2.28 667.5 17.6
  Opponent     12 38 279 7.34 201 969 .080 244 6.42 55 1.45 - 27 522 13.74 15 24 27 0.71 361.0 9.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 Mt. San Antonio W, 3-0 3 37 4 99 .333 34 16 1 - 0 66 1 7 0 5 0 57.5
Aug 31 Fullerton W, 3-0 3 36 8 98 .286 32 15 3 - 0 68 3 7 0 7 0 57.5
Sep 4 Sequoias W, 3-0 3 31 8 91 .253 30 14 4 - 0 59 1 20 0 11 0 56.0
Sep 6 at Santa Barbara W, 3-0 3 39 10 98 .296 38 13 5 - 0 62 2 10 0 7 0 59.0
Sep 7 vs. Long Beach W, 3-2 5 59 14 163 .276 57 7 4 - 0 87 0 20 0 10 0 76.0
Sep 7 vs. Pasadena City W, 3-2 5 65 13 202 .257 65 4 5 - 0 118 2 12 0 8 0 77.0
Sep 13 at Palomar W, 3-0 3 41 7 90 .378 38 8 6 - 0 62 1 10 0 6 0 55.0
Sep 14 at MiraCosta L, 3-1 4 47 9 130 .292 43 10 8 - 0 83 4 16 0 12 0 69.0
Sep 18 Ventura W, 3-0 3 36 6 77 .390 33 8 3 - 0 42 2 10 0 7 0 51.0
Sep 20 at Moorpark L, 3-1 4 43 9 135 .252 40 5 3 - 0 68 1 11 0 7 0 54.5
Sep 25 Canyons W, 3-1 4 55 12 134 .321 55 7 8 - 0 73 1 18 0 10 0 72.0
Sep 27 Glendale W, 3-0 3 41 4 81 .457 40 5 7 - 0 56 1 12 0 7 0 53.0
Oct 2 Citrus W, 3-0 3 36 13 100 .230 33 5 5 - 0 48 1 14 0 8 0 49.0
Oct 4 at Santa Monica W, 3-0 3 34 7 80 .338 36 7 4 - 0 62 2 14 0 9 0 50.0
Oct 14 at West LA W, 3-0 3 40 10 85 .353 37 8 4 - 0 52 1 11 0 7 0 54.5
Oct 16 Antelope Valley W, 3-0 3 43 5 95 .400 43 7 5 - 0 68 0 10 0 5 0 55.0
Oct 18 at Canyons W, 3-0 3 36 7 94 .309 34 9 1 - 0 63 1 10 0 6 0 51.0
Oct 23 at Glendale W, 3-0 3 37 4 94 .351 34 5 9 - 0 53 1 16 0 9 0 51.0
Oct 25 at Citrus W, 3-0 3 36 3 67 .493 34 7 5 - 12 28 4 8 0 8 0 51.0
Oct 30 Santa Monica W, 3-0 3 40 6 80 .425 38 10 1 - 0 59 4 1 0 5 0 54.5
Nov 6 West LA W, 3-0 3 40 8 80 .400 38 8 6 - 0 54 2 10 0 7 0 55.0
Nov 8 at Antelope Valley W, 3-1 4 56 13 111 .387 52 9 6 - 0 62 0 13 0 7 0 71.5
Nov 26 Chaffey W, 3-0 3 37 3 97 .351 36 7 2 - 0 58 2 8 0 6 0 50.0
Nov 30 at Grossmont L, 3-1 4 37 9 115 .243 35 6 4 - 0 66 1 15 0 9 0 51.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 1002 12.37 192 2496 .325 955 11.79 200 2.47 - 12 1517 18.73 38 283 180 2.22 1381.5 17.1
Conference 12 38 494 13.00 92 1101 .365 474 12.47 87 2.29 - 12 678 17.84 18 137 87 2.28 667.5 17.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 34 432 12.71 77 1032 .344 412 12.12 102 3.00 - 0 651 19.15 18 117 77 2.25 610.5 18.0
Away 11 37 446 12.05 88 1099 .326 421 11.38 87 2.35 - 12 661 17.86 18 134 85 2.30 618.0 16.7
Neutral 2 10 124 12.40 27 365 .266 122 12.20 11 1.10 - 0 205 20.50 2 32 18 1.80 153.0 15.3
 
-
Wins 21 69 875 12.68 165 2116 .336 837 12.13 179 2.59 - 12 1300 18.84 32 241 153 2.21 1206.5 17.5
Losses 3 12 127 10.58 27 380 .263 118 9.83 21 1.75 - 0 217 18.08 6 42 27 2.25 175.0 14.6
 
-
August 2 6 73 12.17 12 197 .310 66 11.00 31 5.17 - 0 134 22.33 4 14 11 1.83 115.0 19.2
September 10 37 457 12.35 92 1201 .304 439 11.86 81 2.19 - 0 710 19.19 15 139 85 2.28 622.5 16.8
October 8 24 302 12.58 55 695 .355 289 12.04 58 2.42 - 12 433 18.04 14 84 56 2.33 416.0 17.3
November 4 14 170 12.14 33 403 .340 161 11.50 30 2.14 - 0 240 17.14 5 46 28 2.00 228.0 16.3
Date Opponent Score Attend
Aug 31 Mt. San Antonio W, 3-0 0
Aug 31 Fullerton W, 3-0 0
Sep 4 Sequoias W, 3-0 0
Sep 6 at Santa Barbara W, 3-0 92
Sep 7 vs. Long Beach W, 3-2 0
Sep 7 vs. Pasadena City W, 3-2 0
Sep 13 at Palomar W, 3-0 0
Sep 14 at MiraCosta L, 3-1 100
Sep 18 Ventura W, 3-0 0
Sep 20 at Moorpark L, 3-1 0
Sep 25 Canyons W, 3-1 0
Sep 27 Glendale W, 3-0 0
Oct 2 Citrus W, 3-0 0
Oct 4 at Santa Monica W, 3-0 0
Oct 14 at West LA W, 3-0 0
Oct 16 Antelope Valley W, 3-0 0
Oct 18 at Canyons W, 3-0 0
Oct 23 at Glendale W, 3-0 0
Oct 25 at Citrus W, 3-0 0
Oct 30 Santa Monica W, 3-0 0
Nov 6 West LA W, 3-0 0
Nov 8 at Antelope Valley W, 3-1 0
Nov 26 Chaffey W, 3-0 0
Nov 30 at Grossmont L, 3-1 0