2021-22 Volleyball Statistics - Bakersfield

Matches 24
Kills per set 12.13
Hitting % .272
Assists per set 11.05
Blocks per set 1.57
Service Aces per set 2.23
Digs per set 19.95
Schedule Summary
Overall (Pct.)22-2 (.917)
Conference (Pct.) 12-0 (1.000)
StreakLost 1
Home14-0
Away7-0
Neutral1-2
Full Scores and Schedule »
Recent Games
Nov 10 at Santa Monica W, 3-1
Nov 12 Glendale W, 3-0
Nov 16 TBD W, 3-0
Nov 23 Fullerton W, 3-1
Nov 27 Orange Coast W, 3-0
Dec 3 vs. American River L, 3-0
Statistics category Overall Conf
Matches 24 12
Sets 84 41
Kills 1019 465
Kills per set 12.13 11.34
Errors 295 113
Total Attacks 2665 1156
Hitting Percentage .272 .304
Assists 928 421
Assists per set 11.05 10.27
Service Aces 187 100
Service Errors 119 59
Service Aces per set 2.23 2.44
Reception Errors 81 36
Digs 1676 775
Digs per set 19.95 18.90
Block Solo 34 18
Block Assist 195 100
Block Total 132 68
Blocks per set 1.57 1.66
Block Errors 2 2
Ball Handling Errors 0 0
Points 1337.5 633.0
Points per set 15.9 15.4
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Alena Cisneros Fr DS 13 45 0 0.00 0 0 - 0 0.00 2 0.04 2 2 48 1.07 0 0 0 0.00 2.0 0.0
2 Rennah Sullivan Fr S - - - - - - - - - - - - - - - - - - - - -
3 Samantha Smith Fr S 21 71 53 0.75 23 173 .173 302 4.25 38 0.54 6 2 236 3.32 0 13 13 0.18 97.5 1.4
4 Shanice Rodriguez Fr DS 6 12 0 0.00 0 0 - 0 0.00 0 0.00 0 1 10 0.83 0 0 0 0.00 0.0 0.0
7 Nattelynn Burns Fr DS 20 68 0 0.00 0 1 .000 2 0.03 27 0.40 49 6 131 1.93 0 0 0 0.00 27.0 0.4
8 Tori Robertson Fr OH 16 38 29 0.76 24 114 .044 0 0.00 0 0.00 0 3 19 0.50 0 0 0 0.00 29.0 0.8
9 Grace Hoyt Fr OH 16 35 17 0.49 12 64 .078 0 0.00 1 0.03 2 0 10 0.29 0 1 1 0.03 18.5 0.5
10 Makena Knapp Fr MB 17 40 16 0.40 6 46 .217 0 0.00 0 0.00 0 0 17 0.42 4 13 17 0.42 26.5 0.7
14 Meagan Williams Fr OH 22 73 182 2.49 62 524 .229 0 0.00 1 0.01 4 7 63 0.86 2 18 20 0.27 194.0 2.7
16 Yuliana Rivera So L 23 81 4 0.05 0 5 .800 50 0.62 47 0.58 71 21 430 5.31 0 0 0 0.00 51.0 0.6
18 Tia Jules Fr MB 24 82 219 2.67 32 422 .443 1 0.01 5 0.06 1 2 40 0.49 13 58 71 0.87 266.0 3.2
19 Aly Dees So MB 20 67 187 2.79 28 421 .378 23 0.34 12 0.18 17 7 157 2.34 13 46 59 0.88 235.0 3.5
22 Francesca Hernandez So S 24 82 28 0.34 4 104 .231 545 6.65 27 0.33 11 3 263 3.21 1 15 16 0.20 63.5 0.8
24 Kami Marion Fr OH 24 80 284 3.55 104 791 .228 5 0.06 27 0.34 113 25 252 3.15 1 31 32 0.40 327.5 4.1
  Totals     24 84 1019 12.13 295 2665 .272 928 11.05 187 2.23 - 81 1676 19.95 34 195 132 1.57 1337.5 15.9
  Opponent     24 84 744 8.86 378 2426 .151 682 8.12 182 2.17 - 124 1089 12.96 65 88 109 1.30 1035.0 12.3
Players
No. Yr Pos
1 Alena Cisneros Fr DS 6 24 0 0.00 0 0 - 0 0.00 0 0.00 2 1 15 0.63 0 0 0 0.00 0.0 0.0
2 Rennah Sullivan Fr S - - - - - - - - - - - - - - - - - - - - -
3 Samantha Smith Fr S 11 35 25 0.71 10 72 .208 138 3.94 21 0.60 4 1 118 3.37 0 7 7 0.20 49.5 1.4
4 Shanice Rodriguez Fr DS 4 8 0 0.00 0 0 - 0 0.00 0 0.00 0 0 6 0.75 0 0 0 0.00 0.0 0.0
7 Nattelynn Burns Fr DS 11 38 0 0.00 0 1 .000 1 0.03 20 0.53 28 4 54 1.42 0 0 0 0.00 20.0 0.5
8 Tori Robertson Fr OH 7 18 18 1.00 13 59 .085 0 0.00 0 0.00 0 0 12 0.67 0 0 0 0.00 18.0 1.0
9 Grace Hoyt Fr OH 10 26 10 0.38 6 37 .108 0 0.00 0 0.00 2 0 5 0.19 0 1 1 0.04 10.5 0.4
10 Makena Knapp Fr MB 11 28 11 0.39 3 27 .296 0 0.00 0 0.00 0 0 4 0.14 2 9 11 0.39 17.5 0.6
14 Meagan Williams Fr OH 10 30 61 2.03 20 190 .216 0 0.00 0 0.00 0 1 18 0.60 0 9 9 0.30 65.5 2.2
16 Yuliana Rivera So L 11 38 1 0.03 0 1 1.000 23 0.61 24 0.63 44 10 202 5.32 0 0 0 0.00 25.0 0.7
18 Tia Jules Fr MB 12 39 103 2.64 13 188 .479 0 0.00 5 0.13 0 1 16 0.41 7 31 38 0.97 130.5 3.3
19 Aly Dees So MB 10 30 87 2.90 7 182 .440 10 0.33 5 0.17 14 2 83 2.77 7 20 27 0.90 109.0 3.6
22 Francesca Hernandez So S 12 39 15 0.38 1 50 .280 246 6.31 11 0.28 6 1 122 3.13 1 11 12 0.31 32.5 0.8
24 Kami Marion Fr OH 12 37 134 3.62 40 349 .269 3 0.08 14 0.38 67 15 120 3.24 1 12 13 0.35 155.0 4.2
  Totals     12 41 465 11.34 113 1156 .304 421 10.27 100 2.44 - 36 775 18.90 18 100 68 1.66 633.0 15.4
  Opponent     12 41 342 8.34 175 1050 .159 318 7.76 72 1.76 - 68 505 12.32 18 39 38 0.91 451.5 11.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Santa Barbara W, 3-1 4 63 27 195 .185 63 4 4 - 6 98 4 8 0 8 0 75.0
Aug 28 Mt. San Antonio W, 3-2 5 59 12 133 .353 58 9 9 - 4 69 0 6 0 3 0 71.0
Aug 28 Sequoias W, 3-2 5 66 24 177 .237 65 10 7 - 3 95 0 8 0 4 0 80.0
Sep 4 vs. San Diego Mesa L, 3-0 3 22 14 85 .094 22 3 6 - 8 44 0 7 0 4 0 28.5
Sep 4 vs. Cerro Coso W, 3-1 4 52 20 141 .227 44 11 2 - 6 80 1 10 0 6 0 69.0
Sep 17 Moorpark W, 3-0 3 45 12 118 .280 40 7 4 - 0 93 3 8 0 7 0 59.0
Sep 29 Canyons W, 3-0 3 40 12 106 .264 39 13 5 - 0 72 2 8 0 6 0 59.0
Oct 1 at West LA W, 3-0 3 41 7 95 .358 39 6 3 - 2 69 2 12 0 8 0 55.0
Oct 6 at Citrus W, 3-2 5 48 17 151 .205 46 3 5 - 17 96 1 8 1 5 0 56.0
Oct 8 Antelope Valley W, 3-0 3 30 2 68 .412 28 13 6 - 0 44 2 10 0 7 0 50.0
Oct 15 Santa Monica W, 3-0 3 39 4 76 .461 35 6 5 - 0 45 2 10 1 7 0 52.0
Oct 19 Ventura W, 3-0 3 35 15 97 .206 31 8 5 - 0 64 3 10 0 8 0 51.0
Oct 20 at Glendale W, 3-0 3 42 13 93 .312 32 12 1 - 0 62 2 8 0 6 0 60.0
Oct 22 at Canyons W, 3-1 4 47 7 126 .317 43 5 7 - 8 77 1 14 0 8 0 60.0
Oct 29 Citrus W, 3-1 4 57 17 154 .260 52 6 9 - 1 100 0 8 0 4 0 67.0
Nov 3 at Antelope Valley W, 3-0 3 34 11 82 .280 31 12 5 - 0 65 3 12 0 9 0 55.0
Nov 6 at Cuesta W, 3-0 3 45 13 116 .276 38 7 6 - 0 79 3 6 0 6 0 58.0
Nov 9 West LA W, 3-0 3 41 9 97 .330 37 13 6 - 0 68 2 4 0 4 0 58.0
Nov 10 at Santa Monica W, 3-1 4 46 14 108 .296 39 11 7 - 8 77 1 6 0 4 0 61.0
Nov 12 Glendale W, 3-0 3 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0.0
Nov 16 TBD W, 3-0 3 42 8 112 .304 38 5 5 - 3 78 1 4 0 3 0 50.0
Nov 23 Fullerton W, 3-1 4 50 13 144 .257 43 9 5 - 0 89 1 20 0 11 0 70.0
Nov 27 Orange Coast W, 3-0 3 45 11 109 .312 41 9 4 - 0 73 0 4 0 2 0 56.0
Dec 3 vs. American River L, 3-0 3 30 13 82 .207 24 5 3 - 15 39 0 4 0 2 0 37.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 1019 12.13 295 2665 .272 928 11.05 187 2.23 - 81 1676 19.95 34 195 132 1.57 1337.5 15.9
Conference 12 41 465 11.34 113 1156 .304 421 10.27 100 2.44 - 36 775 18.90 18 100 68 1.66 633.0 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 612 12.49 166 1586 .281 570 11.63 112 2.29 - 17 988 20.16 20 108 74 1.51 798.0 16.3
Away 7 25 303 12.12 82 771 .287 268 10.72 56 2.24 - 35 525 21.00 13 66 46 1.84 405.0 16.2
Neutral 3 10 104 10.40 47 308 .185 90 9.00 19 1.90 - 29 163 16.30 1 21 12 1.15 134.5 13.4
 
-
Wins 22 78 967 12.40 268 2498 .280 882 11.31 179 2.29 - 58 1593 20.42 34 184 126 1.62 1272.0 16.3
Losses 2 6 52 8.67 27 167 .150 46 7.67 8 1.33 - 23 83 13.83 0 11 6 0.92 65.5 10.9
 
-
August 3 14 188 13.43 63 505 .248 186 13.29 23 1.64 - 13 262 18.71 4 22 15 1.07 226.0 16.1
September 4 13 159 12.23 58 450 .224 145 11.15 34 2.62 - 14 289 22.23 6 33 23 1.73 215.5 16.6
October 8 28 339 12.11 82 860 .299 306 10.93 59 2.11 - 28 557 19.89 13 80 53 1.89 451.0 16.1
November 8 26 303 11.65 79 768 .292 267 10.27 66 2.54 - 11 529 20.35 11 56 39 1.50 408.0 15.7
December 1 3 30 10.00 13 82 .207 24 8.00 5 1.67 - 15 39 13.00 0 4 2 0.67 37.0 12.3
Date Opponent Score Attend
Aug 27 Santa Barbara W, 3-1 0
Aug 28 Mt. San Antonio W, 3-2 0
Aug 28 Sequoias W, 3-2 0
Sep 4 vs. San Diego Mesa L, 3-0 0
Sep 4 vs. Cerro Coso W, 3-1 0
Sep 17 Moorpark W, 3-0 0
Sep 29 Canyons W, 3-0 0
Oct 1 at West LA W, 3-0 0
Oct 6 at Citrus W, 3-2 104
Oct 8 Antelope Valley W, 3-0 0
Oct 15 Santa Monica W, 3-0 0
Oct 19 Ventura W, 3-0 0
Oct 20 at Glendale W, 3-0 0
Oct 22 at Canyons W, 3-1 0
Oct 29 Citrus W, 3-1 0
Nov 3 at Antelope Valley W, 3-0 0
Nov 6 at Cuesta W, 3-0 26
Nov 9 West LA W, 3-0 0
Nov 10 at Santa Monica W, 3-1 0
Nov 12 Glendale W, 3-0 0
Nov 16 TBD W, 3-0 0
Nov 23 Fullerton W, 3-1 0
Nov 27 Orange Coast W, 3-0 0
Dec 3 vs. American River L, 3-0 0