Official Volleyball Box Score
Moorpark at. Bakersfield
9/16/2022 at 6:00 PM @ Bakersfield

Moorpark -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooke Bunker....... 5 1 0 7 .143 50 2 2 0 19 0 0 0 0 3.0
4 Larissa Dakoske..... 5 0 0 6 .000 4 0 0 0 16 0 0 0 0 0.0
5 Valentina Garza..... 5 10 5 31 .161 0 0 0 0 0 0 4 0 0 12.0
7 Ryann Gaglio........ 5 15 3 38 .316 1 0 0 0 4 0 1 0 0 15.5
10 Tyler Mobley........ 5 7 5 29 .069 1 0 5 0 22 0 0 0 0 7.0
14 Brooke MacFadyen.... 5 11 3 44 .182 1 2 2 0 10 0 3 0 0 14.5
19 Cashe Olswang....... 5 22 12 61 .164 1 4 2 0 15 0 2 0 0 27.0
-------------------------------------------------------------------------------
Totals 66 28 216 .176 58 8 11 0 86 0 10 0 0 79.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Moorpark............ (3) 25 23 24 28 15
Bakersfield......... (2) 21 25 26 26 12
Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Samantha Villanueva. 5 0 0 0 .000 1 0 5 1 15 0 0 0 0 0.0
8 Tori Robertson...... * 4 4 0 6 .667 0 0 0 0 2 0 1 0 0 4.5
12 Alexandria Johnson.. * 5 13 5 46 .174 0 2 6 3 22 0 2 0 0 16.0
14 Haley Tedrow........ 4 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
15 Mariah Olivera...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Aubree Dees......... * 5 11 2 26 .346 22 1 2 1 17 0 3 0 0 13.5
18 Tia Jules........... * 5 12 1 25 .440 1 0 0 1 8 2 2 0 0 15.0
21 Monet Panther....... * 5 5 0 9 .556 31 0 1 0 17 0 1 0 0 5.5
24 Kami Marion......... * 5 16 2 54 .259 0 1 1 3 24 0 2 0 0 18.0
-------------------------------------------------------------------------------
Totals 62 10 171 .304 55 4 15 9 105 2 12 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Bakersfield
Date: 9/16/2022 Attend: 0 Time:
Referees:
* = Starter