Citrus at Bakersfield
@ Bakersfield, cA
11/4/2022 at 6:00 PM

Final 1 2 3 4 Score
Citrus 25 23 16 17 1
Bakersfield 19 25 25 25 3

Citrus

Set K E TA PCT
1 9 6 27 .111
2 14 5 37 .243
3 11 4 25 .280
4 6 6 33 .000

Bakersfield

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Citrus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Aguayo 4 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
2 Caren Stone 4 11 6 37 .135 0 2 4 2 6 0 0 0 0 13.0
3 Vanessa Marquez 4 0 0 1 .000 34 0 2 0 10 0 1 0 0 0.5
6 Neesie Gonzalez 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Mychaela Ortiz 4 0 0 0 .000 4 3 3 2 6 0 0 0 0 3.0
8 Sabrina Evangelista 4 13 6 39 .179 0 1 1 2 10 0 0 1 0 14.0
9 Miah Soriano 2 1 1 4 .000 0 1 1 0 2 0 0 0 0 2.0
11 Kalin Greene 4 7 2 15 .333 0 0 0 0 1 1 0 2 0 8.0
16 Gabriella Aguilar 4 4 5 14 -.071 0 2 2 0 0 0 1 1 0 6.5
20 Jamie Murphy 3 4 1 11 .273 0 0 0 0 2 0 0 1 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 21 122 .156 38 9 13 6 45 1 2 5 0 51.0

Bakersfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kya Jones 4 0 0 0 .000 3 0 0 0 18 0 0 0 0 0.0
3 Samantha Villanueva 4 0 0 0 .000 0 0 2 0 13 0 0 0 0 0.0
8 Tori Robertson * 4 9 7 28 .071 0 0 0 1 1 0 0 0 0 9.0
12 Alexandria Johnson * 4 16 5 27 .407 0 2 2 1 18 0 0 0 0 18.0
14 Haley Tedrow 4 3 2 7 .143 0 0 0 0 0 0 3 0 0 4.5
16 Makena Knapp * 4 7 2 14 .357 0 0 0 0 0 1 3 0 0 9.5
17 Aubree Dees * 4 9 5 21 .190 10 0 1 0 9 0 2 0 0 10.0
18 Tia Jules * 4 8 1 15 .467 0 0 0 0 2 0 3 0 0 9.5
21 Monet Panther * 4 3 0 5 .600 39 2 1 0 0 0 0 0 0 5.0
Totals 55 22 117 .282 52 4 6 2 61 1 11 0 0 65.5
Other Information
Attendance: 0
Time: 1:30
* = Starter