Official Volleyball Box Score
Bakersfield at. Moorpark
11/15/2022 at 6:00 PM @ Moorpark

Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kya Jones........... 4 0 0 0 .000 4 1 1 0 27 0 0 0 0 1.0
3 Samantha Villanueva. 4 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
8 Tori Robertson...... * 4 7 4 27 .111 0 0 0 0 2 0 1 0 0 7.5
12 Alexandria Johnson.. * 4 10 3 35 .200 0 3 3 1 23 0 1 0 0 13.5
14 Haley Tedrow........ 4 8 4 17 .235 0 0 0 0 2 0 2 0 0 9.0
16 Makena Knapp........ * 4 6 0 12 .500 0 0 0 0 0 0 1 0 0 6.5
17 Aubree Dees......... * 4 9 4 29 .172 10 2 0 0 16 0 2 0 0 12.0
18 Tia Jules........... * 4 10 0 24 .417 0 0 0 0 5 0 2 0 0 11.0
21 Monet Panther....... * 4 0 0 3 .000 30 0 2 0 18 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 50 15 147 .238 44 6 7 1 103 0 10 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Bakersfield......... (1) 9 23 25 16
Moorpark............ (3) 25 25 17 25
Moorpark -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooke Bunker....... * 1 0 2 3 -.667 38 1 1 0 8 0 1 0 0 1.5
4 Larissa Dakoske..... 1 0 0 2 .000 3 3 0 0 26 0 0 0 0 3.0
5 Valentina Garza..... * 1 12 3 26 .346 0 0 0 0 1 0 2 0 0 13.0
6 Makenna Majus....... 1 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
7 Ryann Gaglio........ * 1 9 4 31 .161 0 0 0 0 4 1 0 0 0 10.0
8 Emma Songco......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Tyler Mobley........ * 1 8 4 38 .105 0 1 0 1 23 1 0 0 0 10.0
14 Brooke MacFadyen.... * 1 13 2 51 .216 1 1 0 2 12 0 1 0 0 14.5
15 Hanna English....... * 1 5 2 22 .136 0 0 0 0 0 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 47 17 173 .173 42 8 2 3 86 2 4 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Moorpark
Date: 11/15/2022 Attend: 0 Time:
Referees:
* = Starter