Official Volleyball Box Score
El Camino at. Bakersfield
11/19/2022 at 6:00 PM @ Bakersfield

El Camino -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sophia Ortiz........ 3 1 0 3 .333 0 0 1 1 7 0 0 0 0 1.0
3 Crystal Salgado..... 3 0 0 0 .000 5 0 0 3 16 0 0 0 0 0.0
7 Alex Perryman....... * 3 7 4 17 .176 0 0 2 0 3 0 1 0 0 7.5
9 Jayden Zabala....... * 3 0 1 5 -.200 30 0 0 0 17 1 0 0 0 1.0
20 Makaela Wilson...... * 3 6 2 22 .182 1 1 1 1 1 0 1 0 0 7.5
21 Athina Sarreas...... * 3 6 2 14 .286 0 0 0 0 3 0 2 0 0 7.0
22 Mya Johnson......... * 3 6 5 26 .038 1 0 0 0 5 0 1 0 0 6.5
32 Leafa Juarez........ * 3 12 11 46 .022 0 0 0 1 8 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 38 25 133 .098 37 1 4 6 60 1 6 0 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 31 .161
2 12 11 45 .022
3 17 10 57 .123
SET SCORES 1 2 3 TEAM RECORDS
El Camino........... (0) 18 15 27
Bakersfield......... (3) 25 25 29
Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kya Jones........... 3 0 0 0 .000 3 3 0 0 24 0 0 0 0 3.0
3 Samantha Villanueva. 3 0 0 0 .000 0 1 2 0 12 0 0 0 0 1.0
8 Tori Robertson...... * 3 11 2 19 .474 0 0 0 0 3 0 1 0 0 11.5
12 Alexandria Johnson.. * 3 10 1 24 .375 0 0 3 0 21 0 1 0 0 10.5
14 Haley Tedrow........ 3 5 1 9 .444 0 0 0 0 0 0 3 0 0 6.5
16 Makena Knapp........ * 3 4 0 12 .333 0 0 0 0 0 1 4 0 0 7.0
17 Aubree Dees......... * 3 11 1 26 .385 11 0 1 0 6 0 2 0 0 12.0
18 Tia Jules........... * 3 5 0 14 .357 0 2 0 0 3 1 3 0 0 9.5
21 Monet Panther....... * 3 2 0 5 .400 30 1 1 0 4 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 48 5 109 .394 44 7 7 0 73 2 14 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Bakersfield
Date: 11/19/2022 Attend: 0 Time:
Referees:
* = Starter