2022-23 Volleyball Statistics - Bakersfield

Matches 24
Kills per set 11.30
Hitting % .257
Assists per set 10.25
Blocks per set 1.40
Service Aces per set 2.47
Digs per set 17.63
Schedule Summary
Overall (Pct.)14-10 (.583)
Conference (Pct.) 9-3 (.750)
StreakLost 1
Home10-3
Away4-6
Neutral0-1
Full Scores and Schedule »
Recent Games
Nov 2 at Antelope Valley W, 3-2
Nov 4 Citrus W, 3-1
Nov 11 at West LA W, 3-2
Nov 15 at Moorpark L, 3-1
Nov 19 El Camino W, 3-0
Nov 22 at L, 3-1
Statistics category Overall Conf
Matches 24 12
Sets 89 45
Kills 1006 518
Kills per set 11.30 11.51
Errors 312 177
Total Attacks 2700 1362
Hitting Percentage .257 .250
Assists 912 472
Assists per set 10.25 10.49
Service Aces 220 109
Service Errors 172 86
Service Aces per set 2.47 2.42
Receptions 1393 625
Reception Errors 89 34
Digs 1569 786
Digs per set 17.63 17.47
Block Solo 24 11
Block Assist 202 90
Block Total 125 56
Blocks per set 1.40 1.24
Block Errors 4 4
Ball Handling Errors 2 2
Points 1351.0 683.0
Points per set 15.2 15.2
Home Attendance 150 0
Home Attendance average 12 0
Players
No. Yr Pos
2 Kya Jones Freshman DS 19 72 1 0.01 1 2 .000 57 0.79 28 0.39 376 12 347 4.82 0 0 0 0.00 29.0 0.4
3 Samantha Villanueva Freshman DS 21 68 0 0.00 0 1 .000 1 0.01 8 0.12 95 13 158 2.32 0 0 0 0.00 8.0 0.1
7 Nattelynn Burns So DS - - - - - - - - - - - - - - - - - - - - -
8 Tori Robertson So OH 24 78 113 1.45 66 364 .129 1 0.01 2 0.03 20 4 59 0.76 1 12 13 0.17 122.0 1.6
12 Alexandria Johnson Freshman 22 83 259 3.12 75 657 .280 3 0.04 80 0.96 459 24 296 3.57 1 16 17 0.20 348.0 4.2
14 Haley Tedrow Freshman 23 73 62 0.85 33 173 .168 1 0.01 1 0.01 1 0 11 0.15 0 29 29 0.40 77.5 1.1
15 Mariah Olivera Freshman MB 6 10 0 0.00 2 7 -.286 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.10 0.5 0.1
16 Makena Knapp So MB 21 76 77 1.01 19 213 .272 2 0.03 3 0.04 33 5 24 0.32 8 41 49 0.64 108.5 1.4
17 Aubree Dees Freshman S 21 76 108 1.42 38 311 .225 262 3.45 32 0.42 74 3 247 3.25 1 30 31 0.41 156.0 2.1
18 Tia Jules So MB 24 88 198 2.25 26 426 .404 6 0.07 17 0.19 63 3 109 1.24 12 47 59 0.67 250.5 2.8
20 Te'Arra Haney Sophomore OPP 2 2 1 0.50 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
21 Monet Panther Freshman S 24 89 53 0.60 5 111 .432 576 6.47 37 0.42 1 0 178 2.00 0 10 10 0.11 95.0 1.1
24 Kami Marion So OH 15 55 134 2.44 47 433 .201 3 0.05 12 0.22 267 24 138 2.51 1 16 17 0.31 155.0 2.8
  Totals     24 89 1006 11.30 312 2700 .257 912 10.25 220 2.47 1393 89 1569 17.63 24 202 125 1.40 1351.0 15.2
  Opponent     24 89 918 10.31 447 2831 .166 835 9.38 153 1.72 - 125 1204 13.53 42 133 109 1.22 1179.5 13.3
Players
No. Yr Pos
2 Kya Jones Freshman DS 12 45 0 0.00 0 0 - 35 0.78 21 0.47 212 5 209 4.64 0 0 0 0.00 21.0 0.5
3 Samantha Villanueva Freshman DS 10 31 0 0.00 0 1 .000 0 0.00 4 0.13 31 4 70 2.26 0 0 0 0.00 4.0 0.1
7 Nattelynn Burns So DS - - - - - - - - - - - - - - - - - - - - -
8 Tori Robertson So OH 12 42 65 1.55 41 214 .112 1 0.02 0 0.00 5 2 29 0.69 0 6 6 0.14 68.0 1.6
12 Alexandria Johnson Freshman 12 45 146 3.24 39 334 .320 3 0.07 28 0.62 252 11 151 3.36 1 4 5 0.11 177.0 3.9
14 Haley Tedrow Freshman 11 40 37 0.93 19 105 .171 1 0.03 0 0.00 0 0 8 0.20 0 17 17 0.42 45.5 1.1
15 Mariah Olivera Freshman MB 4 6 0 0.00 1 6 -.167 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.17 0.5 0.1
16 Makena Knapp So MB 12 43 43 1.00 10 115 .287 2 0.05 0 0.00 3 1 6 0.14 7 22 29 0.67 61.0 1.4
17 Aubree Dees Freshman S 12 45 52 1.16 23 166 .175 156 3.47 20 0.44 35 2 144 3.20 1 17 18 0.40 81.5 1.8
18 Tia Jules So MB 12 44 101 2.30 16 205 .415 1 0.02 13 0.30 4 1 41 0.93 2 18 20 0.45 125.0 2.8
20 Te'Arra Haney Sophomore OPP - - - - - - - - - - - - - - - - - - - - -
21 Monet Panther Freshman S 12 45 29 0.64 4 59 .424 270 6.00 18 0.40 1 0 74 1.64 0 1 1 0.02 47.5 1.1
24 Kami Marion So OH 6 22 45 2.05 24 157 .134 3 0.14 5 0.23 78 7 52 2.36 0 4 4 0.18 52.0 2.4
  Totals     12 45 518 11.51 177 1362 .250 472 10.49 109 2.42 625 34 786 17.47 11 90 56 1.24 683.0 15.2
  Opponent     12 45 411 9.13 238 1389 .125 376 8.36 88 1.96 - 67 582 12.93 25 60 55 1.22 554.0 12.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 Mt. San Antonio L, 3-1 4 44 22 129 .171 40 9 10 75 4 53 2 12 0 8 0 61.0
Aug 27 Long Beach W, 3-1 4 43 15 127 .220 39 17 6 40 2 65 2 12 0 8 0 68.0
Sep 3 at San Diego Mesa L, 3-0 3 19 9 70 .143 19 7 8 61 7 29 0 4 0 2 0 28.0
Sep 3 vs. Pasadena City L, 3-0 3 24 12 89 .135 22 7 0 66 9 47 1 14 0 8 0 39.0
Sep 9 Reedley W, 3-0 3 37 9 66 .424 28 20 3 26 2 49 0 4 0 2 0 59.0
Sep 9 Fullerton W, 3-0 3 39 10 99 .293 36 9 5 53 4 62 3 10 0 8 0 56.0
Sep 16 Moorpark L, 3-2 5 62 10 171 .304 55 4 15 91 9 105 2 12 0 8 0 74.0
Sep 21 at Ventura L, 3-0 3 28 8 84 .238 28 6 6 64 11 54 0 6 0 3 0 37.0
Sep 23 Santa Barbara W, 3-2 5 53 11 143 .294 50 15 10 82 2 95 1 8 0 5 0 73.0
Sep 28 at Santa Monica L, 3-2 5 45 31 163 .086 40 9 7 98 10 90 1 6 0 4 0 58.0
Sep 30 at Canyons L, 3-0 3 32 18 124 .113 30 2 3 52 5 75 1 6 0 4 0 38.0
Oct 5 Glendale W, 3-0 3 37 5 73 .438 31 19 6 30 0 41 0 6 0 3 0 59.0
Oct 7 Antelope Valley W, 3-0 3 35 7 75 .373 34 10 9 30 0 41 0 2 0 1 0 46.0
Oct 12 at Citrus W, 3-1 4 47 19 126 .222 42 11 9 64 7 66 1 10 4 6 2 64.0
Oct 19 West LA W, 3-1 4 59 16 132 .326 52 10 15 0 0 55 2 8 0 6 0 75.0
Oct 21 Santa Monica W, 3-0 3 42 5 88 .420 38 4 8 48 2 53 3 14 0 10 0 56.0
Oct 26 Canyons L, 3-0 3 25 7 91 .198 22 2 4 64 4 50 1 4 0 3 0 30.0
Oct 28 at Glendale W, 3-0 3 37 6 80 .388 31 11 4 28 1 55 1 7 0 5 0 52.5
Nov 2 at Antelope Valley W, 3-2 5 52 19 129 .256 48 16 10 71 2 85 0 6 0 3 0 71.0
Nov 4 Citrus W, 3-1 4 55 22 117 .282 52 4 6 62 2 61 1 11 0 7 0 65.5
Nov 11 at West LA W, 3-2 5 52 22 164 .183 52 11 5 78 1 114 0 10 0 5 0 68.0
Nov 15 at Moorpark L, 3-1 4 50 15 147 .238 44 6 7 79 1 103 0 10 0 5 0 61.0
Nov 19 El Camino W, 3-0 3 48 5 109 .394 44 7 7 57 0 73 2 14 0 9 0 64.0
Nov 22 at L, 3-1 4 41 9 104 .308 35 4 9 74 4 48 0 6 0 3 0 48.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 1006 11.30 312 2700 .257 912 10.25 220 2.47 1393 89 1569 17.63 24 202 125 1.40 1351.0 15.2
Conference 12 45 518 11.51 177 1362 .250 472 10.49 109 2.42 625 34 786 17.47 11 90 56 1.24 683.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 579 12.32 144 1420 .306 521 11.09 130 2.77 658 31 803 17.09 19 117 78 1.65 786.5 16.7
Away 10 39 403 10.33 156 1191 .207 369 9.46 83 2.13 669 49 719 18.44 4 71 40 1.01 525.5 13.5
Neutral 1 3 24 8.00 12 89 .135 22 7.33 7 2.33 66 9 47 15.67 1 14 8 2.67 39.0 13.0
 
-
Wins 14 52 636 12.23 171 1528 .304 577 11.10 164 3.15 669 25 915 17.60 16 122 77 1.48 877.0 16.9
Losses 10 37 370 10.00 141 1172 .195 335 9.05 56 1.51 724 64 654 17.68 8 80 48 1.30 474.0 12.8
 
-
August 2 8 87 10.88 37 256 .195 79 9.88 26 3.25 115 6 118 14.75 4 24 16 2.00 129.0 16.1
September 9 33 339 10.27 118 1009 .219 308 9.33 79 2.39 593 59 606 18.36 9 70 44 1.33 462.0 14.0
October 7 23 282 12.26 65 665 .326 250 10.87 67 2.91 264 14 361 15.70 8 51 34 1.46 382.5 16.6
November 6 25 298 11.92 92 770 .268 275 11.00 48 1.92 421 10 484 19.36 3 57 32 1.26 377.5 15.1
Date Opponent Score Attend
Aug 27 Mt. San Antonio L, 3-1 0
Aug 27 Long Beach W, 3-1 0
Sep 3 at San Diego Mesa L, 3-0 0
Sep 3 vs. Pasadena City L, 3-0 0
Sep 9 Reedley W, 3-0 0
Sep 9 Fullerton W, 3-0 150
Sep 16 Moorpark L, 3-2 0
Sep 21 at Ventura L, 3-0 0
Sep 23 Santa Barbara W, 3-2 0
Sep 28 at Santa Monica L, 3-2 61
Sep 30 at Canyons L, 3-0 0
Oct 5 Glendale W, 3-0 0
Oct 7 Antelope Valley W, 3-0 0
Oct 12 at Citrus W, 3-1 159
Oct 19 West LA W, 3-1 0
Oct 21 Santa Monica W, 3-0 0
Oct 26 Canyons L, 3-0 0
Oct 28 at Glendale W, 3-0 0
Nov 2 at Antelope Valley W, 3-2 0
Nov 4 Citrus W, 3-1 0
Nov 11 at West LA W, 3-2 0
Nov 15 at Moorpark L, 3-1 0
Nov 19 El Camino W, 3-0 0
Nov 22 at L, 3-1 0