Bakersfield at Long Beach - Long Beach, CA 11/18/2017 - 4 pm |
|
Bakersfield
10 |
Long Beach
37 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield (7-4) | 0 | 3 | 0 | 7 | 10 |
Long Beach (8-3) | 7 | 14 | 16 | 0 | 37 |
Long Beach, CA | Veterans Memorial |
Prd | Time | Scoring Summary | Bakersfield - Long Beach |
---|---|---|---|
1 | 01:10 |
Long Beach
-
Cedric Byrd 4 yd pass from Grant Lowary.
(A. Delgadillo kick
is good).
Drive: 12 plays, 83 yards in 4:17. |
0 - 7 |
2 | 06:35 |
Long Beach
-
Cedric Byrd 43 yd pass from Grant Lowary.
(A. Delgadillo kick
is good).
Drive: 6 plays, 62 yards in 2:24. |
0 - 14 |
2 | 05:03 | Long Beach - Punt blocked, returned 10 by Semj Parker for TD. (A. Delgadillo kick is good). | 0 - 21 |
2 | 00:13 |
Bakersfield
-
Carson Olivas 34 yd field goal.
Drive: 5 plays, 12 yards in 1:24. |
3 - 21 |
3 | 07:54 |
Long Beach
-
Clay D'Amico 28 yd field goal.
Drive: 10 plays, 65 yards in 3:33. |
3 - 24 |
3 | 04:18 |
Long Beach
-
Darrion Naylor 10 yd run.
(A. Delgadillo kick
is good).
Drive: 2 plays, 11 yards in 0:44. |
3 - 31 |
3 | 01:21 |
Long Beach
-
Mike Wilson 59 yd pass from Grant Lowary.
(A. Delgadillo kick
failed).
Drive: 4 plays, 87 yards in 0:49. |
3 - 37 |
4 | 10:28 |
Bakersfield
-
Coleman Olivas 2 yd pass from Cesar De leon.
(Nathan DeJager kick
is good).
Drive: 2 plays, 6 yards in 0:37. |
10 - 37 |
Bakersfield | Statistics | Long Beach |
---|---|---|
10 | FIRST DOWNS | 21 |
6 3 1 |
Passing Rushing Penalty |
10 10 1 |
24% (4 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
103 | NET YARDS PASSING | 335 |
15-31 3.3 6-43 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38 8.8 3-18 1 |
47 | NET YARDS RUSHING | 99 |
36 1.3 |
Rushing Attempts Average gain per rush |
35 2.8 |
10-347 | PUNTS: Number-Yards | 6-198 |
34.7 | Average | 33.0 |
98 | TOTAL RETURN YARDS | 119 |
2-25 4-57 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-48 2-61 1-10 |
2-17 | PENALTIES: Number-Yards | 6-60 |
2-0 | FUMBLES: Number-Lost | 3-1 |
3-18 | SACKS: Number-Yards | 6-43 |
1-16 | INTERCEPTIONS: Number-Yards | 1-10 |
30:46 | TIME OF POSSESSION | 29:14 |
Bakersfield | Long Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
50 | Mario Solorio | 4 | 3 | 7 | - | 1 - 3 | - | - | 1 | 1 | ||
26 | Ernest Harris | 6 | 0 | 6 | - | - | - | 1-16 | 1 | |||
27 | Louis Early | 5 | 1 | 6 | - | - | - | - | ||||
29 | Devon Kelley | 5 | 1 | 6 | - | - | - | - | ||||
41 | Sale Atuatasi | 1 | 5 | 6 | - | 1 - 2 | - | - | 2 | |||
23 | Cristion Brown | 3 | 2 | 5 | - | - | 1 | 1-49 | - | |||
77 | Tyrrel Eddington | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
10 | Zion Williams | 1 | 3 | 4 | - | - | - | - | ||||
48 | Malik Chatman | 3 | 1 | 4 | 2 - 13 | 3 - 16 | - | - | 2 | |||
40 | Stevan Thornton | 1 | 2 | 3 | - | - | - | - | ||||
90 | Nigel Brooks | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
7 | Matt Hubble | 1 | 1 | 2 | - | - | - | - | ||||
30 | Jeremiah Johnson | 0 | 2 | 2 | - | - | - | - | ||||
6 | Bobby Robinson | 1 | 0 | 1 | - | - | - | - | ||||
14 | Myshajuan Williams | 0 | 1 | 1 | - | - | - | - | ||||
16 | Carson Olivas | 1 | 0 | 1 | - | - | - | - | ||||
32 | Arshon Willis | 1 | 0 | 1 | - | - | - | - | 1 | |||
35 | James Thomas | 0 | 1 | 1 | - | - | - | - | 3 | |||
54 | Issah Carr | 1 | 0 | 1 | - | - | - | - | ||||
65 | Blane Brown | 1 | 0 | 1 | - | - | - | - | ||||
99 | Brian Abbott | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
TOTALS | 37 | 30 | 3 - 18 | 7 - 28 | 1 | 1-49 | 1-16 | 3 | 1 | 7 | ||
# | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
42 | Adebayo Soremekun | 3 | 4 | 7 | 1 - 6 | 1 - 6 | - | - | ||||
24 | Guy Alford | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
58 | Gilbert "Bubba" Valera | 5 | 1 | 6 | 3 - 25 | 3 - 25 | - | - | 1 | 2 | ||
8D | Cross Poyer | 2 | 3 | 5 | - | 1 - 5 | - | 1-10 | 1 | |||
9D | Michael Jackson | 3 | 2 | 5 | 1 - 8 | 2 - 14 | - | - | ||||
14 | Ja Juan Barker | 3 | 2 | 5 | - | - | - | - | ||||
21 | Justin Prince | 4 | 1 | 5 | - | - | - | - | ||||
1C | Darryon Bunton | 2 | 2 | 4 | - | - | - | - | ||||
5D | Semj Parker | 3 | 0 | 3 | - | - | - | - | ||||
6D | Nehemiah Shelton | 2 | 1 | 3 | - | - | - | - | 1 | |||
36 | Alex Grijalva | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
47 | Cody Laut | 1 | 2 | 3 | - | - | - | - | 2 | |||
13 | Jeremiah Houston | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
1 | Mike Wilson | 1 | 0 | 1 | - | - | - | - | ||||
2 | Jabari Minix | 1 | 0 | 1 | - | - | - | - | ||||
3D | Dajon Owens | 1 | 0 | 1 | - | - | - | - | ||||
4D | DeAnthony Jones | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | - | - | 2 | ||
16 | Damion Gatlin | 0 | 1 | 1 | - | - | - | - | ||||
20 | Tim Tyler | 0 | 1 | 1 | - | - | - | - | ||||
28 | Drew Lamore | 1 | 0 | 1 | - | - | - | - | ||||
33 | Jalal Thomas | 1 | 0 | 1 | - | - | - | - | ||||
52 | Adrian Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
93 | Jordan Harris | 0 | 1 | 1 | - | - | - | - | ||||
7D | Malik Welch | - | - | - | - | 1 | ||||||
TOTALS | 43 | 24 | 6 - 43 | 11 - 62 | 1 | - | 1-10 | 4 | 1 | 7 |
Other Information | |
---|---|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 250 |
Scorekeeper: Bobby Chore |