Canyons at Bakersfield - Bakersfield,CA 11/16/2019 - 7:00 PM |
|
Canyons
24 |
Bakersfield
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Canyons (8-2, 4-1) | 3 | 14 | 7 | 0 | 24 |
Bakersfield (3-7, 1-4) | 0 | 0 | 7 | 0 | 7 |
Bakersfield,CA | Memorial Stadiu |
Prd | Time | Scoring Summary | Canyons - Bakersfield |
---|---|---|---|
1 | 05:58 |
Canyons
-
Tanner Brown 39 yd field goal.
Drive: 4 plays, 34 yards in 2:14. |
3 - 0 |
2 | 09:28 |
Canyons
-
Cayden Dunn 2 yd run.
(Tanner Brown kick
is good).
Drive: 19 plays, 98 yards in 9:12. |
10 - 0 |
2 | 03:02 |
Canyons
-
Cyrus Zuell 5 yd run.
(Tanner Brown kick
is good).
Drive: 5 plays, 39 yards in 2:31. |
17 - 0 |
3 | 11:19 |
Bakersfield
-
Isaiah Martin 2 yd run.
(Paxton Winders kick
is good).
Drive: 8 plays, 54 yards in 3:35. |
17 - 7 |
3 | 07:04 | Canyons - Touchdown (Tanner Brown kick is good). | 24 - 7 |
Canyons | Statistics | Bakersfield |
---|---|---|
25 | FIRST DOWNS | 19 |
9 15 1 |
Passing Rushing Penalty |
7 10 2 |
43% (3 of 7) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
425 | TOTAL OFFENSE | 224 |
56 7.6 |
Total Offensive Plays Average gain per play |
66 3.4 |
177 | NET YARDS PASSING | 88 |
16-18 9.8 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-18 4.9 7-66 0 |
248 | NET YARDS RUSHING | 136 |
38 6.5 |
Rushing Attempts Average gain per rush |
48 2.8 |
0 0 | PUNTS: Number-Yards | 4-149 |
Average | 37.3 | |
55 | TOTAL RETURN YARDS | 121 |
2-55 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-121 0 0 |
7-50 | PENALTIES: Number-Yards | 5-39 |
2-2 | FUMBLES: Number-Lost | 0-0 |
7-66 | SACKS: Number-Yards | 2-15 |
0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
25:09 | TIME OF POSSESSION | 34:51 |
Canyons | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Canyons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
30 | Charles Ike | 6 | 3 | 9 | - | - | - | - | 2 | 1 | ||
95 | Jack Schultz | 6 | 1 | 7 | 2 - 12 | 3 - 16 | - | - | 1 | |||
3 | Tre Valler | 5 | 1 | 6 | - | - | - | - | 1 | |||
31 | Tyler Richardson | 3 | 1 | 4 | - | - | - | - | ||||
51 | Benjamin Seymour | 4 | 0 | 4 | 3 - 36 | 3 - 36 | - | - | ||||
5 | Jonathan Thomas | 3 | 0 | 3 | - | - | - | - | ||||
8 | Jauqine Vukobradovich | 3 | 0 | 3 | - | - | - | - | ||||
9 | Trevon Elliott | 3 | 0 | 3 | - | - | - | - | ||||
18 | Courtney Chandler | 3 | 0 | 3 | - | - | - | - | ||||
29 | Aaron Pitts | 3 | 0 | 3 | - | - | - | - | ||||
38 | Abdul-Lateef Audu | 3 | 0 | 3 | - | - | - | - | 1 | |||
43 | Ahvie Harris | 3 | 0 | 3 | - | - | - | - | ||||
6 | Khalib Johns | 2 | 0 | 2 | - | - | - | - | ||||
56 | Sterling Cooper | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
11 | Ryan Haith | 1 | 0 | 1 | - | - | - | - | ||||
24 | Chayce Edwards-Morgan | 1 | 0 | 1 | - | - | - | - | ||||
28 | Matthew Ballentine | 1 | 0 | 1 | - | - | - | - | ||||
40 | Zarak Scruggs Jr. | 1 | 0 | 1 | - | - | - | - | ||||
44 | Julian Salazar | 1 | 0 | 1 | - | - | - | - | ||||
58 | Trevor Ojoh | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
90 | Aurion Peoples | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 56 | 6 | 62 | 7 - 66 | 8 - 70 | 0-0 | - | 2 | 1 | 3 | ||
# | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
4 | Justin Harrington | 7 | 1 | 8 | - | - | - | - | 1 | |||
36 | Brock Mather | 5 | 2 | 7 | - | 1 - 1 | 1 | - | - | |||
11 | Zach Hernandez | 6 | 0 | 6 | - | - | - | - | ||||
3 | Stephen Figures | 4 | 0 | 4 | - | - | - | - | ||||
28 | Brandon Dunn | 4 | 0 | 4 | - | - | - | - | ||||
97 | Steven Roland | 4 | 0 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
21 | Chris Thompson | 3 | 0 | 3 | - | - | 1-0 | - | ||||
2 | Damaris Herron | 2 | 0 | 2 | - | - | - | - | ||||
9 | Fano Maui | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
35 | Anthony Villanueva | 2 | 0 | 2 | - | - | - | - | ||||
58 | Cristian Duenas | 2 | 0 | 2 | - | - | - | - | ||||
64 | Holden Williams | 1 | 1 | 2 | - | - | 1-0 | - | ||||
93 | Aaron Morgan | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
99 | Tre Bell | 2 | 0 | 2 | - | - | - | - | ||||
31 | Connor Whitbey | 1 | 0 | 1 | - | - | - | - | ||||
42 | Cameron Williams | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
94 | Taeber Nylander | 1 | 0 | 1 | - | - | 1 | - | - | |||
TOTALS | 49 | 4 | 53 | 2 - 15 | 6 - 25 | 2 | 2-0 | - | 1 |
Other Information | |
---|---|
Location: Bakersfield,CA Stadium: Memorial Stadiu Attendance: 3026 Weather: Clear and calm. Temperature: 63 Wind: 3 MPH |
Referee: Mickey Edwards Umpire: Edward Basquez Head Linesman: Juan Puentes Line Judge: Brandon Ballou Back Judge: Blair Havens Field Judge: Steve McKay Side Judge: Kevin Corbett Scorekeeper: Stephen Lynch |