2025-26 Women's Soccer Statistics - Bakersfield

Record: 11-8-4 Home: 7-1-2 Away: 4-6-2 Neutral: 0-1 Conf: 7-3-4
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

13 Delilah Cardenas.... 22 20 9 3 21 39 .231 23 .590 0-0 3
14 Alexandra Gallardo.. 22 20 6 3 15 22 .273 15 .682 2-2 2
18 Jaxi Hagen.......... 21 14 1 6 8 5 .200 2 .400 0-0 0
11 Melody Christian.... 20 7 2 1 5 5 .400 2 .400 0-0 1
22 Kylee Faulkner...... 21 1 2 1 5 14 .143 8 .571 0-0 1
7 Giselle Cardenas.... 22 9 1 2 4 17 .059 11 .647 0-0 0
16 Alexis Juarez....... 12 6 1 2 4 3 .333 3 1.000 0-0 0
8 Dulce Najera........ 22 13 2 0 4 6 .333 3 .500 0-0 1
5 Kaylee Broome....... 19 12 1 1 3 6 .167 3 .500 0-0 1
3 Cierra Franks....... 16 1 1 1 3 2 .500 2 1.000 0-0 0
23 Mayra Gonzalez...... 15 6 1 1 3 3 .333 1 .333 0-0 0
21 Brooklynn Tucker.... 20 20 1 1 3 7 .143 6 .857 0-0 0
1 Addyson Evens....... 16 12 0 1 1 1 .000 0 .000 0-0 0
17 Kimberly Garay...... 20 12 0 1 1 1 .000 0 .000 0-0 0
6 Drew Gonzalez....... 21 10 0 1 1 11 .000 8 .727 0-0 0
25 Nadia Rodriguez..... 10 - 0 1 1 1 .000 0 .000 0-0 0
10 Jasmine Sandoval.... 20 14 0 1 1 1 .000 1 1.000 0-0 0
28 Madison Acosta...... 22 13 0 0 0 2 .000 2 1.000 0-1 0
24 Kaelynn Alcantar.... 20 6 0 0 0 0 - 0 - 0-0 0
9 Alexis Esparza...... 16 - 0 0 0 0 - 0 - 0-0 0
20 Griselda Espinoza... 15 1 0 0 0 4 .000 2 .500 0-0 0
2 Chloe Feliscian..... 1 - 0 0 0 3 .000 3 1.000 0-0 0
00 Gillian Lee......... - - - - 0 - - - - 0-0 -
15 Alicia Martinez..... 8 - 0 0 0 0 - 0 - 0-0 0
0 Mercedes Ramirez.... 13 9 0 0 0 0 - 0 - 0-0 0
4 Alexa Ruacho........ 9 - 0 0 0 0 - 0 - 0-0 0
19 Mayson Saffouri..... 22 5 0 0 0 13 .000 7 .538 0-0 0
27 Jade Salinas........ 20 15 0 0 0 0 - 0 - 0-0 0
31 Genesis Zelaya...... 19 14 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 30 27 87 178 .169 105 .590 2-3 10
  Opponents............... 22 22 23 14 60 203 .113 132 .650 1-2 8
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Addyson Evens....... 15 13 1180:00 12 0.92 53 .815 5 4 1 5
0 Mercedes Ramirez.... 9 9 720:00 10 1.25 50 .833 1 2 1 2

  Total............... 22 22 1900:00 22 1.04 103 .824 0 0 0 8
  Opponents............... 22 22 1925:00 24 1.12 93 .795 - - - 6