2020-21 Soccer Statistics - Bakersfield
Games
4
Goals
11
Goals-per game
2.75
Shot %
.367
Shots-per game
7.5
GAA
1.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6-4 (.636) |
| Conference (Pct.) | 7-0-1 (.938) |
| Streak | Lost 1 |
| Home | 6-1-2 |
| Away | 5-5-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | Sequoias | W, 4-2 |
| Mar 6 | at Sequoias | T, 2-2 |
| Mar 12 | at Allan Hancock | W, 2-0 |
| Mar 13 | Allan Hancock | W, 3-1 |
| Mar 26 | at Antelope Valley | T, 1-1 |
| Mar 27 | Antelope Valley | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Shots | 30 | - | ||
| Goals scored | 11 | - | ||
| Shot percentage | .367 | - | ||
| Shots-per game | 7.5 | 0.0 | ||
| Shots on goal | 26 | - | ||
| SOG percentage | .867 | - | ||
| Assists | 13 | - | ||
| Corner kicks | 16 | - | ||
| Penalty kicks | 3-4 | 0-0 | ||
| Yellow cards | 2 | - | ||
| Red cards | 2 | - | ||
| Shutouts | 1 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis Carrillo | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jeremy Ramirez | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jihoon Yun | Fr | D/M | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 3 | Richard Esquivel | So | DF | - | - | - | - | - | - | - | - | - |
| 4 | Gino Butkiewicz | Fr | DF | - | - | - | - | - | - | - | - | - |
| 5 | Joshua Holguin | Fr | DF | 2 | - | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 |
| 6 | Brandon Tello | Fr | MF | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 7 | Jonah Molina | Fr | W | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 8 | Angel Cervantes | So. | 4 | 4 | .50 | .00 | 1.00 | 2.25 | .222 | 1.00 | .444 | |
| 9 | Kevin Ramos | Fr | FW | 4 | 4 | .25 | .25 | .75 | 2.00 | .125 | .25 | .125 |
| 10 | Vitor Silva | So | MF | - | - | - | - | - | - | - | - | - |
| 12 | Victor Murillo | So | DF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Raymond Matta | Fr | DF | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 14 | Luis Barrera | Fr | MF | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 15 | Jose Medina | Fr | DF | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 16 | Nicholas Souza | Fr | DF | 3 | - | .00 | .33 | .33 | .00 | - | .00 | - |
| 17 | Miguel Ceja | So | W/F | 3 | 2 | .33 | .67 | 1.33 | .67 | .500 | .67 | 1.000 |
| 18 | Uriel Tapia | So | FW | - | - | - | - | - | - | - | - | - |
| 19 | Anthony Battan | Fr | DF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Angel Cervantes | Fr | M/F | 4 | 4 | .00 | .75 | .75 | 1.50 | .000 | 1.00 | .667 |
| 21 | Juan Agripino | So | M/W | 4 | 4 | .00 | .75 | .75 | .50 | .000 | .25 | .500 |
| 22 | Uriel Herrera | So | DF | 4 | 4 | .00 | .50 | .50 | .75 | .000 | .50 | .667 |
| 23 | Andrew Gonzalez | Fr | W | 2 | - | 2.00 | .00 | 4.00 | 2.50 | .800 | 2.00 | .800 |
| 24 | Jalen Prioleau | Fr | DF | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 25 | K'Lobe Magana | Fr | FW | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 26 | Martin Garcia | So | CM | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Luis Valenzuela | Fr | DF | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 28 | Adrian Leeper | Fr | W | - | - | - | - | - | - | - | - | - |
| 29 | Colby Nguyen | Fr | DF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Jeovany Barron | Fr | D/M | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 2.75 | 3.25 | 8.75 | 7.50 | .367 | 6.50 | .867 | |||
| Opponent | 4 | 4 | 2.75 | 1.25 | 3.75 | 2.75 | .455 | 2.50 | .909 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis Carrillo | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Jeremy Ramirez | Fr | GK | 4 | 4 | 90:00 | 1.25 | 1.25 | 4.00 | .762 |
| Totals | 4 | 4 | 90:00 | 1.25 | 1.25 | 4.00 | .762 | |||
| Opponent | 4 | 4 | 90:00 | 2.75 | 2.75 | 3.25 | .542 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis Carrillo | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Jeremy Ramirez | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jihoon Yun | Fr | D/M | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Richard Esquivel | So | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Gino Butkiewicz | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Joshua Holguin | Fr | DF | 2 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 6 | Brandon Tello | Fr | MF | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Jonah Molina | Fr | W | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Angel Cervantes | So. | 4 | 4 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0 | 0 | 2-2 | 0 | |
| 9 | Kevin Ramos | Fr | FW | 4 | 4 | 1 | 1 | 3 | 8 | .125 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 10 | Vitor Silva | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Victor Murillo | So | DF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Raymond Matta | Fr | DF | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Luis Barrera | Fr | MF | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Jose Medina | Fr | DF | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 16 | Nicholas Souza | Fr | DF | 3 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 17 | Miguel Ceja | So | W/F | 3 | 2 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 18 | Uriel Tapia | So | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Anthony Battan | Fr | DF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Angel Cervantes | Fr | M/F | 4 | 4 | 0 | 3 | 3 | 6 | .000 | 4 | .667 | 0 | 0 | 0-1 | 0 |
| 21 | Juan Agripino | So | M/W | 4 | 4 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Uriel Herrera | So | DF | 4 | 4 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Gonzalez | Fr | W | 2 | - | 4 | 0 | 8 | 5 | .800 | 4 | .800 | 0 | 0 | 1-1 | 2 |
| 24 | Jalen Prioleau | Fr | DF | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | K'Lobe Magana | Fr | FW | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Martin Garcia | So | CM | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Luis Valenzuela | Fr | DF | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Adrian Leeper | Fr | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Colby Nguyen | Fr | DF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Jeovany Barron | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 4 | 4 | 11 | 13 | 35 | 30 | .367 | 26 | .867 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 5 | 5 | 15 | 11 | .455 | 10 | .909 | 3 | 1 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis Carrillo | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Jeremy Ramirez | Fr | GK | 4 | 4 | 360:00 | 5 | 1.25 | 16 | .762 | 3 | 0 | 1 | 1/0 |
| Totals | 4 | 4 | 360:00 | 5 | 1.25 | 16 | .762 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 11 | 2.75 | 13 | .542 | 0 | 3 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis Carrillo | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Jeremy Ramirez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jihoon Yun | Fr | D/M | - | - | - | - | - | - | - | - | - |
| 3 | Richard Esquivel | So | DF | - | - | - | - | - | - | - | - | - |
| 4 | Gino Butkiewicz | Fr | DF | - | - | - | - | - | - | - | - | - |
| 5 | Joshua Holguin | Fr | DF | - | - | - | - | - | - | - | - | - |
| 6 | Brandon Tello | Fr | MF | - | - | - | - | - | - | - | - | - |
| 7 | Jonah Molina | Fr | W | - | - | - | - | - | - | - | - | - |
| 8 | Angel Cervantes | So. | - | - | - | - | - | - | - | - | - | |
| 9 | Kevin Ramos | Fr | FW | - | - | - | - | - | - | - | - | - |
| 10 | Vitor Silva | So | MF | - | - | - | - | - | - | - | - | - |
| 12 | Victor Murillo | So | DF | - | - | - | - | - | - | - | - | - |
| 13 | Raymond Matta | Fr | DF | - | - | - | - | - | - | - | - | - |
| 14 | Luis Barrera | Fr | MF | - | - | - | - | - | - | - | - | - |
| 15 | Jose Medina | Fr | DF | - | - | - | - | - | - | - | - | - |
| 16 | Nicholas Souza | Fr | DF | - | - | - | - | - | - | - | - | - |
| 17 | Miguel Ceja | So | W/F | - | - | - | - | - | - | - | - | - |
| 18 | Uriel Tapia | So | FW | - | - | - | - | - | - | - | - | - |
| 19 | Anthony Battan | Fr | DF | - | - | - | - | - | - | - | - | - |
| 20 | Angel Cervantes | Fr | M/F | - | - | - | - | - | - | - | - | - |
| 21 | Juan Agripino | So | M/W | - | - | - | - | - | - | - | - | - |
| 22 | Uriel Herrera | So | DF | - | - | - | - | - | - | - | - | - |
| 23 | Andrew Gonzalez | Fr | W | - | - | - | - | - | - | - | - | - |
| 24 | Jalen Prioleau | Fr | DF | - | - | - | - | - | - | - | - | - |
| 25 | K'Lobe Magana | Fr | FW | - | - | - | - | - | - | - | - | - |
| 26 | Martin Garcia | So | CM | - | - | - | - | - | - | - | - | - |
| 27 | Luis Valenzuela | Fr | DF | - | - | - | - | - | - | - | - | - |
| 28 | Adrian Leeper | Fr | W | - | - | - | - | - | - | - | - | - |
| 29 | Colby Nguyen | Fr | DF | - | - | - | - | - | - | - | - | - |
| 30 | Jeovany Barron | Fr | D/M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis Carrillo | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Jeremy Ramirez | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis Carrillo | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Jeremy Ramirez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jihoon Yun | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Richard Esquivel | So | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Gino Butkiewicz | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Joshua Holguin | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Brandon Tello | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Jonah Molina | Fr | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Angel Cervantes | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Kevin Ramos | Fr | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Vitor Silva | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Victor Murillo | So | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Raymond Matta | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Luis Barrera | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Jose Medina | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Nicholas Souza | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Miguel Ceja | So | W/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Uriel Tapia | So | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Anthony Battan | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Angel Cervantes | Fr | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Juan Agripino | So | M/W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Uriel Herrera | So | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Andrew Gonzalez | Fr | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Jalen Prioleau | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | K'Lobe Magana | Fr | FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Martin Garcia | So | CM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Luis Valenzuela | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Adrian Leeper | Fr | W | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Colby Nguyen | Fr | DF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 30 | Jeovany Barron | Fr | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Luis Carrillo | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Jeremy Ramirez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Sequoias | W, 4-2 | 6 | 0 | - | 3 | 0 | 0 | 1 |
| Mar 6 | at Sequoias | T, 2-2 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Mar 12 | at Allan Hancock | W, 2-0 | 2 | 15 | .133 | 5 | 8 | 1 | 1 |
| Mar 13 | Allan Hancock | W, 3-1 | 3 | 15 | .200 | 5 | 8 | 0 | 0 |
| Mar 26 | at Antelope Valley | T, 1-1 | - | - | - | - | - | - | - |
| Mar 27 | Antelope Valley | L, 2-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 30 | 11 | 2.75 | 13 | 35 | 5 | 1.25 | .367 | 7.5 | 16 | 16 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 15 | 7 | 3.50 | 9 | 23 | 3 | 1.50 | .467 | 7.5 | 8 | 8 | 0 | 0 | 0 |
| Away | 2 | 15 | 4 | 2.00 | 4 | 12 | 2 | 1.00 | .267 | 7.5 | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 30 | 9 | 3.00 | 11 | 29 | 3 | 1.00 | .300 | 10.0 | 16 | 13 | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| March | 4 | 30 | 11 | 2.75 | 13 | 35 | 5 | 1.25 | .367 | 7.5 | 16 | 16 | 0 | 0 | 0 |